Si595低相噪晶振\Skyworks振荡器\6G基站晶振\595AF32M0000DG
频率:32MHZ
尺寸:7.0×5.0mm
Si595低相噪晶振\Skyworks振荡器\6G基站晶振\595AF32M0000DG,尺寸7.0×5.0mm,频率32MHZ,电压3.3V,输出逻辑LVPECL,LVPECL差分振荡器,压控差分晶振,VCXO压控晶振,石英差分晶振,贴片差分振荡器,LV-PECL差分输出晶振,7050mm差分晶振,低电压差分振荡器,低功耗差分晶振,低抖动差分晶振,低耗能差分晶振,低耗能差分晶振,低相位差分振荡器,低相噪差分晶振,仪器设备差分晶振,6G光模块差分晶振,6G基站差分晶振,无线网络差分振荡器,网络专用差分晶振,6G路由器专用差分晶振,小型设备专用差分晶振,产品具有低抖动低功耗的特点.
Si595 VCXO晶振利用Skyworks Solutions的先进DSPLL®电路在高频下提供低抖动时钟。Si595具有从10到810MHz的任何速率输出频率。与传统的VCXO不同,其中每个输出频率需要不同的晶体,Si595使用一个固定晶体来提供宽范围的输出频率。这种基于IC的方法允许晶体谐振器提供卓越的性能频率稳定性和可靠性。Si595低相噪晶振\Skyworks振荡器\6G基站晶振\595AF32M0000DG.
Si595低相噪晶振\Skyworks振荡器\6G基站晶振\595AF32M0000DG,尺寸7.0×5.0mm,频率32MHZ,电压3.3V,输出逻辑LVPECL,LVPECL差分振荡器,压控差分晶振,VCXO压控晶振,石英差分晶振,贴片差分振荡器,LV-PECL差分输出晶振,7050mm差分晶振,低电压差分振荡器,低功耗差分晶振,低抖动差分晶振,低耗能差分晶振,低耗能差分晶振,低相位差分振荡器,低相噪差分晶振,仪器设备差分晶振,6G光模块差分晶振,6G基站差分晶振,无线网络差分振荡器,网络专用差分晶振,6G路由器专用差分晶振,小型设备专用差分晶振,产品具有低抖动低功耗的特点.
Si595 VCXO晶振利用Skyworks Solutions的先进DSPLL®电路在高频下提供低抖动时钟。Si595具有从10到810MHz的任何速率输出频率。与传统的VCXO不同,其中每个输出频率需要不同的晶体,Si595使用一个固定晶体来提供宽范围的输出频率。这种基于IC的方法允许晶体谐振器提供卓越的性能频率稳定性和可靠性。Si595低相噪晶振\Skyworks振荡器\6G基站晶振\595AF32M0000DG.
Si595低相噪晶振\Skyworks振荡器\6G基站晶振\595AF32M0000DG 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | |||||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | |||||||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
|
120 110 100 90 |
135 120 110 100 |
mA | ||||||||||||||||||||
Tristate mode | 60 | 75 | ||||||||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | V | |||||||||||||||||||||||
VIL | 0.5 | |||||||||||||||||||||||||
Operating Temperature Range | TA | –40 | 85 | °C |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||||||||||||||
Control Voltage Tuning Slope1,2,3 | KV | 10 to 90% of V DD |
45 95 125 185 380 |
ppm/V | ||||||||||||||||||||||
Control Voltage Linearity4 | LVC | BSL | –5 | ±1 | +5 | % | ||||||||||||||||||||
Incremental | –10 | ±5 | +10 | |||||||||||||||||||||||
Modulation Bandwidth | BW | 9.3 | 10.0 | 10.7 | kHz | |||||||||||||||||||||
VC Input Impedance | Z VC | 500 | kΩ | |||||||||||||||||||||||
VC Input Capacitance | CVC | 50 | pF | |||||||||||||||||||||||
Nominal Control Voltage | VCNOM | @ fO | V DD/2 | V | ||||||||||||||||||||||
Control Voltage Tuning Range | VC | 0 | V DD | V |
压控晶振产品特性:
可用于任何速率输出频率从10到810兆赫
第三代DSPLL®卓越的抖动性能
内部固定基本模式晶体频率确保高可靠性和低老化
可用的CMOS、LVPECL、LVDS和CML输出
3.3、2.5和1.8 V电源选项
行业标准5x7和3.2x5 mm包装
无铅/符合RoHS
–40至+85ºC工作范围
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply | Frequency Stability |
595CH24M7040DGR | Skyworks有源晶振 | XTAL OSC VCXO 24.7040MHZ CMOS | Si595 | 24.704 MHz | CMOS | 3.3V | ±20ppm |
595CH30M7200DGR | Skyworks有源晶振 | XTAL OSC VCXO 30.7200MHZ CMOS | Si595 | 30.72 MHz | CMOS | 3.3V | ±20ppm |
595CH32M7680DGR | Skyworks有源晶振 | XTAL OSC VCXO 32.7680MHZ CMOS | Si595 | 32.768 MHz | CMOS | 3.3V | ±20ppm |
595CH40M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 40.0000MHZ CMOS | Si595 | 40 MHz | CMOS | 3.3V | ±20ppm |
595CH43M1000DGR | Skyworks有源晶振 | XTAL OSC VCXO 43.1000MHZ CMOS | Si595 | 43.1 MHz | CMOS | 3.3V | ±20ppm |
595CH44M7360DGR | Skyworks有源晶振 | XTAL OSC VCXO 44.7360MHZ CMOS | Si595 | 44.736 MHz | CMOS | 3.3V | ±20ppm |
595CH51M8400DGR | Skyworks有源晶振 | XTAL OSC VCXO 51.8400MHZ CMOS | Si595 | 51.84 MHz | CMOS | 3.3V | ±20ppm |
595CH65M5360DGR | Skyworks有源晶振 | XTAL OSC VCXO 65.5360MHZ CMOS | Si595 | 65.536 MHz | CMOS | 3.3V | ±20ppm |
595CH70M6560DGR | Skyworks有源晶振 | XTAL OSC VCXO 70.6560MHZ CMOS | Si595 | 70.656 MHz | CMOS | 3.3V | ±20ppm |
595CH80M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 80.0000MHZ CMOS | Si595 | 80 MHz | CMOS | 3.3V | ±20ppm |
595GB32M7680DGR | Skyworks有源晶振 | XTAL OSC VCXO 32.7680MHZ CMOS | Si595 | 32.768 MHz | CMOS | 2.5V | ±20ppm |
595GD19M4400DGR | Skyworks有源晶振 | XTAL OSC贴片晶振 VCXO 19.4400MHZ CMOS | Si595 | 19.44 MHz | CMOS | 2.5V | ±20ppm |
595JA10M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ CMOS | Si595 | 10 MHz | CMOS | 1.8V | ±20ppm |
595JA27M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ CMOS | Si595 | 27 MHz | CMOS | 1.8V | ±20ppm |
595JD27M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ CMOS | Si595 | 27 MHz | CMOS | 1.8V | ±20ppm |
595JE10M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ CMOS | Si595 | 10 MHz | CMOS | 1.8V | ±20ppm |
595PB10M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ CMOS | Si595 | 10 MHz | CMOS | 3.3V | ±20ppm |
595PH19M4400DGR | Skyworks有源晶振 | XTAL OSC VCXO 19.4400MHZ CMOS | Si595 | 19.44 MHz | CMOS | 3.3V | ±20ppm |
595PH24M7040DGR | Skyworks有源晶振 | XTAL OSC VCXO 24.7040MHZ CMOS | Si595 | 24.704 MHz | CMOS | 3.3V | ±20ppm |
595PH32M7680DGR | Skyworks有源晶振 | XTAL OSC VCXO 32.7680MHZ CMOS | Si595 | 32.768 MHz | CMOS | 3.3V | ±20ppm |
595PH34M3680DGR | Skyworks有源晶振 | XTAL OSC VCXO 34.3680MHZ CMOS | Si595 | 34.368 MHz | CMOS | 3.3V | ±20ppm |
595PH44M7360DGR | Skyworks有源晶振 | XTAL OSC VCXO 44.7360MHZ CMOS | Si595 | 44.736 MHz | CMOS | 3.3V | ±20ppm |
595PH51M8400DGR | Skyworks有源晶振 | XTAL OSC VCXO 51.8400MHZ CMOS | Si595 | 51.84 MHz | CMOS | 3.3V | ±20ppm |
595CH10M0000DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si595 | 10 MHz | CMOS | 3.3V | ±20ppm |
595JE61M4400DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 61.44 MHz | CMOS | 1.8V | ±20ppm |
595CJ10M0000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 10 MHz | CMOS | 3.3V | ±20ppm |
595CT51M2000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 51.2 MHz | CMOS | 3.3V | ±20ppm |
595CP000282DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 14.31818 MHz | CMOS | 3.3V | ±20ppm |
595CS160M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 160 MHz | CMOS | 3.3V | ±50ppm |
595CP10M0000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 10 MHz | CMOS | 3.3V | ±20ppm |
595CP20M0000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 20 MHz | CMOS | 3.3V | ±20ppm |
595AC10M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si595 | 10 MHz | LVPECL | 3.3V | ±50ppm |
595AC16M3840DGR | Skyworks有源晶振 | XTAL OSC VCXO 16.3840MHZ LVPECL | Si595 | 16.384 MHz | LVPECL | 3.3V | ±50ppm |
595AC32M7680DGR | Skyworks有源晶振 | XTAL OSC VCXO 32.7680MHZ LVPECL | Si595 | 32.768 MHz | LVPECL | 3.3V | ±50ppm |
595AC77M7600DGR | Skyworks有源晶振 | XTAL OSC VCXO 77.7600MHZ LVPECL | Si595 | 77.76 MHz | LVPECL | 3.3V | ±50ppm |
595AC93M3120DGR | Skyworks有源晶振 | XTAL OSC VCXO 93.3120MHZ LVPECL | Si595 | 93.312 MHz | LVPECL | 3.3V | ±50ppm |
595AF32M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 32.0000MHZ LVPECL | Si595 | 32 MHz | LVPECL | 3.3V | ±50ppm |
595AF54M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 54.0000MHZ LVPECL | Si595 | 54 MHz | LVPECL | 3.3V | ±50ppm |
595AG100M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ LVPECL | Si595 | 100 MHz | LVPECL | 3.3V | ±50ppm |
595AG10M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si595 | 10 MHz | LVPECL | 3.3V | ±50ppm |
595AG125M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVPECL | Si595 | 125 MHz | LVPECL | 3.3V | ±50ppm |
595AG24M5760DGR | Skyworks有源晶振 | XTAL OSC VCXO 24.5760MHZ LVPECL | Si595 | 24.576 MHz | LVPECL | 3.3V | ±50ppm |
595AG74M2500DGR | Skyworks有源晶振 | XTAL OSC VCXO 74.2500MHZ LVPECL | Si595 | 74.25 MHz | LVPECL | 3.3V | ±50ppm |
595BF27M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ LVDS | Si595 | 27 MHz | LVDS | 3.3V | ±50ppm |
595MC125M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVPECL | Si595 | 125 MHz | LVPECL | 3.3V | ±50ppm |
595AF70M6560DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si595 | 70.656 MHz | LVPECL | 3.3V | ±50ppm |
595AF40M0000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 40 MHz | LVPECL | 3.3V | ±50ppm |
595FS100M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 100 MHz | LVDS | 2.5V | ±50ppm |
595AD10M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si595 | 10 MHz | LVPECL | 3.3V | ±20ppm |
595AD50M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 50.0000MHZ LVPECL | Si595 | 50 MHz | LVPECL | 3.3V | ±20ppm |
595AD64M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 64.0000MHZ LVPECL | Si595 | 64 MHz | LVPECL | 3.3V | ±20ppm |
595AH122M880DGR | Skyworks有源晶振 | XTAL OSC VCXO 122.8800MHZ LVPECL | Si595 | 122.88 MHz | LVPECL | 3.3V | ±20ppm |
595AH61M4400DGR | Skyworks有源晶振 | XTAL OSC VCXO 61.4400MHZ LVPECL | Si595 | 61.44 MHz | LVPECL | 3.3V | ±20ppm |
595BA25M0000DGR | Skyworks有源晶振 | XTAL OSC VCXO 25.0000MHZ LVDS | Si595 | 25 MHz | LVDS | 3.3V | ±20ppm |
595BD125M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si595 | 125 MHz | LVDS | 3.3V | ±20ppm |
595BE70M6560DGR | Skyworks有源晶振 | XTAL OSC VCXO 70.6560MHZ LVDS | Si595 | 70.656 MHz | LVDS | 3.3V | ±20ppm |
595BE74M2500DGR | Skyworks有源晶振 | XTAL OSC VCXO 74.2500MHZ LVDS | Si595 | 74.25 MHz | LVDS | 3.3V | ±20ppm |
595CB148M500DGR | Skyworks有源晶振 | XTAL OSC VCXO 148.5000MHZ CMOS | Si595 | 148.5 MHz | CMOS | 3.3V | ±20ppm |
595CB156M700DGR | Skyworks有源晶振 | XTAL OSC VCXO 156.7000MHZ CMOS | Si595 | 156.7 MHz | CMOS | 3.3V | ±20ppm |
595CD133M330DGR | Skyworks有源晶振 | XTAL OSC VCXO 133.3300MHZ CMOS | Si595 | 133.33 MHz | CMOS | 3.3V | ±20ppm |
595CD148M500DGR | Skyworks有源晶振 | XTAL OSC VCXO 148.5000MHZ CMOS | Si595 | 148.5 MHz | CMOS | 3.3V | ±20ppm |
595CE150M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 150.0000MHZ CMOS | Si595 | 150 MHz | CMOS | 3.3V | ±20ppm |
595CH144M488DGR | Skyworks有源晶振 | XTAL OSC VCXO 144.4880MHZ CMOS | Si595 | 144.488 MHz | CMOS | 3.3V | ±20ppm |
595CH146M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 146.0000MHZ CMOS | Si595 | 146 MHz | CMOS | 3.3V | ±20ppm |
595HB100M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ CML | Si595 | 100 MHz | CML | 2.5V | ±20ppm |
595KB100M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ CML | Si595 | 100 MHz | CML | 1.8V | ±20ppm |
595ME77M7600DGR | Skyworks有源晶振 | XTAL OSC VCXO 77.7600MHZ LVPECL | Si595 | 77.76 MHz | LVPECL | 3.3V | ±20ppm |
595ME93M3120DGR | Skyworks有源晶振 | XTAL OSC VCXO 93.3120MHZ LVPECL | Si595 | 93.312 MHz | LVPECL | 3.3V | ±20ppm |
595MH100M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ LVPECL | Si595 | 100 MHz | LVPECL | 3.3V | ±20ppm |
595ND70M6560DGR | Skyworks有源晶振 | XTAL OSC VCXO 70.6560MHZ LVDS | Si595 | 70.656 MHz | LVDS | 3.3V | ±20ppm |
595CD160M000DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si595 | 160 MHz | CMOS | 3.3V | ±20ppm |
595AD40M0000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 40 MHz | LVPECL | 3.3V | ±20ppm |
595AE40M0000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 40 MHz | LVPECL | 3.3V | ±20ppm |
595BE10M0000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 10 MHz | LVDS | 3.3V | ±20ppm |
595FK25M0000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 25 MHz | LVDS | 2.5V | ±20ppm |
595AC10M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si595 | 10 MHz | LVPECL | 3.3V | ±50ppm |
595AC16M3840DG | Skyworks有源晶振 | XTAL OSC VCXO 16.3840MHZ LVPECL | Si595 | 16.384 MHz | LVPECL | 3.3V | ±50ppm |
595AC32M7680DG | Skyworks有源晶振 | XTAL OSC VCXO 32.7680MHZ LVPECL | Si595 | 32.768 MHz | LVPECL | 3.3V | ±50ppm |
595AC77M7600DG | Skyworks有源晶振 | XTAL OSC VCXO 77.7600MHZ LVPECL | Si595 | 77.76 MHz | LVPECL | 3.3V | ±50ppm |
595AC93M3120DG | Skyworks有源晶振 | XTAL OSC VCXO 93.3120MHZ LVPECL | Si595 | 93.312 MHz | LVPECL | 3.3V | ±50ppm |
595AF32M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 32.0000MHZ LVPECL | Si595 | 32 MHz | LVPECL | 3.3V | ±50ppm |
595AF54M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 54.0000MHZ LVPECL | Si595 | 54 MHz | LVPECL | 3.3V | ±50ppm |
595AG100M000DG | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ LVPECL | Si595 | 100 MHz | LVPECL | 3.3V | ±50ppm |
595AG10M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si595 | 10 MHz | LVPECL | 3.3V | ±50ppm |
595AG125M000DG | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVPECL | Si595 | 125 MHz | LVPECL | 3.3V | ±50ppm |
595AG24M5760DG | Skyworks有源晶振 | XTAL OSC VCXO 24.5760MHZ LVPECL | Si595 | 24.576 MHz | LVPECL | 3.3V | ±50ppm |
595AG74M2500DG | Skyworks有源晶振 | XTAL OSC VCXO 74.2500MHZ LVPECL | Si595 | 74.25 MHz | LVPECL | 3.3V | ±50ppm |
595BF27M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 27.0000MHZ LVDS | Si595 | 27 MHz | LVDS | 3.3V | ±50ppm |
595MC125M000DG | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVPECL | Si595 | 125 MHz | LVPECL | 3.3V | ±50ppm |
595AF70M6560DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si595 | 70.656 MHz | LVPECL | 3.3V | ±50ppm |
595AF40M0000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 40 MHz | LVPECL | 3.3V | ±50ppm |
595FS100M000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 100 MHz | LVDS | 2.5V | ±50ppm |
595BC000178DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si595 | 148.3516 MHz | LVDS | 3.3V | ±50ppm |
595FG148M500DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 148.5 MHz | LVDS | 2.5V | ±50ppm |
595DM000108DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 161.132813 MHz | CML | 3.3V | ±50ppm |
595FS000244DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 148.351648 MHz | LVDS | 2.5V | ±50ppm |
595DM000123DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 173.370747 MHz | CML | 3.3V | ±50ppm |
595AC196M608DGR | Skyworks有源晶振 | XTAL OSC VCXO 196.6080MHZ LVPECL | Si595 | 196.608 MHz | LVPECL | 3.3V | ±50ppm |
595AF000244DGR | Skyworks有源晶振 | XTAL OSC VCXO 244.0000KHZ LVPECL | Si595 | 244 kHz | LVPECL | 3.3V | ±50ppm |
595AF000343DGR | Skyworks有源晶振 | XTAL OSC VCXO 343.0000KHZ LVPECL | Si595 | 343 kHz | LVPECL | 3.3V | ±50ppm |
595AF140M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 140.0000MHZ LVPECL | Si595 | 140 MHz | LVPECL | 3.3V | ±50ppm |
595AF148M500DGR | Skyworks有源晶振 | XTAL OSC VCXO 148.5000MHZ LVPECL | Si595 | 148.5 MHz | LVPECL | 3.3V | ±50ppm |
595AF155M520DGR | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ LVPECL | Si595 | 155.52 MHz | LVPECL | 3.3V | ±50ppm |
595AF208M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 208.0000MHZ LVPECL | Si595 | 208 MHz | LVPECL | 3.3V | ±50ppm |
595AG000172DGR | Skyworks有源晶振 | XTAL OSC VCXO 172.0000KHZ LVPECL | Si595 | 172 kHz | LVPECL | 3.3V | ±50ppm |
595AG000244DGR | Skyworks有源晶振 | XTAL OSC VCXO 244.0000KHZ LVPECL | Si595 | 244 kHz | LVPECL | 3.3V | ±50ppm |
595AG148M500DGR | Skyworks有源晶振 | XTAL OSC VCXO 148.5000MHZ LVPECL | Si595 | 148.5 MHz | LVPECL | 3.3V | ±50ppm |
595AG155M520DGR | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ LVPECL | Si595 | 155.52 MHz | LVPECL | 3.3V | ±50ppm |
595BC148M500DGR | Skyworks有源晶振 | XTAL OSC VCXO 148.5000MHZ LVDS | Si595 | 148.5 MHz | LVDS | 3.3V | ±50ppm |
595BG148M352DGR | Skyworks有源晶振 | XTAL OSC VCXO 148.3520MHZ LVDS | Si595 | 148.352 MHz | LVDS | 3.3V | ±50ppm |
595BG148M500DGR | Skyworks有源晶振 | XTAL OSC VCXO 148.5000MHZ LVDS | Si595 | 148.5 MHz | LVDS | 3.3V | ±50ppm |
595EG160M000DGR | Skyworks有源晶振 | XTAL OSC VCXO 160.0000MHZ LVPECL | Si595 | 160 MHz | LVPECL | 2.5V | ±50ppm |
595KC155M520DGR | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ CML | Si595 | 155.52 MHz | CML | 1.8V | ±50ppm |
595MG139M264DGR | Skyworks有源晶振 | XTAL OSC VCXO 139.2640MHZ LVPECL | Si595 | 139.264 MHz | LVPECL | 3.3V | ±50ppm |
595MG155M520DGR | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ LVPECL | Si595 | 155.52 MHz | LVPECL | 3.3V | ±50ppm |
595AD10M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 10.0000MHZ LVPECL | Si595 | 10 MHz | LVPECL | 3.3V | ±20ppm |
595AD50M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 50.0000MHZ LVPECL | Si595 | 50 MHz | LVPECL | 3.3V | ±20ppm |
595AD64M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 64.0000MHZ LVPECL | Si595 | 64 MHz | LVPECL | 3.3V | ±20ppm |
595AH122M880DG | Skyworks有源晶振 | XTAL OSC VCXO 122.8800MHZ LVPECL | Si595 | 122.88 MHz | LVPECL | 3.3V | ±20ppm |
595AH61M4400DG | Skyworks有源晶振 | XTAL OSC VCXO 61.4400MHZ LVPECL | Si595 | 61.44 MHz | LVPECL | 3.3V | ±20ppm |
595BA25M0000DG | Skyworks有源晶振 | XTAL OSC VCXO 25.0000MHZ LVDS | Si595 | 25 MHz | LVDS | 3.3V | ±20ppm |
595BD125M000DG | Skyworks有源晶振 | XTAL OSC VCXO 125.0000MHZ LVDS | Si595 | 125 MHz | LVDS | 3.3V | ±20ppm |
595BE70M6560DG | Skyworks有源晶振 | XTAL OSC VCXO 70.6560MHZ LVDS | Si595 | 70.656 MHz | LVDS | 3.3V | ±20ppm |
595BE74M2500DG | Skyworks有源晶振 | XTAL OSC VCXO 74.2500MHZ LVDS | Si595 | 74.25 MHz | LVDS | 3.3V | ±20ppm |
595CB148M500DG | Skyworks有源晶振 | XTAL OSC VCXO 148.5000MHZ CMOS | Si595 | 148.5 MHz | CMOS | 3.3V | ±20ppm |
595CB156M700DG | Skyworks有源晶振 | XTAL OSC VCXO 156.7000MHZ CMOS | Si595 | 156.7 MHz | CMOS | 3.3V | ±20ppm |
595CD133M330DG | Skyworks有源晶振 | XTAL OSC VCXO 133.3300MHZ CMOS | Si595 | 133.33 MHz | CMOS | 3.3V | ±20ppm |
595CD148M500DG | Skyworks有源晶振 | XTAL OSC VCXO 148.5000MHZ CMOS | Si595 | 148.5 MHz | CMOS | 3.3V | ±20ppm |
595CE150M000DG | Skyworks有源晶振 | XTAL OSC VCXO 150.0000MHZ CMOS | Si595 | 150 MHz | CMOS | 3.3V | ±20ppm |
595CH144M488DG | Skyworks有源晶振 | XTAL OSC VCXO 144.4880MHZ CMOS | Si595 | 144.488 MHz | CMOS | 3.3V | ±20ppm |
595CH146M000DG | Skyworks有源晶振 | XTAL OSC VCXO 146.0000MHZ CMOS | Si595 | 146 MHz | CMOS | 3.3V | ±20ppm |
595HB100M000DG | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ CML | Si595 | 100 MHz | CML | 2.5V | ±20ppm |
595KB100M000DG | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ CML | Si595 | 100 MHz | CML | 1.8V | ±20ppm |
595ME77M7600DG | Skyworks有源晶振 | XTAL OSC VCXO 77.7600MHZ LVPECL | Si595 | 77.76 MHz | LVPECL | 3.3V | ±20ppm |
595ME93M3120DG | Skyworks有源晶振 | XTAL OSC VCXO 93.3120MHZ LVPECL | Si595 | 93.312 MHz | LVPECL | 3.3V | ±20ppm |
595MH100M000DG | Skyworks有源晶振 | XTAL OSC VCXO 100.0000MHZ LVPECL | Si595 | 100 MHz | LVPECL | 3.3V | ±20ppm |
595ND70M6560DG | Skyworks有源晶振 | XTAL OSC VCXO 70.6560MHZ LVDS | Si595 | 70.656 MHz | LVDS | 3.3V | ±20ppm |
595CD160M000DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si595 | 160 MHz | CMOS | 3.3V | ±20ppm |
595BE10M0000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 10 MHz | LVDS | 3.3V | ±20ppm |
595AE40M0000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 40 MHz | LVPECL | 3.3V | ±20ppm |
595AD40M0000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 40 MHz | LVPECL | 3.3V | ±20ppm |
595FK25M0000DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED SINGLE | Si595 | 25 MHz | LVDS | 2.5V | ±20ppm |
595AC196M608DG | Skyworks有源晶振 | XTAL OSC VCXO 196.6080MHZ LVPECL | Si595 | 196.608 MHz | LVPECL | 3.3V | ±50ppm |
595AF000244DG | Skyworks有源晶振 | XTAL OSC VCXO 244.0000KHZ LVPECL | Si595 | 244 kHz | LVPECL | 3.3V | ±50ppm |
595AF000343DG | Skyworks有源晶振 | XTAL OSC VCXO 343.0000KHZ LVPECL | Si595 | 343 kHz | LVPECL | 3.3V | ±50ppm |
595AF140M000DG | Skyworks有源晶振 | XTAL OSC VCXO 140.0000MHZ LVPECL | Si595 | 140 MHz | LVPECL | 3.3V | ±50ppm |
595AF148M500DG | Skyworks有源晶振 | XTAL OSC VCXO 148.5000MHZ LVPECL | Si595 | 148.5 MHz | LVPECL | 3.3V | ±50ppm |
595AF155M520DG | Skyworks有源晶振 | XTAL OSC VCXO 155.5200MHZ LVPECL | Si595 | 155.52 MHz | LVPECL | 3.3V | ±50ppm |
