6G通信晶振,Skyworks有源晶振,Si514低电压振荡器,514CBC001037BAG
频率:24.576MHZ
尺寸:5.0x3.2mm
6G通信晶振,Skyworks有源晶振,Si514低电压振荡器,514CBC001037BAG,尺寸5.0x3.2mm,频率24.576MHZ,输出逻辑CMOS,可编程振荡器,XO时钟振荡器,有源晶体振荡器,贴片型振荡器,压控晶振,OSC贴片振荡器,SMD振荡器,低电压有源晶振,低损耗有源晶振,高质量振荡器,低相位有源振荡器,低功耗有源晶振,低相噪有源晶振,网络设备有源晶振,娱乐设备有源晶振,消费电子有源晶振,通信有源晶振,数据通信有源晶振,具有低抖动高质量低功耗的特点
Si514用户可编程I2C XO采用Skyworks Solutions的高级PLL通过编程提供从100kHz到250MHz的任何频率的技术分辨率为十亿分之0.026。Si514使用单个集成晶体Skyworks Solutions专有的DSPLL合成器,可生成任何频率使用简单的I2C命令在这个范围内。超精细调谐分辨率取代DAC和VCXO压控晶振采用全数字PLL解决方案,可在以下情况下提高性能同步是必要的,或者在自由运行的参考时钟应用程序中。这该解决方案提供卓越的电源噪声抑制,简化了低抖动时钟在嘈杂的环境中生成。Crystal ESR和DLD分别为生产测试,以保证性能和提高可靠性。6G通信晶振,Skyworks有源晶振,Si514低电压振荡器,514CBC001037BAG.
6G通信晶振,Skyworks有源晶振,Si514低电压振荡器,514CBC001037BAG,尺寸5.0x3.2mm,频率24.576MHZ,输出逻辑CMOS,可编程振荡器,XO时钟振荡器,有源晶体振荡器,贴片型振荡器,压控晶振,OSC贴片振荡器,SMD振荡器,低电压有源晶振,低损耗有源晶振,高质量振荡器,低相位有源振荡器,低功耗有源晶振,低相噪有源晶振,网络设备有源晶振,娱乐设备有源晶振,消费电子有源晶振,通信有源晶振,数据通信有源晶振,具有低抖动高质量低功耗的特点
Si514用户可编程I2C XO采用Skyworks Solutions的高级PLL通过编程提供从100kHz到250MHz的任何频率的技术分辨率为十亿分之0.026。Si514使用单个集成晶体Skyworks Solutions专有的DSPLL合成器,可生成任何频率使用简单的I2C命令在这个范围内。超精细调谐分辨率取代DAC和VCXO压控晶振采用全数字PLL解决方案,可在以下情况下提高性能同步是必要的,或者在自由运行的参考时钟应用程序中。这该解决方案提供卓越的电源噪声抑制,简化了低抖动时钟在嘈杂的环境中生成。Crystal ESR和DLD分别为生产测试,以保证性能和提高可靠性。6G通信晶振,Skyworks有源晶振,Si514低电压振荡器,514CBC001037BAG.
6G通信晶振,Skyworks有源晶振,Si514低电压振荡器,514CBC001037BAG 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||
Supply Voltage | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | ||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | V | ||||||||||
Supply Current | IDD |
CMOS, 100 MHz, single-ended |
— | 21 | 26 | mA | ||||||||
LVDS (output enabled) |
— | 19 | 23 | mA | ||||||||||
LVPECL (output enabled) |
— | 39 | 43 | mA | ||||||||||
HCSL (output enabled) |
— | 41 | 44 | mA | ||||||||||
Tristate (output disabled) |
— | — | 18 | mA | ||||||||||
Operating Temperature | TA | –40 | — | 85 | oC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||
SDA, SCL Input Voltage High | VIH | 0.80 x V DD | — | — | V | |||||||||
SDA, SCL Input Voltage Low | VIL | — | — | 0.20 x V DD | V |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | ||||||||
Programmable Frequency Range |
FO | CMOS, Dual CMOS | 0.1 | — | 212.5 | MHz | ||||||||
FO | LVDS/LVPECL/HCSL | 0.1 | — | 250 | MHz | |||||||||
Frequency Reprogramming Resolution |
M RES | — | 0.026 | — | ppb | |||||||||
Frequency Range for Small Frequency Change (Continuous Glitchless Output) |
From center frequency | –1000 | — | +1000 | ppm | |||||||||
Settling time for Small Frequency Change |
<±1000 ppm from center frequency |
— | — | 100 | µs | |||||||||
Settling time for Large Frequency Change (Out- put Squelched during Fre- quency Transition) |
>±1000 ppm from center frequency |
— | — | 10 | ms | |||||||||
Total Stability* | Frequency Stability Grade C | –30 | — | +30 | ppm | |||||||||
Frequency Stability Grade B | –50 | — | +50 | ppm | ||||||||||
Frequency Stability Grade A | –100 | — | +100 | ppm | ||||||||||
Temperature Stability | Frequency Stability Grade C | –20 | — | +20 | ppm | |||||||||
Frequency Stability Grade B | –25 | — | +25 | ppm | ||||||||||
Frequency Stability Grade A | –50 | — | +50 | ppm | ||||||||||
Startup Time | TSU |
Minimum V DD until output frequency (FO) within specification |
— | — | 10 | ms | ||||||||
Disable Time | TD | FO< 10 MHz | — | — | 40 | µs | ||||||||
FO> 10 MHz | — | — | 5 | µs | ||||||||||
Enable Time | TE | FO< 10 MHz | — | — | 60 | µs | ||||||||
FO> 10 MHz | — | — | 20 | µs |
有源晶振产品特性:
可编程到任何频率从100kHz到250MHz
0.026 ppb频率调谐决议
OE、电源故障抑制
接通和频率转换
低抖动操作
2至4周交付周期
总体稳定性包括10年变老
综合生产试验
覆盖范围包括晶体ESR和DLD
用于电源的片上LDO噪声滤波
3.3、2.5或1.8 V操作
差分(LVPECL、LVDS、HCSL)或CMOS输出选项
可选集成1:2 CMOS扇出缓存
行业标准5x7、3.2x5和2.5x3.2 mm包装
–40至85℃操作
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply |
531AC200M000DGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si531 | 200 MHz | LVPECL | 3.3V |
531BC000110DGR | Skyworks有源晶振 | XTAL OSC XO 148.35165MHZ LVDS | Si531 | 148.35165 MHz | LVDS | 3.3V |
531BC148M500DGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si531 | 148.5 MHz | LVDS | 3.3V |
565BAA208M000BBG | Skyworks有源晶振 | XTAL OSC VCXO 208.0000MHZ SMD | Ultra™ Si565 | 208 MHz | LVDS | 1.8V, 2.5V, 3.3V |
550CE102M400DG | Skyworks晶振 | XTAL OSC VCXO 102.4000MHZ CMOS | Si550 | 102.4 MHz | CMOS | 3.3V |
536AB156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si536 | 156.25 MHz | LVPECL | 3.3V |
535BB156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si535 | 156.25 MHz | LVDS | 3.3V |
536BB156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si536 | 156.25 MHz | LVDS | 3.3V |
530BB156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si530 | 156.25 MHz | LVDS | 3.3V |
531FC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si531 | 155.52 MHz | LVDS | 2.5V |
531BC000110DG | Skyworks有源晶振 | XTAL OSC XO 148.35165MHZ LVDS | Si531 | 148.35165 MHz | LVDS | 3.3V |
530EC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si530 | 156.25 MHz | LVPECL | 2.5V |
530BC187M500DG | Skyworks有源晶振 | XTAL OSC XO 187.5000MHZ LVDS SMD | Si530 | 187.5 MHz | LVDS | 3.3V |
530BC200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si530 | 200 MHz | LVDS | 3.3V |
531FC148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si531 | 148.5 MHz | LVDS | 2.5V |
531FB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si531 | 125 MHz | LVDS | 2.5V |
530BB100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si530 | 100 MHz | LVDS | 3.3V |
570BBC000159DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si570 | 148.5 MHz | LVDS | 3.3V |
514BCA000112AAG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si514 | 10 MHz | LVDS | 3.3V |
530BC312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si530 | 312.5 MHz | LVDS | 3.3V |
531BC312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si531 | 312.5 MHz | LVDS | 3.3V |
530BC250M000DG | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | Si530 | 250 MHz | LVDS | 3.3V |
531AC250M000DG | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVPECL | Si531 | 250 MHz | LVPECL | 3.3V |
531BC250M000DG | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | Si531 | 250 MHz | LVDS | 3.3V |
531FC250M000DG | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | Si531 | 250 MHz | LVDS | 2.5V |
510BBA000110BAG | Skyworks有源晶振 | XTAL OSC XO 148.35165MHZ LVDS | Si510 | 148.35165 MHz | LVDS | 3.3V |
511FBA148M500AAG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si511 | 148.5 MHz | LVDS | 2.5V |
511DBA100M000BAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ HCSL SMD | Si511 | 100 MHz | HCSL | 3.3V |
511FBA135M000BAG | Skyworks有源晶振 | XTAL OSC XO 135.0000MHZ LVDS SMD | Si511 | 135 MHz | LVDS | 2.5V |
514CBC001037BAG | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ CMOS SMD | Si514 | 24.576 MHz | CMOS | 3.3V |
530AC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si530 | 106.25 MHz | LVPECL | 3.3V |
530FC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si530 | 106.25 MHz | LVDS | 2.5V |
531EC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si531 | 106.25 MHz | LVPECL | 2.5V |
530EB50M0000DG | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVPECL | Si530 | 50 MHz | LVPECL | 2.5V |
530AA156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si530 | 156.25 MHz | LVPECL | 3.3V |
531FB150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si531 | 150 MHz | LVDS | 2.5V |
530EC148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVPECL | Si530 | 148.5 MHz | LVPECL | 2.5V |
530FC148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si530 | 148.5 MHz | LVDS | 2.5V |
530AB156M250DG | Skyworks有源晶振 | XO-DIFFSE SINGLEFREQ OE_PIN2 10 | Si530 | 156.25 MHz | LVPECL | 3.3V |
530AC25M0000DG | Skyworks有源晶振 | XO-DIFFSE SINGLEFREQ OE_PIN2 10 | Si530 | 25 MHz | LVPECL | 3.3V |
531AC100M000DG | Skyworks有源晶振 | XO-DIFFSE SINGLEFREQ OE_PIN1 10 | Si531 | 100 MHz | LVPECL | 3.3V |
570CBC000306DG | Skyworks有源晶振 | XTAL OSC XO 22.5792MHZ CMOS SMD | Si570 | 22.5792 MHz | CMOS | 3.3V |
535AC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si535 | 156.25 MHz | LVPECL | 3.3V |
536AC125M000DG | Skyworks有源晶振 | XO-DIFF < 0.2PS RMS OE_PIN1 10 | Si536 | 125 MHz | LVPECL | 3.3V |
536AC156M250DG | Skyworks有源晶振 | XO-DIFF < 0.2PS RMS OE_PIN1 10 | Si536 | 156.25 MHz | LVPECL | 3.3V |
531FA312M500DG | Skyworks有源晶振 | XO-DIFFSE SINGLEFREQ OE_PIN1 10 | Si531 | 312.5 MHz | LVDS | 2.5V |
531BC311M040DG | Skyworks有源晶振 | XTAL OSC XO 311.0400MHZ LVDS SMD | Si531 | 311.04 MHz | LVDS | 3.3V |
570BAB001641DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si570 | 156.25 MHz | LVDS | 3.3V |
570ABA001058DGR | Skyworks有源晶振 | XTAL OSC XO 644.5300MHZ LVPECL | Si570 | 644.53 MHz | LVPECL | 3.3V |
570ABA001328DGR | Skyworks有源晶振 | XTAL OSC XO 1.0660GHZ LVPECL SMD | Si570 | 1.066 GHz | LVPECL | 3.3V |
510GBA100M000BAGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si510 | 100 MHz | CMOS | 2.5V |
510GBA125M000BAGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si510 | 125 MHz | CMOS | 2.5V |
510CBA25M0000AAGR | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ CMOS SMD | Si510 | 25 MHz | CMOS | 3.3V |
510GBA100M000AAGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si510 | 100 MHz | CMOS | 2.5V |
510GBA125M000AAGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si510 | 125 MHz | CMOS | 2.5V |
510CBA8M00000BAGR | Skyworks有源晶振 | XTAL OSC XO 8.0000MHZ CMOS SMD | Si510 | 8 MHz | CMOS | 3.3V |
510CBB16M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 16.0000MHZ CMOS SMD | Si510 | 16 MHz | CMOS | 3.3V |
510CBB24M5760BAGR | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ CMOS SMD | Si510 | 24.576 MHz | CMOS | 3.3V |
510KBA000369BAGR | Skyworks有源晶振 | XTAL OSC XO 369.0000KHZ CMOS SMD | Si510 | 369 kHz | CMOS | 1.8V |
510KBA16M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 16.0000MHZ CMOS SMD | Si510 | 16 MHz | CMOS | 1.8V |
510GAA100M000AAGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si510 | 100 MHz | CMOS | 2.5V |
510CCA000186BAGR | Skyworks有源晶振 | XTAL OSC XO 186.0000KHZ CMOS SMD | Si510 | 186 kHz | CMOS | 3.3V |
510CCA000276BAGR | Skyworks有源晶振 | XTAL OSC XO 276.0000KHZ CMOS SMD | Si510 | 276 kHz | CMOS | 3.3V |
510CCA23M0400BAGR | Skyworks有源晶振 | XTAL OSC XO 23.0400MHZ CMOS SMD | Si510 | 23.04 MHz | CMOS | 3.3V |
510CCA25M0006BAGR | Skyworks有源晶振 | XTAL OSC XO 25.0006MHZ CMOS SMD | Si510 | 25.0006 MHz | CMOS | 3.3V |
510CCA40M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 40.0000MHZ CMOS SMD | Si510 | 40 MHz | CMOS | 3.3V |
510CCA62M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 62.0000MHZ CMOS SMD | Si510 | 62 MHz | CMOS | 3.3V |
510CCA70M6560BAGR | Skyworks有源晶振 | XTAL OSC XO 70.6560MHZ CMOS SMD | Si510 | 70.656 MHz | CMOS | 3.3V |
510CCAM105000BAGR | Skyworks有源晶振 | XTAL OSC XO 105.0000KHZ CMOS SMD | Si510 | 105 kHz | CMOS | 3.3V |
510CCAM497500BAGR | Skyworks有源晶振 | XTAL OSC XO 497.5000KHZ CMOS SMD | Si510 | 497.5 kHz | CMOS | 3.3V |
510CCAM497600BAGR | Skyworks有源晶振 | XTAL OSC XO 497.6000KHZ CMOS SMD | Si510 | 497.6 kHz | CMOS | 3.3V |
510CCB32M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 32.0000MHZ CMOS SMD | Si510 | 32 MHz | CMOS | 3.3V |
510CCB4M00000BAGR | Skyworks有源晶振 | XTAL OSC XO 4.0000MHZ CMOS SMD | Si510 | 4 MHz | CMOS | 3.3V |
510GCA24M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 24.0000MHZ CMOS SMD | Si510 | 24 MHz | CMOS | 2.5V |
510GCA66M6660BAGR | Skyworks有源晶振 | XTAL OSC XO 66.6660MHZ CMOS SMD | Si510 | 66.666 MHz | CMOS | 2.5V |
510KCA000268BAGR | Skyworks有源晶振 | XTAL OSC XO 268.0000KHZ CMOS SMD | Si510 | 268 kHz | CMOS | 1.8V |
510KCB000369BAGR | Skyworks有源晶振 | XTAL OSC XO 369.0000KHZ CMOS SMD | Si510 | 369 kHz | CMOS | 1.8V |
510KCB50M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ CMOS SMD | Si510 | 50 MHz | CMOS | 1.8V |
510CBA100M000BAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si510 | 100 MHz | CMOS | 3.3V |
510CBA125M000BAG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si510 | 125 MHz | CMOS | 3.3V |
510GBA125M000BAG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si510 | 125 MHz | CMOS | 2.5V |
510CCA13M5600AAGR | Skyworks有源晶振 | XTAL OSC XO 13.5600MHZ CMOS SMD | Si510 | 13.56 MHz | CMOS | 3.3V |
510CCA19M2000AAGR | Skyworks有源晶振 | XTAL OSC XO 19.2000MHZ CMOS SMD | Si510 | 19.2 MHz | CMOS | 3.3V |
510CCA22M5790AAGR | Skyworks有源晶振 | XTAL OSC XO 22.5790MHZ CMOS SMD | Si510 | 22.579 MHz | CMOS | 3.3V |
510CCA25M0008AAGR | Skyworks有源晶振 | XTAL OSC XO 25.0008MHZ CMOS SMD | Si510 | 25.0008 MHz | CMOS | 3.3V |
510CCB24M5760AAGR | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ CMOS SMD | Si510 | 24.576 MHz | CMOS | 3.3V |
510GCA19M4400AAGR | Skyworks有源晶振 | XTAL OSC XO 19.4400MHZ CMOS SMD | Si510 | 19.44 MHz | CMOS | 2.5V |
510CBA156M250AAGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CMOS SMD | Si510 | 156.25 MHz | CMOS | 3.3V |
510CBA145M800BAGR | Skyworks有源晶振 | XTAL OSC XO 145.8000MHZ CMOS SMD | Si510 | 145.8 MHz | CMOS | 3.3V |
510CBA2M00000AAGR | Skyworks有源晶振 | XTAL OSC XO 2.0000MHZ CMOS SMD | Si510 | 2 MHz | CMOS | 3.3V |
510CBA4M91520AAGR | Skyworks有源晶振 | XTAL OSC贴片晶振 XO 4.9152MHZ CMOS SMD | Si510 | 4.9152 MHz | CMOS | 3.3V |
510CBA7M37280AAGR | Skyworks有源晶振 | XTAL OSC XO 7.3728MHZ CMOS SMD | Si510 | 7.3728 MHz | CMOS | 3.3V |
510CBAM400000AAGR | Skyworks有源晶振 | XTAL OSC XO 400.0000KHZ CMOS SMD | Si510 | 400 kHz | CMOS | 3.3V |
510CBB24M5760AAGR | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ CMOS SMD | Si510 | 24.576 MHz | CMOS | 3.3V |
510KBA133M000BAGR | Skyworks有源晶振 | XTAL OSC XO 133.0000MHZ CMOS SMD | Si510 | 133 MHz | CMOS | 1.8V |
510KBA28M6363AAGR | Skyworks有源晶振 | XTAL OSC XO 28.6363MHZ CMOS SMD | Si510 | 28.6363 MHz | CMOS | 1.8V |
510CCA133M000BAGR | Skyworks有源晶振 | XTAL OSC XO 133.0000MHZ CMOS SMD | Si510 | 133 MHz | CMOS | 3.3V |
510CCA133M333BAGR | Skyworks有源晶振 | XTAL OSC XO 133.3330MHZ CMOS SMD | Si510 | 133.333 MHz | CMOS | 3.3V |
510JAA120M000BAGR | Skyworks有源晶振 | XTAL OSC XO 120.0000MHZ LVDS SMD | Si510 | 120 MHz | LVDS | 1.8V |
511MAA123M457BAGR | Skyworks有源晶振 | XTAL OSC XO 123.4570MHZ CMOS SMD | Si511 | 123.457 MHz | CMOS | 3.3V |
511SAA12M2880BAGR | Skyworks有源晶振 | XTAL OSC XO 12.2880MHZ CMOS SMD | Si511 | 12.288 MHz | CMOS | 1.8V |
510CBA125M000AAG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si510 | 125 MHz | CMOS | 3.3V |
510GBA100M000AAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si510 | 100 MHz | CMOS | 2.5V |
510GBA125M000AAG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si510 | 125 MHz | CMOS | 2.5V |
510ABBM100000BAGR | Skyworks有源晶振 | XTAL OSC XO 100.0000KHZ LVPECL | Si510 | 100 kHz | LVPECL | 3.3V |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:6G通信晶振,Skyworks有源晶振,Si514低电压振荡器,514CBC001037BAG
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
KDS晶振
车载晶振
石英晶体谐振器
KDS石英晶体振荡器
KDS石英晶体滤波器
KDSMEMS振荡器
晶振厂家
台产晶振
日产晶振
有源晶振
贴片晶振
32.768K
欧美晶振
- C-TECH晶振
- PDI晶振
- ITTI晶振
- Oscilent晶振
- Rubyquartz晶振
- LiHom晶振
- MTI-Milliren晶振
- ACT晶振
- WI2WI晶振
- Transko晶振
- SUNTSU晶振
- QuartzChnik晶振
- QuartzCom晶振
- QANTEK晶振
- MtronPTI晶振
- MMDCOMP晶振
- KVG晶振
- ILSI晶振
- GEYER晶振
- Frequency晶振
- FOX晶振
- Euroquartz晶振
- Crystek晶振
- Cardinal晶振
- AEL晶振
- AEK晶振
- Statek晶振
- Pletronics晶振
- IDTcrystal晶振
- SiTimeCrystal
- 格林雷晶振
- 拉隆晶振
- 日蚀晶振
- ECScrystal晶振
- 维管晶振
- AbraconCrystal
- Jauch晶振
- 高利奇晶振
- 康纳温菲尔德
- 瑞康晶振
- 微晶晶振
- CTS晶振
- Skyworks晶振
- Renesas瑞萨晶振
KDS应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905