510KCBM327680AAGR,Si510,32.768KHz,CMOS,7050mm,Skyworks品牌
频率:32.768KHz
尺寸:7.0x5.0mm
510KCBM327680AAGR,Si510,32.768KHz,CMOS,7050mm,Skyworks品牌,美国进口晶振,Skyworks晶振,型号:Si510,编码为:510KCBM327680AAGR,电压:1.8V,CMOS输出晶振,精度:±30ppm,稳定性:±20ppm,频率为:32.768KHz,小体积晶振尺寸:7.0x5.0mm封装,六脚贴片晶振,有源晶振,石英晶振,石英晶体振荡器。具有超小型,轻薄型,低抖动,低功耗,低电压,高精度,高性能,高品质等特点。应用程序:SONET/SDH/OTN,千兆以太网,光纤通道/SAS/SATA,PCI Express,3G-SDI/HD-SDI/SDI,电信,交换机,路由器,FPGA/ASIC时钟生成等应用。
510KCBM327680AAGR,Si510,32.768KHz,CMOS,7050mm,Skyworks品牌,产品特点:
支持从100 kHz到250 MHz的任何频率;低抖动操作,2-4周交付周期
总体稳定性包括10年老化,全面的生产测试覆盖范围包括晶体ESR和DLD
用于电源噪声滤波的片上LDO稳压器;3.3V、2.5V或1.8V操作贴片晶振
差分(LVPECL、LVDS、HCSL)或CMOS输出选项
可选集成1:2 CMOS扇出缓冲器;OE上的Runt抑制和通电
行业标准5x7、3.2x5和2.5x3.2mm封装;无铅,符合RoHS,–40至85℃操作
510KCBM327680AAGR,Si510,32.768KHz,CMOS,7050mm,Skyworks品牌,参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||
Nominal Frequency | FO | CMOS, Dual CMOS |
|
32.768 |
|
KHz | |||||||||||||||||
FO | LVDS/LVPECL/HCSL | 0.1 |
|
250 | MHz | ||||||||||||||||||
Total Stability* | Frequency Stability Grade C | –30 | — | +30 | ppm | ||||||||||||||||||
Frequency Stability Grade B | –50 | — | +50 | ppm | |||||||||||||||||||
Frequency Stability Grade A | –100 | — | +100 | ppm | |||||||||||||||||||
Temperature Stability | Frequency Stability Grade C | –20 | — | +20 | ppm | ||||||||||||||||||
Frequency Stability Grade B | –25 | — | +25 | ppm | |||||||||||||||||||
Frequency Stability Grade A | –50 | — | +50 | ppm | |||||||||||||||||||
Startup Time | TSU |
Minimum V DD until output frequency (FO) within specification |
— | — | 10 | ms | |||||||||||||||||
Disable Time | TD | FO> 10 MHz | — | — | 5 | µs | |||||||||||||||||
FO< 10 MHz | — | — | 40 | µs | |||||||||||||||||||
Enable Time | TE | FO> 10 MHz | — | — | 20 | µs | |||||||||||||||||
FO< 10 MHz | — | — | 60 | µs |
510KCBM327680AAGR,Si510,32.768KHz,CMOS,7050mm,Skyworks品牌,尺寸图
编码 | 晶振厂家 | 系列 | 频率 | 输出 | 电压 |
510CCA000186BAGR | Skyworks晶振 | Si510 | 186 kHz | CMOS | 3.3V |
510CCAM105000BAGR | Skyworks晶振 | Si510 | 105 kHz | CMOS | 3.3V |
510KCBM327680AAGR | Skyworks晶振 | Si510 | 32.768 kHz | CMOS | 1.8V |
510CCA000186BAG | Skyworks晶振 | Si510 | 186 kHz | CMOS | 3.3V |
510CCAM105000BAG | Skyworks晶振 | Si510 | 105 kHz | CMOS | 3.3V |
511MAAM120000BAG | Skyworks晶振 | Si511 | 120 kHz | CMOS, Dual (In-Phase) | 3.3V |
510NABM120000BAG | Skyworks晶振 | Si510 | 120 kHz | CMOS, Dual (Complementary) | 3.3V |
510KCBM327680AAG | Skyworks晶振 | Si510 | 32.768 kHz | CMOS | 1.8V |
590CD000186DG | Skyworks晶振 | Si590 | 186 kHz | CMOS | 3.3V |
590BC000118DGR | Skyworks晶振 | Si590 | 118 kHz | LVDS | 3.3V |
591AC000106DGR | Skyworks晶振 | Si591 | 106 kHz | LVPECL | 3.3V |
515BAA000123BAGR | Skyworks晶振 | Si515 | 123 kHz | LVDS | 3.3V |
590CD000186DGR | Skyworks晶振 | Si590 | 186 kHz | CMOS | 3.3V |
591EB000106DG | Skyworks晶振 | Si591 | 106 kHz | LVPECL | 2.5V |
590CC000186DG | Skyworks晶振 | Si590 | 186 kHz | CMOS | 3.3V |
591EB000106DGR | Skyworks晶振 | Si591 | 106 kHz | LVPECL | 2.5V |
590CC000186DGR | Skyworks晶振 | Si590 | 186 kHz | CMOS | 3.3V |
590BC000118DG | Skyworks晶振 | Si590 | 118 kHz | LVDS | 3.3V |
591AC000106DG | Skyworks晶振 | Si591 | 106 kHz | LVPECL | 3.3V |
515BAA000123BAG | Skyworks晶振 | Si515 | 123 kHz | LVDS | 3.3V |
510CCAM327680AAG | Skyworks晶振 | Si510 | 327.68 kHz | CMOS | 3.3V |
510CCAM327680AAGR | Skyworks晶振 | Si510 | 327.68 kHz | CMOS | 3.3V |
514ABA001695AAGR | Skyworks晶振 | Si514 | 125 kHz | LVPECL | 3.3V |
531AB000186DGR | Skyworks晶振 | Si531 | 186 kHz | LVPECL | 3.3V |
530GB000186DGR | Skyworks晶振 | Si530 | 186 kHz | CMOS | 2.5V |
530AB000186DGR | Skyworks晶振 | Si530 | 186 kHz | LVPECL | 3.3V |
530GB000186DG | Skyworks晶振 | Si530 | 186 kHz | CMOS | 2.5V |
531AB000186DG | Skyworks晶振 | Si531 | 186 kHz | LVPECL | 3.3V |
530AB000186DG | Skyworks晶振 | Si530 | 186 kHz | LVPECL | 3.3V |
530AC000121DG | Skyworks晶振 | Si530 | 121 kHz | LVPECL | 3.3V |
530AA000161DG | 欧美进口晶振 | Si530 | 161 kHz | LVPECL | 3.3V |
530AA000173DG | Skyworks晶振 | Si530 | 173 kHz | LVPECL | 3.3V |
514ABA001695AAG | Skyworks晶振 | Si514 | 125 kHz | LVPECL | 3.3V |
531AA000173DGR | Skyworks晶振 | Si531 | 173 kHz | LVPECL | 3.3V |
530AC000121DGR | Skyworks晶振 | Si530 | 121 kHz | LVPECL | 3.3V |
530AA000161DGR | Skyworks晶振 | Si530 | 161 kHz | LVPECL | 3.3V |
530AA000173DGR | Skyworks晶振 | Si530 | 173 kHz | LVPECL | 3.3V |
531AA000173DG | Skyworks晶振 | Si531 | 173 kHz | LVPECL | 3.3V |
530FB000118DGR | Skyworks晶振 | Si530 | 118 kHz | LVDS | 2.5V |
530MB000118DGR | Skyworks晶振 | Si530 | 118 kHz | LVPECL | 3.3V |
531AB000106DGR | Skyworks晶振 | Si531 | 106 kHz | LVPECL | 3.3V |
531AB000154DGR | Skyworks晶振 | Si531 | 154 kHz | LVPECL | 3.3V |
530AB000118DGR | Skyworks晶振 | Si530 | 118 kHz | LVPECL | 3.3V |
530AB000122DGR | Skyworks晶振 | Si530 | 122 kHz | LVPECL | 3.3V |
530AA000141DG | Skyworks晶振 | Si530 | 141 kHz | LVPECL | 3.3V |
530MB000118DG | Skyworks晶振 | Si530 | 118 kHz | LVPECL | 3.3V |
531AB000106DG | Skyworks晶振 | Si531 | 106 kHz | LVPECL | 3.3V |
531AB000154DG | Skyworks晶振 | Si531 | 154 kHz | LVPECL | 3.3V |
530FB000118DG | Skyworks晶振 | Si530 | 118 kHz | LVDS | 2.5V |
530AB000118DG | Skyworks晶振 | Si530 | 118 kHz | LVPECL | 3.3V |
530AB000122DG | Skyworks晶振 | Si530 | 122 kHz | LVPECL | 3.3V |
530AA000141DGR | Skyworks晶振 | Si530 | 141 kHz | LVPECL | 3.3V |
531AC000131DG | Skyworks晶振 | Si531 | 131 kHz | LVPECL | 3.3V |
531AC000134DG | Skyworks晶振 | Si531 | 134 kHz | LVPECL | 3.3V |
531AC000131DGR | Skyworks晶振 | Si531 | 131 kHz | LVPECL | 3.3V |
531AC000134DGR | Skyworks晶振 | Si531 | 134 kHz | LVPECL | 3.3V |
530AB000131DG | Skyworks晶振 | Si530 | 131 kHz | LVPECL | 3.3V |
530AB000134DG | Skyworks晶振 | Si530 | 134 kHz | LVPECL | 3.3V |
514JCA001695BAG | Skyworks晶振 | Si514 | 125 kHz | LVDS | 1.8V |
530MA000131DG | Skyworks晶振 | Si530 | 131 kHz | LVPECL | 3.3V |
531AA000136DG | Skyworks晶振 | Si531 | 136 kHz | LVPECL | 3.3V |
530HC000106DGR | Skyworks晶振 | Si530 | 106 kHz | CML | 2.5V |
530MC000118DGR | Skyworks晶振 | Si530 | 118 kHz | LVPECL | 3.3V |
531BC000173DGR | Skyworks晶振 | Si531 | 173 kHz | LVDS | 3.3V |
530AC000123DGR | Skyworks晶振 | Si530 | 123 kHz | LVPECL | 3.3V |
530BC000118DGR | Skyworks晶振 | Si530 | 118 kHz | LVDS | 3.3V |
530CC000158DGR | Skyworks晶振 | Si530 | 158 kHz | CMOS | 3.3V |
530AB000131DGR | Skyworks晶振 | Si530 | 131 kHz | LVPECL | 3.3V |
530AB000134DGR | Skyworks晶振 | Si530 | 134 kHz | LVPECL | 3.3V |
530MA000131DGR | Skyworks晶振 | Si530 | 131 kHz | LVPECL | 3.3V |
531AA000136DGR | Skyworks晶振 | Si531 | 136 kHz | LVPECL | 3.3V |
530HC000106DG | Skyworks晶振 | Si530 | 106 kHz | CML | 2.5V |
530MC000118DG | Skyworks晶振 | Si530 | 118 kHz | LVPECL | 3.3V |
531BC000173DG | Skyworks晶振 | Si531 | 173 kHz | LVDS | 3.3V |
530AC000123DG | Skyworks晶振 | Si530 | 123 kHz | LVPECL | 3.3V |
530BC000118DG | Skyworks晶振 | Si530 | 118 kHz | LVDS | 3.3V |
530CC000158DG | Skyworks晶振 | Si530 | 158 kHz | CMOS | 3.3V |
514JCA001695BAGR | Skyworks晶振 | Si514 | 125 kHz | LVDS | 1.8V |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:510KCBM327680AAGR,Si510,32.768KHz,CMOS,7050mm,Skyworks品牌
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
KDS晶振
车载晶振
石英晶体谐振器
KDS石英晶体振荡器
KDS石英晶体滤波器
KDSMEMS振荡器
晶振厂家
台产晶振
日产晶振
有源晶振
贴片晶振
32.768K
欧美晶振
- C-TECH晶振
- PDI晶振
- ITTI晶振
- Oscilent晶振
- Rubyquartz晶振
- LiHom晶振
- MTI-Milliren晶振
- ACT晶振
- WI2WI晶振
- Transko晶振
- SUNTSU晶振
- QuartzChnik晶振
- QuartzCom晶振
- QANTEK晶振
- MtronPTI晶振
- MMDCOMP晶振
- KVG晶振
- ILSI晶振
- GEYER晶振
- Frequency晶振
- FOX晶振
- Euroquartz晶振
- Crystek晶振
- Cardinal晶振
- AEL晶振
- AEK晶振
- Statek晶振
- Pletronics晶振
- IDTcrystal晶振
- SiTimeCrystal
- 格林雷晶振
- 拉隆晶振
- 日蚀晶振
- ECScrystal晶振
- 维管晶振
- AbraconCrystal
- Jauch晶振
- 高利奇晶振
- 康纳温菲尔德
- 瑞康晶振
- 微晶晶振
- CTS晶振
- Skyworks晶振
- Renesas瑞萨晶振
KDS应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905