Si531低电压晶振,531BC156M250DGR,Skyworks差分晶振,6G无线网络晶振
频率:156.25MHZ
尺寸:7.0x5.0mm
Si531低电压晶振,531BC156M250DGR,Skyworks差分晶振,6G无线网络晶振,尺寸7.0x5.0mm,频率156.25MHZ,欧美进口晶振,LVDS差分晶体振荡器,LVDS输出晶振,差分振荡器,OSC晶振,XO时钟晶体振荡器,SMD振荡器,测试测量专用差分晶振,6G无线网络晶振,数据恢复差分晶振,ASIC时钟生成晶振,平板电脑晶振,物联网专用晶振,低电压差分晶振,低功耗差分晶振,低抖动差分晶振,低相位差分晶振,具有低抖动低电压的特点,适合用于SONET/SDH,网络,SD/HD视频,测试和测量,时钟和数据恢复,FPGA/ASIC时钟生成等。
与传统XO不同,在传统XO有源晶振中每个输出频率,Si530/531使用一个固定晶体来提供宽范围的输出频率。这种基于IC的方法允许晶体谐振器,提供卓越的频率稳定性和可靠性。此外DSPLL时钟合成提供卓越的电源噪声抑制,简化在噪声环境中生成低抖动时钟的任务通常在通信系统。基于Si530/531 IC的XO可在工厂进行配置对于包括频率、电源电压、电源电压等的各种各样的用户规范,输出格式和温度稳定性。Si531低电压晶振,531BC156M250DGR,Skyworks差分晶振,6G无线网络晶振.
Si531低电压晶振,531BC156M250DGR,Skyworks差分晶振,6G无线网络晶振,尺寸7.0x5.0mm,频率156.25MHZ,欧美进口晶振,LVDS差分晶体振荡器,LVDS输出晶振,差分振荡器,OSC晶振,XO时钟晶体振荡器,SMD振荡器,测试测量专用差分晶振,6G无线网络晶振,数据恢复差分晶振,ASIC时钟生成晶振,平板电脑晶振,物联网专用晶振,低电压差分晶振,低功耗差分晶振,低抖动差分晶振,低相位差分晶振,具有低抖动低电压的特点,适合用于SONET/SDH,网络,SD/HD视频,测试和测量,时钟和数据恢复,FPGA/ASIC时钟生成等。
与传统XO不同,在传统XO有源晶振中每个输出频率,Si530/531使用一个固定晶体来提供宽范围的输出频率。这种基于IC的方法允许晶体谐振器,提供卓越的频率稳定性和可靠性。此外DSPLL时钟合成提供卓越的电源噪声抑制,简化在噪声环境中生成低抖动时钟的任务通常在通信系统。基于Si530/531 IC的XO可在工厂进行配置对于包括频率、电源电压、电源电压等的各种各样的用户规范,输出格式和温度稳定性。Si531低电压晶振,531BC156M250DGR,Skyworks差分晶振,6G无线网络晶振.
Si531低电压晶振,531BC156M250DGR,Skyworks差分晶振,6G无线网络晶振 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | ||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | V | ||||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
— — — — |
111 99 90 81 |
121 108 98 88 |
mA | ||||||||||||||||||
Tristate mode | — | 60 | 75 | mA | ||||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | — | — | V | |||||||||||||||||||
VIL | — | — | 0.5 | V | ||||||||||||||||||||
Operating Temperature Range | TA | –40 | — | 85 | ºC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
Nominal Frequency1,2 | fO | LVPECL/LVDS/CML | 10 | — | 945 | MHz | ||||||||||||||||||
CMOS | 10 | — | 160 | MHz | ||||||||||||||||||||
Initial Accuracy | fi |
Measured at +25 °C at time of shipping |
— | ±1.5 | — | ppm | ||||||||||||||||||
Temperature Stability1,3 |
–7 –20 –50 |
— |
+7 +20 +50 |
ppm | ||||||||||||||||||||
Aging | fa | Frequency drift over first year | — | — | ±3 | ppm | ||||||||||||||||||
Frequency drift over 20 year life |
— | — | ±10 | ppm |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
LVPECL Output Option1 | VO | mid-level | V DD – 1.42 | — | V DD – 1.25 | V | ||||||||||||||||||
VOD | swing (diff) | 1.1 | — | 1.9 | VPP | |||||||||||||||||||
VSE | swing (single-ended) | 0.55 | — | 0.95 | VPP | |||||||||||||||||||
LVDS Output Option2 | VO | mid-level | 1.125 | 1.20 | 1.275 | V | ||||||||||||||||||
VOD | swing (diff) | 0.5 | 0.7 | 0.9 | VPP | |||||||||||||||||||
CML Output Option2 | VO | 2.5/3.3 V option mid-level | V DD – 1.30 | V | ||||||||||||||||||||
1.8 V option mid-level | V DD – 0.36 | V | ||||||||||||||||||||||
VOD | 2.5/3.3 V option swing (diff) | 1.10 | 1.50 | 1.90 | VPP | |||||||||||||||||||
1.8 V option swing (diff) | 0.35 | 0.425 | 0.50 | VPP | ||||||||||||||||||||
CMOS Output Option3 | V OH | I OH= 32 mA | 0.8 x V DD | V DD | V | |||||||||||||||||||
VOL | I OL= 32 mA | 0.4 | V | |||||||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | LVPECL/LVDS/CML | 350 | ps | ||||||||||||||||||||
CMOS with CL= 15 pF | 1 | ns | ||||||||||||||||||||||
Symmetry (duty cycle) | SYM |
LVPECL: (diff) LVDS: CMOS: |
V DD – 1.3 V 1.25 V (diff) V DD/2 |
45 | 55 | % |
差分晶振产品特性:
可用于任何速率输出频率从10MHz到945MHz
并选择1.4 GHz的频率
具有卓越性能的第三代DSPLL®抖动性能
频率稳定性比SAW振荡器
内部固定晶体频率
确保高可靠性和低成本
可用的CMOS、LVPECL、LVDS和CML输出
3.3、2.5和1.8 V电源选项
行业标准5 x 7mm包装和引脚
无铅/符合RoHS
更多相关Skyworks晶振型号
欧美进口晶振编码 | Mfr | Description | Series | Frequency | Output | Voltage - Supply |
510CBA50M0000BAG | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ CMOS SMD | Si510 | 50 MHz | CMOS | 3.3V |
511ABA156M250AAG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si511 | 156.25 MHz | LVPECL | 3.3V |
511SAA100M000AAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si511 | 100 MHz | CMOS | 1.8V |
531BA125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si531 | 125 MHz | LVDS | 3.3V |
531FA125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si531 | 125 MHz | LVDS | 2.5V |
530EB121M109DG | Skyworks有源晶振 | XTAL OSC XO 121.1090MHZ LVPECL | Si530 | 121.109 MHz | LVPECL | 2.5V |
530AC125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si530 | 125 MHz | LVPECL | 3.3V |
530BC125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si530 | 125 MHz | LVDS | 3.3V |
530FC125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si530 | 125 MHz | LVDS | 2.5V |
530BA156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si530 | 156.25 MHz | LVDS | 3.3V |
530FA200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si530 | 200 MHz | LVDS | 2.5V |
514JAA000112BAG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si514 | 10 MHz | LVDS | 1.8V |
531BC156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si531 | 156.25 MHz | LVDS | 3.3V |
591BB300M000DG | Skyworks有源晶振 | XTAL OSC XO 300.0000MHZ LVDS SMD | Si591 | 300 MHz | LVDS | 3.3V |
536BB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si536 | 125 MHz | LVDS | 3.3V |
536FB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si536 | 125 MHz | LVDS | 2.5V |
535FB156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si535 | 156.25 MHz | LVDS | 2.5V |
536FB156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si536 | 156.25 MHz | LVDS | 2.5V |
531FC100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si531 | 100 MHz | LVDS | 2.5V |
530AC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si530 | 156.25 MHz | LVPECL | 3.3V |
530BC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si530 | 156.25 MHz | LVDS | 3.3V |
530FC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si530 | 156.25 MHz | LVDS | 2.5V |
531AC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si531 | 156.25 MHz | LVPECL | 3.3V |
531EC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si531 | 156.25 MHz | LVPECL | 2.5V |
530AC200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si530 | 200 MHz | LVPECL | 3.3V |
530BC148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si530 | 148.5 MHz | LVDS | 3.3V |
531BC148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si531 | 148.5 MHz | LVDS | 3.3V |
531BC200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si531 | 200 MHz | LVDS | 3.3V |
531FC200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si531 | 200 MHz | LVDS | 2.5V |
570CAC000121DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si570 | 100 MHz | CMOS | 3.3V |
570AAC000118DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si570 | 156.25 MHz | LVPECL | 3.3V |
570AAC000129DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si570 | 155.52 MHz | LVPECL | 3.3V |
570BAC000115DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si570 | 125 MHz | LVDS | 3.3V |
570CAC000115DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si570 | 125 MHz | CMOS | 3.3V |
531BB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si531 | 125 MHz | LVDS | 3.3V |
531FB106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si531 | 106.25 MHz | LVDS | 2.5V |
530FB100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si530 | 100 MHz | LVDS | 2.5V |
530CB50M0000DG | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ CMOS SMD | Si530 | 50 MHz | CMOS | 3.3V |
514BBA001207AAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si514 | 100 MHz | LVDS | 3.3V |
570BBC000115DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si570 | 125 MHz | LVDS | 3.3V |
570FBC000121DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si570 | 100 MHz | LVDS | 2.5V |
535AC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si535 | 106.25 MHz | LVPECL | 3.3V |
530FA156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si530 | 156.25 MHz | LVDS | 2.5V |
570BCC000107DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si570 | 10 MHz | LVDS | 3.3V |
570JCC000159DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ CMOS SMD | Si570 | 148.5 MHz | CMOS | 1.8V |
531FB200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si531 | 200 MHz | LVDS | 2.5V |
530FB200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si530 | 200 MHz | LVDS | 2.5V |
530FC50M0000DG | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVDS SMD | Si530 | 50 MHz | LVDS | 2.5V |
570CAC000141DG | Skyworks有源晶振 | XTAL OSC XO 56.3200MHZ CMOS SMD | Si570 | 56.32 MHz | CMOS | 3.3V |
570MAC000118DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si570 | 156.25 MHz | LVPECL | 3.3V |
531FC312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si531 | 312.5 MHz | LVDS | 2.5V |
530AC250M000DG | Skyworks有源晶振 | XTAL OSC XO 250.0000MHZ LVPECL | Si530 | 250 MHz | LVPECL | 3.3V |
530BC622M080DG | Skyworks有源晶振 | XTAL OSC XO 622.0800MHZ LVDS SMD | Si530 | 622.08 MHz | LVDS | 3.3V |
570FAB000433DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si570 | 100 MHz | LVDS | 2.5V |
570FAB000544DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si570 | 156.25 MHz | LVDS | 2.5V |
570KCB000118DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CML SMD | Si570 | 156.25 MHz | CML | 1.8V |
570ABB000419DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si570 | 155.52 MHz | LVPECL | 3.3V |
570BBB000115DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si570 | 125 MHz | LVDS | 3.3V |
570BCB000177DG | Skyworks有源晶振 | XTAL OSC XO 297.0000MHZ LVDS SMD | Si570 | 297 MHz | LVDS | 3.3V |
511BBA000149BAG | Skyworks有源晶振 | XTAL OSC XO 74.175824MHZ LVDS | Si511 | 74.175824 MHz | LVDS | 3.3V |
511BBA155M520AAG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si511 | 155.52 MHz | LVDS | 3.3V |
510BBA148M500AAG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si510 | 148.5 MHz | LVDS | 3.3V |
511ABA100M000AAG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si511 | 100 MHz | LVPECL | 3.3V |
510FBA200M000BAG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si510 | 200 MHz | LVDS | 2.5V |
510BCA125M000BAG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si510 | 125 MHz | LVDS | 3.3V |
510PCA125M000BAG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si510 | 125 MHz | CMOS | 2.5V |
511FCA156M250CAG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si511 | 156.25 MHz | LVDS | 2.5V |
530CB50M0000DGR | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ CMOS SMD | Si530 | 50 MHz | CMOS | 3.3V |
530BC125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si530 | 125 MHz | LVDS | 3.3V |
531FC125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si531 | 125 MHz | LVDS | 2.5V |
531AC125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si531 | 125 MHz | LVPECL | 3.3V |
531EC125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si531 | 125 MHz | LVPECL | 2.5V |
531FC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si531 | 106.25 MHz | LVDS | 2.5V |
530AC155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si530 | 155.52 MHz | LVPECL | 3.3V |
531AC200M000DGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si531 | 200 MHz | LVPECL | 3.3V |
531BC000110DGR | Skyworks有源晶振 | XTAL OSC XO 148.35165MHZ LVDS | Si531 | 148.35165 MHz | LVDS | 3.3V |
531BC148M500DGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si531 | 148.5 MHz | LVDS | 3.3V |
565BAA208M000BBG | Skyworks有源晶振 | XTAL OSC VCXO 208.0000MHZ SMD | Ultra™ Si565 | 208 MHz | LVDS | 1.8V, 2.5V, 3.3V |
550CE102M400DG | Skyworks有源晶振 | XTAL OSC VCXO 102.4000MHZ CMOS | Si550 | 102.4 MHz | CMOS | 3.3V |
536AB156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si536 | 156.25 MHz | LVPECL | 3.3V |
535BB156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD振荡器 | Si535 | 156.25 MHz | LVDS | 3.3V |
536BB156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si536 | 156.25 MHz | LVDS | 3.3V |
530BB156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si530 | 156.25 MHz | LVDS | 3.3V |
531FC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si531 | 155.52 MHz | LVDS | 2.5V |
531BC000110DG | Skyworks有源晶振 | XTAL OSC XO 148.35165MHZ LVDS | Si531 | 148.35165 MHz | LVDS | 3.3V |
530EC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si530 | 156.25 MHz | LVPECL | 2.5V |
530BC187M500DG | Skyworks有源晶振 | XTAL OSC XO 187.5000MHZ LVDS SMD | Si530 | 187.5 MHz | LVDS | 3.3V |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:Si531低电压晶振,531BC156M250DGR,Skyworks差分晶振,6G无线网络晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
KDS晶振
车载晶振
石英晶体谐振器
KDS石英晶体振荡器
KDS石英晶体滤波器
KDSMEMS振荡器
晶振厂家
台产晶振
日产晶振
有源晶振
贴片晶振
32.768K
欧美晶振
- C-TECH晶振
- PDI晶振
- ITTI晶振
- Oscilent晶振
- Rubyquartz晶振
- LiHom晶振
- MTI-Milliren晶振
- ACT晶振
- WI2WI晶振
- Transko晶振
- SUNTSU晶振
- QuartzChnik晶振
- QuartzCom晶振
- QANTEK晶振
- MtronPTI晶振
- MMDCOMP晶振
- KVG晶振
- ILSI晶振
- GEYER晶振
- Frequency晶振
- FOX晶振
- Euroquartz晶振
- Crystek晶振
- Cardinal晶振
- AEL晶振
- AEK晶振
- Statek晶振
- Pletronics晶振
- IDTcrystal晶振
- SiTimeCrystal
- 格林雷晶振
- 拉隆晶振
- 日蚀晶振
- ECScrystal晶振
- 维管晶振
- AbraconCrystal
- Jauch晶振
- 高利奇晶振
- 康纳温菲尔德
- 瑞康晶振
- 微晶晶振
- CTS晶振
- Skyworks晶振
- Renesas瑞萨晶振
KDS应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905