松图晶振,SWS1129D48-32.768K,1610mm,32.768KHZ,SWS112
频率:32.768KHZ
尺寸:1.6x1.0mm
松图晶振,SWS1129D48-32.768K,1610mm,32.768KHZ,SWS112,尺寸1.6x1.0mm,频率32.768KHZ,欧美进口晶体,Suntsu音叉晶体,环保晶振,小体积晶振,32.768KHZ贴片晶振,两脚贴片晶振,轻薄型晶体,无源石英晶体,无源晶振,无源贴片晶振,石英晶振,SMD晶体,水晶振动子,高品质晶振,高性能晶振,低损耗晶振,低功耗晶振,低老化晶振,智能电表晶振,实时时钟晶振,无线应用晶振,游戏设备晶振,智能手表晶振,测试测量专用晶振,仪器设备晶振,具有高性能高品质的特点。
石英晶体产品可满足不同应用程序的需求,适用于智能电表,实时时钟,无线应用,游戏设备,智能手表,测试测量,仪器设备等应用。松图晶振,SWS1129D48-32.768K,1610mm,32.768KHZ,SWS112.
松图晶振,SWS1129D48-32.768K,1610mm,32.768KHZ,SWS112,尺寸1.6x1.0mm,频率32.768KHZ,欧美进口晶体,Suntsu音叉晶体,环保晶振,小体积晶振,32.768KHZ贴片晶振,两脚贴片晶振,轻薄型晶体,无源石英晶体,无源晶振,无源贴片晶振,石英晶振,SMD晶体,水晶振动子,高品质晶振,高性能晶振,低损耗晶振,低功耗晶振,低老化晶振,智能电表晶振,实时时钟晶振,无线应用晶振,游戏设备晶振,智能手表晶振,测试测量专用晶振,仪器设备晶振,具有高性能高品质的特点。
石英晶体产品可满足不同应用程序的需求,适用于智能电表,实时时钟,无线应用,游戏设备,智能手表,测试测量,仪器设备等应用。松图晶振,SWS1129D48-32.768K,1610mm,32.768KHZ,SWS112.
松图晶振,SWS1129D48-32.768K,1610mm,32.768KHZ,SWS112 参数表
Electrical Parameters Units Minimum Typical Maximum Remarks | ||||||||||||||||||
Frequency Range | kHz | 32.768 | ||||||||||||||||
Frequency Tolerance at +25ºC | ppm | -20 | +20 | |||||||||||||||
Frequency Stability vs. Aging | ppm | -3 | +3 | First year @ +25ºC. | ||||||||||||||
Frequency Coefficient (?) | ppm/T2 | -0.040 | -0.030 | -0.020 | ||||||||||||||
Operating Temperature | °C | -40 | +85 | See part numbering guide for options. | ||||||||||||||
Turnover Temperature | °C | +20 | +25 | +30 | ||||||||||||||
Storage Temperature | °C | -55 | +125 | |||||||||||||||
Load Capacitance | pF | 12.5 | See part numbering guide for options. | |||||||||||||||
Shunt Capacitance | pF | 1.4 | ||||||||||||||||
Drive Level | µW | 0.5 | ||||||||||||||||
Insulation Resistance | M Ω | 500 | @ 100VDC ± 15V. | |||||||||||||||
Equivalent Series Resistance | k Ω | 90 |
松图晶振,SWS1129D48-32.768K,1610mm,32.768KHZ,SWS112 尺寸图
松图晶振,SWS1129D48-32.768K,1610mm,32.768KHZ,SWS112
32.768K产品特点:
±20ppm(公差)可用
超小型封装
磁带和卷轴
Part Number | Package Size | Load Cap. | Freq. Tolerance | Operating Temp. | Frequency |
SWS11212D16-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS11212D48-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS1127D48-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 7pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS1129D16-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS1129D48-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS14412D48A-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS14412D48B-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS1446D48A-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 6pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS1446D48B-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 6pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS1449D48A-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 9pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS21212D48-32.768K | 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS2129F48-32.768K | 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±10ppm | -40℃ - +85℃ | 32.768K |
SWS31212D16-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS31212D48-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS3126D16-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 6pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS3126D48-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 6pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS3127D16-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 7pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS3127D48-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 7pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS3129D16-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±20ppm | -10℃ - +60℃ | 32.768K晶振 |
SWS3129D48-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS41212D16-32.768K | 4.1X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS41212D48-32.768K | 4.1X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS51212D16-32.768K | 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS5127D16-32.768K | 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal | 7pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS5129D16-32.768K | 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal | 9pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS61412D48-32.768K | 6.9X1.4 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS83412D16-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS83412D48-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS8346D16-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 6pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS8346D48-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 6pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS8347D16-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 7pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS8347D48-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 7pF | ±20ppm | -40℃ - +85℃ | 32.768K |
SWS8349D16-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 9pF | ±20ppm | -10℃ - +60℃ | 32.768K |
SWS8349D48-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 9pF | ±20ppm | -40℃ - +85℃ | 32.768K |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:松图晶振,SWS1129D48-32.768K,1610mm,32.768KHZ,SWS112
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
KDS晶振
车载晶振
石英晶体谐振器
KDS石英晶体振荡器
KDS石英晶体滤波器
KDSMEMS振荡器
晶振厂家
台产晶振
日产晶振
有源晶振
贴片晶振
32.768K
欧美晶振
- C-TECH晶振
- PDI晶振
- ITTI晶振
- Oscilent晶振
- Rubyquartz晶振
- LiHom晶振
- MTI-Milliren晶振
- ACT晶振
- WI2WI晶振
- Transko晶振
- SUNTSU晶振
- QuartzChnik晶振
- QuartzCom晶振
- QANTEK晶振
- MtronPTI晶振
- MMDCOMP晶振
- KVG晶振
- ILSI晶振
- GEYER晶振
- Frequency晶振
- FOX晶振
- Euroquartz晶振
- Crystek晶振
- Cardinal晶振
- AEL晶振
- AEK晶振
- Statek晶振
- Pletronics晶振
- IDTcrystal晶振
- SiTimeCrystal
- 格林雷晶振
- 拉隆晶振
- 日蚀晶振
- ECScrystal晶振
- 维管晶振
- AbraconCrystal
- Jauch晶振
- 高利奇晶振
- 康纳温菲尔德
- 瑞康晶振
- 微晶晶振
- CTS晶振
- Skyworks晶振
- Renesas瑞萨晶振
KDS应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905