X1M0004210004,EPSON差分石英晶振,MG7050VAN振荡器,6G无线通信晶振
频率:125MHZ
尺寸:7.0*5.0mm
X1M0004210004,EPSON差分石英晶振,MG7050VAN振荡器,6G无线通信晶振,尺寸为7.0*5.0mm,频率为125MHZ,爱普生有源晶振,OSC差分晶振,石英晶体振荡器,LVDS差分晶体振荡器,低抖动差分晶振,低相位差分晶振,低电压差分晶振,光模块专用差分晶振,6G无线通信差分晶振,网络设备差分晶振,本产品为LVDS高频振荡器使用SAW的基本振荡输出谐振器。这样实现了低抖动和低抖动噪声频率在100 ~ 700mhz,且适用参考时钟包括PCI Express和别人。
有源晶振产品主要应用范围:服务器,存储网络、OTN,通讯模块,6G应用程序等.X1M0004210004,EPSON差分石英晶振,MG7050VAN振荡器,6G无线通信晶振.
X1M0004210004,EPSON差分石英晶振,MG7050VAN振荡器,6G无线通信晶振,尺寸为7.0*5.0mm,频率为125MHZ,爱普生有源晶振,OSC差分晶振,石英晶体振荡器,LVDS差分晶体振荡器,低抖动差分晶振,低相位差分晶振,低电压差分晶振,光模块专用差分晶振,6G无线通信差分晶振,网络设备差分晶振,本产品为LVDS高频振荡器使用SAW的基本振荡输出谐振器。这样实现了低抖动和低抖动噪声频率在100 ~ 700mhz,且适用参考时钟包括PCI Express和别人。
有源晶振产品主要应用范围:服务器,存储网络、OTN,通讯模块,6G应用程序等.X1M0004210004,EPSON差分石英晶振,MG7050VAN振荡器,6G无线通信晶振.X1M0004210004,EPSON差分石英晶振,MG7050VAN振荡器,6G无线通信晶振 参数表
1) Absolute maximum ratings | |||||||||||||||||||||||||||||||||||
Parameter | Symbol | Unit | Min. | Typ. | Max | Notes | |||||||||||||||||||||||||||||
Supply voltage | VCC | V | -0.5 | - | +4.0 | ||||||||||||||||||||||||||||||
Storage temperature | TSTG | 。C | -55 | - | +125 | Store as bare product after packing | |||||||||||||||||||||||||||||
Input voltage | VIN | V | -0.5 | - | VCC+0.5 | ||||||||||||||||||||||||||||||
2) Operating conditions | |||||||||||||||||||||||||||||||||||
Parameter | Symbol | Unit | Min. | Typ. | Max | Notes | |||||||||||||||||||||||||||||
Supply voltage | VCC | V | 2.97 | 3.3 | 3.63 | Part C |
Vcc, Vcc1, Vcc2 need same voltage |
||||||||||||||||||||||||||||
2.375 | 2.5 | 2.625 | Part D | ||||||||||||||||||||||||||||||||
Output frequency | fo | MHz |
|
- | 125 | ||||||||||||||||||||||||||||||
50 | - | 350 |
FSEL=LOW 2-outputs: OUT2 4-outputs: OUT3,OUT4 |
||||||||||||||||||||||||||||||||
Operating temperature range |
Tuse | °C | 0 | - | +70 | Part A | |||||||||||||||||||||||||||||
-20 | - | +70 | Part B | ||||||||||||||||||||||||||||||||
-5 | - | +85 | Part D | ||||||||||||||||||||||||||||||||
Output load condition | L_LVDS | Ω | 100 | Connected between OUTnP and OUTnN | |||||||||||||||||||||||||||||||
3) Frequency characteristics | |||||||||||||||||||||||||||||||||||
Parameter | Symbol | Unit | Min. | Typ. | Max | Notes | |||||||||||||||||||||||||||||
Frequency tolerance | f_tol | × 10-6 | -50 | - | +50 | Part J | |||||||||||||||||||||||||||||
-100 | - | +100 | Part L | ||||||||||||||||||||||||||||||||
Frequency aging | f_age | × 10-6 | -10 | - | +10 | Part N First year、25°C | |||||||||||||||||||||||||||||
Include on frequency tolerance | Part A *1 10 years、25°C | ||||||||||||||||||||||||||||||||||
*1 “A” is not acceptable when Frequency tolerance is “J” and Operating temperature is “B” or “D” . 4) Characteristics |
|||||||||||||||||||||||||||||||||||
[GND=0.0 V] | |||||||||||||||||||||||||||||||||||
Parameter | Symbol | Unit | Min. | Typ. | Max | Notes | |||||||||||||||||||||||||||||
Oscillation start up time | T_str | ms | - | 5 | 10 | ||||||||||||||||||||||||||||||
Current consumption | ICC | mA | - | 45 | 56 | VCC=3.3V、2-outputs |
OE= VCC、 with output load |
||||||||||||||||||||||||||||
- | 50 | 72 | VCC=3.3V、4-outputs | ||||||||||||||||||||||||||||||||
- | 35 | 50 | VCC=2.5V、2-outputs | ||||||||||||||||||||||||||||||||
- | 40 | 66 | VCC=2.5V、4-outputs | ||||||||||||||||||||||||||||||||
Disable current | I_dis | mA | - | 8 | 20 | VCC=3.3V | OE=GND | ||||||||||||||||||||||||||||
- | 7 | 18 | VCC=2.5V | ||||||||||||||||||||||||||||||||
Rise time | tr | ps | - | 200 | 400 | 20% →80% of (VOD1+VOD2) | |||||||||||||||||||||||||||||
Fall time | tf | ps | - | 200 | 400 | 80% →20% of (VOD1+VOD2) | |||||||||||||||||||||||||||||
Symmetry | SYM | % | 45 | 50 | 55 | ||||||||||||||||||||||||||||||
Output offset voltage | VOS | V | 1.125 | 1.25 | 1.375 | DC characteristics | |||||||||||||||||||||||||||||
Output voltage | VOD | mV | 247 | 350 | 454 | DC characteristics | |||||||||||||||||||||||||||||
High input voltage | VIH | V | 70 %Vcc | - | Vcc+0.3 | OE, FSEL terminal | |||||||||||||||||||||||||||||
Low Input voltage | VIL | V | -0.3 | - | 30 %Vcc | OE, FSEL terminal | |||||||||||||||||||||||||||||
Input current | IIH | μA | - | - | 2 | VIN=Vcc, OE, FSEL terminal | |||||||||||||||||||||||||||||
IIL | -60 | - | -20 | VCC=3.3V | VIN=GND | ||||||||||||||||||||||||||||||
-45 | - | -15 | VCC=2.5V | ||||||||||||||||||||||||||||||||
Disable delay time | tpxz | ns | - | - | 100 | OE terminal “H” → “L” | |||||||||||||||||||||||||||||
Enable delay time | tpzx | ns | - | - | 100 | OE terminal “L” → “H” | |||||||||||||||||||||||||||||
Skew | tskew | ps | - | 20 | 50 | ||||||||||||||||||||||||||||||
Phase Jitter *2 | tPJ | ps | - | 0.16(0.19) | 0.3 | f0=100MHz, Vcc=3.3V(2.5V) | |||||||||||||||||||||||||||||
- | 0.15(0.18) | f0=125MHz, Vcc=3.3V(2.5V) | |||||||||||||||||||||||||||||||||
- | 0.14(0.17) | f0=156.25MHz, Vcc=3.3V(2.5V) | |||||||||||||||||||||||||||||||||
- | 0.13(0.15) | f0=212.5MHz, Vcc=3.3V(2.5V) | |||||||||||||||||||||||||||||||||
- | 0.11(0.12) | f0=312.5MHz, Vcc=3.3V(2.5V) | |||||||||||||||||||||||||||||||||
- | 0.05(0.06) | f0=700MHz, Vcc=3.3V(2.5V) | |||||||||||||||||||||||||||||||||
- | - | 0.5 |
FSEL=LOW, 50 MHz ≤ fo < 100 MHz 2-outputs: OUT2 4-outputs: OUT3,OUT4 |
进口有源晶振产品特性:
超低抖动:0.3 ps最大值。
2路或4路输出,能够减少扇出缓冲区
频率范围:100mhz ~ 700mhz
供电电压:2.5 V/3.3 V
外形尺寸:7.0×5.0×1.6mm
整机输出:LVDS(2或4输出)
无铅。
符合欧盟RoHS指令。
更多相关EPSON晶振型号
编码 | Model/型号 | Frequency/频率 | LxWxH/尺寸 | Output Wave/输出方式 | Supply Voltage/电源电压 | Ope Temperature/工作温度 |
X1M0003510015 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510016 | XG-2121CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510017 | XG-2121CA | 320.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510018 | XG-2121CA | 320.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510019 | XG-2121CA | 320.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003510020 | XG-2121CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510021 | XG-2121CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510022 | XG-2121CA | 300.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510029 | XG-2121CA | 402.832000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510030 | XG-2121CA | 322.265625 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003510032 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510033 | XG-2121CA | 322.265625 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510034 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510035 | XG-2121CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510036 | XG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510037 | XG-2121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510038 | XG-2121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0003510039 | XG-2121CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003510040 | XG-2121CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0003610001 | XG-2103CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003610002 | XG-2103CA | 133.333333 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0004210002 | MG7050VAN | 212.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0004210003 | MG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0004210004 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.375 to 2.625 V | -20 to 70 °C |
X1M0004210005 | MG7050VAN | 644.531250 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.375 to 2.625 V | -20 to 70 °C |
X1M0004210006 | MG7050VAN | 322.265625 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.375 to 2.625 V | -20 to 70 °C |
X1M0004210007 | MG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210008 | MG7050VAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210009 | MG7050VAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210010 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210011 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210012 | MG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210013 | MG7050VAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210014 | MG7050VAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0004210015 | MG7050VAN | 322.265625 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0004210016 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1G0059010001 | SG2520VGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C |
X1G0059010002 | SG2520VGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 1.710 to 1.890 V | -40 to 85 °C |
X1G0059010003 | SG2520VGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1G0059010004 | SG2520VGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 3.135 to 3.465 V | -40 to 105 °C |
X1G0059010006 | SG2520VGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1G0059010007 | SG2520VGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 1.710 to 1.890 V | -40 to 105 °C |
X1G0059010008 | SG2520VGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.375 to 2.625 V | -40 to 105 °C |
X1G0059410001 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C |
X1G0059410002 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | 差分晶振LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1G0059410003 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 1.710 to 1.890 V | -40 to 105 °C |
X1G0059410004 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 1.710 to 1.890 V | -40 to 85 °C |
X1G0059410005 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 3.135 to 3.465 V | -40 to 105 °C |
X1G0059410006 | SG2520VHN | 155.520000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C |
X1G0059410007 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 1.710 to 1.890 V | -40 to 85 °C |
X1G0059410008 | SG2520VHN | 174.703000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.375 to 2.625 V | -40 to 85 °C |
X1G0059410009 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.375 to 2.625 V | -40 to 105 °C |
X1G0059410010 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 3.135 to 3.465 V | -40 to 85 °C |
X1G0059410011 | SG2520VHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 1.710 to 1.890 V | -40 to 85 °C |
X1G0059410603 | SG2520VHN | 400.000000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C |
X1G0059410604 | SG2520VHN | 400.000000 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 2.970 to 3.465 V | -40 to 85 °C |
X1G0059410605 | SG2520VHN | 467.529297 MHz | 2.50 x 2.00 x 0.84 mm | LVDS | 1.710 to 1.890 V | -40 to 85 °C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:X1M0004210004,EPSON差分石英晶振,MG7050VAN振荡器,6G无线通信晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
KDS晶振
车载晶振
石英晶体谐振器
KDS石英晶体振荡器
KDS石英晶体滤波器
KDSMEMS振荡器
晶振厂家
台产晶振
日产晶振
有源晶振
贴片晶振
32.768K
欧美晶振
KDS应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905