美国日蚀晶振,E1SAA20-12.000M,6G交换机晶振
频率:12MHZ
尺寸:13.3mm*4.85m
美国日蚀晶振,E1SAA20-12.000M,6G交换机晶振,尺寸13.3mm*4.85m,频率12MHZ,美国ECLIPTEK晶振,欧美进口晶振,石英贴片晶振,贴片晶振,大尺寸晶振,12MHZ石英晶体,日蚀石英晶体,SMD晶振,石英晶体谐振器,水晶振动子,低损耗无源晶体,高质量石英晶振,高性能晶振,平板电脑专用晶振,6G交换机专用晶振,路由器晶振,网络设备晶振,仪器设备晶振,具有良好的可靠性能以及稳定性能。
石英晶体产品比较适合用于平板电脑,6G交换机,路由器,网络设备,仪器设备等领域。美国日蚀晶振,E1SAA20-12.000M,6G交换机晶振.
美国日蚀晶振,E1SAA20-12.000M,6G交换机晶振,尺寸13.3mm*4.85m,频率12MHZ,美国ECLIPTEK晶振,欧美进口晶振,石英贴片晶振,贴片晶振,大尺寸晶振,12MHZ石英晶体,日蚀石英晶体,SMD晶振,石英晶体谐振器,水晶振动子,低损耗无源晶体,高质量石英晶振,高性能晶振,平板电脑专用晶振,6G交换机专用晶振,路由器晶振,网络设备晶振,仪器设备晶振,具有良好的可靠性能以及稳定性能。
石英晶体产品比较适合用于平板电脑,6G交换机,路由器,网络设备,仪器设备等领域。美国日蚀晶振,E1SAA20-12.000M,6G交换机晶振.
美国日蚀晶振,E1SAA20-12.000M,6G交换机晶振 参数表
ELECTRICAL SPECIFICATIONS | |||||||||||
Nominal Frequency | 12MHz | ||||||||||
Frequency Tolerance/Stability |
±50ppm at 25°C, ±100ppm over 0°C to +70°C ±50ppm at 25°C, ±100ppm over -20°C to +70°C ±50ppm at 25°C, ±100ppm over -40°C to +85°C ±30ppm at 25°C, ±50ppm over 0°C to +70°C ±30ppm at 25°C, ±50ppm over -20°C to +70°C ±30ppm at 25°C, ±50ppm over -40°C to +85°C ±15ppm at 25°C, ±30ppm over 0°C to +70°C ±15ppm at 25°C, ±30ppm over -20°C to +70°C ±15ppm at 25°C, ±30ppm over -40°C to +85°C ±15ppm at 25°C, ±20ppm over 0°C to +70°C ±15ppm at 25°C, ±20ppm over -20°C to +70°C ±15ppm at 25°C, ±20ppm over -40°C to +85°C ±10ppm at 25°C, ±15ppm over 0°C to +70°C ±10ppm at 25°C, ±15ppm over -20°C to +70°C ±10ppm at 25°C, ±15ppm over -40°C to +85°C ±15ppm at 25°C, ±30ppm over -40°C to +105°C ±30ppm at 25°C, ±50ppm over -40°C to +105°C ±50ppm at 25°C, ±100ppm over -40°C to +105°C ±30ppm at 25°C, ±50ppm over -40°C to +125°C ±50ppm at 25°C, ±100ppm over -40°C to +125°C ±30ppm at 25°C, ±50ppm over -55°C to +125°C ±50ppm at 25°C, ±100ppm over -55°C to +125°C |
||||||||||
Aging at 25°C | ±5ppm/year Maximum | ||||||||||
Load Capacitance | Series Resonant, 10pF Parallel Resonant to 50pF Parallel Resonant | ||||||||||
Shunt Capacitance | 7pF Maximum | ||||||||||
Equivalent Series Resistance | See the Equivalent Series Resistance (ESR), Mode of Operation, and Crystal Cut Table Below | ||||||||||
Mode of Operation |
AT-Cut Fundamental (Only available over Nominal Frequency range of 3.579545MHz to 30MHz) AT-Cut Third Overtone (Only available over Nominal Frequency range of 24.576MHz to 50MHz) BT-Cut Fundamental (Only available with Frequency Tolerance/Stability of ±50ppm at 25°C, ±100ppm over 0°C to +70°C; Only available over Nominal Frequency range of 24MHz to 40MHz) |
||||||||||
Drive Level | 1mWatt Maximum | ||||||||||
Storage Temperature Range | -55°C to +125°C | ||||||||||
Insulation Resistance | 500 Megaohms Minimum (Measured at 100Vdc) |
SMD晶体产品特性:
石英晶体谐振器HC49/UP短2焊盘表面贴装(SMD)
3.2毫米高度金属电阻焊接密封
更多相关ECLIPTEK日蚀晶振型号
Part Number | Package Description | Frequency Stability | Operating Temperature Range | Aging | 品牌 |
EA5070NA20-6.000M | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C | ±3ppm | ECLIPTEK晶振 |
EA5070NA22-6.000M | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C | ±3ppm | ECLIPTEK晶振 |
EA5070NA24-6.000M | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C | ±3ppm | ECLIPTEK晶振 |
EA5070NA27-6.000M | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C | ±3ppm | ECLIPTEK晶振 |
EA5070NA30-6.000M | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C | ±3ppm | ECLIPTEK晶振 |
EA5070NAS-6.000M | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | 0°C to +70°C | ±3ppm | ECLIPTEK晶振 |
EA5070PA12-6.000M | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C | ±3ppm | ECLIPTEK晶振 |
EA5070PA14-6.000M | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C | ±3ppm | ECLIPTEK晶振 |
EA5070PA16-6.000M | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C | ±3ppm | ECLIPTEK晶振 |
EA5070PA18-6.000M | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C | ±3ppm | ECLIPTEK晶振 |
EA5070PA20-6.000M | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C | ±3ppm | ECLIPTEK晶振 |
EA5070PA22-6.000M | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C | ±3ppm | ECLIPTEK晶振 |
EA5070PA24-6.000M | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C | ±3ppm | ECLIPTEK晶振 |
EA5070PA27-6.000M | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C | ±3ppm | ECLIPTEK晶振 |
EA5070PA30-6.000M | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C | ±3ppm | ECLIPTEK晶振 |
EA5070PAS-6.000M | SMD Ceramic 5.0mm x 7.0mm | ±15ppm | -20°C to +70°C | ±3ppm | ECLIPTEK晶振 |
E1SAA10-6.000M | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SAA12-6.000M | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SAA14-6.000M | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SAA15-6.000M | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SAA16-6.000M | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SAA17-6.000M | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SAA18-6.000M | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SAA19-6.000M | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SAA20-6.000M | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SAA22-6.000M | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SAA23-6.000M | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SAA24-6.000M | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SAA25-6.000M | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SAA27-6.000M | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SAA30-6.000M | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SAA32-6.000M | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SAA40-6.000M | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SAA50-6.000M | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SAAS-6.000M | SMD HC-49/UP Short | ±100ppm | 0°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SBA10-6.000M | SMD HC-49/UP Short | ±100ppm | -20°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SBA12-6.000M | SMD HC-49/UP Short | ±100ppm | -20°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SBA14-6.000M | SMD HC-49/UP Short | ±100ppm | -20°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SBA15-6.000M | SMD HC-49/UP Short | ±100ppm | -20°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SBA16-6.000M | SMD HC-49/UP Short | ±100ppm | -20°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SBA17-6.000M | SMD HC-49/UP Short | ±100ppm | -20°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SBA18-6.000M | SMD HC-49/UP Short | ±100ppm | -20°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SBA19-6.000M | SMD HC-49/UP Short | ±100ppm | -20°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SBA20-6.000M | SMD HC-49/UP Short | ±100ppm | -20°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SBA22-6.000M | SMD HC-49/UP Short | ±100ppm | -20°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SBA23-6.000M | SMD HC-49/UP Short | ±100ppm | -20°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SBA24-6.000M | SMD HC-49/UP Short | ±100ppm | -20°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SBA25-6.000M | SMD HC-49/UP Short | ±100ppm | -20°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SBA27-6.000M | SMD HC-49/UP Short | ±100ppm | -20°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SBA30-6.000M | SMD HC-49/UP Short | ±100ppm | -20°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SBA32-6.000M | SMD HC-49/UP Short | ±100ppm | -20°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SBA40-6.000M | SMD HC-49/UP Short | ±100ppm | -20°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SBA50-6.000M | SMD HC-49/UP Short | ±100ppm | -20°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SBAS-6.000M | SMD HC-49/UP Short | ±100ppm | -20°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SCA10-6.000M | SMD HC-49/UP Short | ±100ppm | -40°C to +85°C | ±5ppm | ECLIPTEK晶振 |
E1SCA12-6.000M | SMD HC-49/UP Short | ±100ppm | -40°C to +85°C | ±5ppm | ECLIPTEK晶振 |
E1SCA14-6.000M | SMD HC-49/UP Short | ±100ppm | -40°C to +85°C | ±5ppm | ECLIPTEK晶振 |
E1SCA15-6.000M | SMD HC-49/UP Short | ±100ppm | -40°C to +85°C | ±5ppm | ECLIPTEK晶振 |
E1SCA16-6.000M | SMD HC-49/UP Short | ±100ppm | -40°C to +85°C | ±5ppm | ECLIPTEK晶振 |
E1SCA17-6.000M | SMD HC-49/UP Short | ±100ppm | -40°C to +85°C | ±5ppm | ECLIPTEK晶振 |
E1SCA18-6.000M | SMD HC-49/UP Short | ±100ppm | -40°C to +85°C | ±5ppm | ECLIPTEK晶振 |
E1SCA19-6.000M | SMD HC-49/UP Short | ±100ppm | -40°C to +85°C | ±5ppm | ECLIPTEK晶振 |
E1SCA20-6.000M | SMD HC-49/UP Short | ±100ppm | -40°C to +85°C | ±5ppm | ECLIPTEK晶振 |
E1SCA22-6.000M | SMD HC-49/UP Short | ±100ppm | -40°C to +85°C | ±5ppm | ECLIPTEK晶振 |
E1SCA23-6.000M | SMD HC-49/UP Short | ±100ppm | -40°C to +85°C | ±5ppm | ECLIPTEK晶振 |
E1SCA24-6.000M | SMD HC-49/UP Short | ±100ppm | -40°C to +85°C | ±5ppm | ECLIPTEK晶振 |
E1SCA25-6.000M | SMD HC-49/UP Short | ±100ppm | -40°C to +85°C | ±5ppm | ECLIPTEK晶振 |
E1SCA27-6.000M | SMD HC-49/UP Short | ±100ppm | -40°C to +85°C | ±5ppm | 美国日蚀晶振 |
E1SCA30-6.000M | SMD HC-49/UP Short | ±100ppm | -40°C to +85°C | ±5ppm | ECLIPTEK晶振 |
E1SCA32-6.000M | SMD HC-49/UP Short | ±100ppm | -40°C to +85°C | ±5ppm | ECLIPTEK晶振 |
E1SCA40-6.000M | SMD HC-49/UP Short | ±100ppm | -40°C to +85°C | ±5ppm | ECLIPTEK晶振 |
E1SCA50-6.000M | SMD HC-49/UP Short | ±100ppm | -40°C to +85°C | ±5ppm | ECLIPTEK晶振 |
E1SCAS-6.000M | SMD HC-49/UP Short | ±100ppm | -40°C to +85°C | ±5ppm | ECLIPTEK晶振 |
E1SDA10-6.000M | SMD HC-49/UP Short | ±50ppm | 0°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SDA12-6.000M | SMD HC-49/UP Short | ±50ppm | 0°C to +70°C | ±5ppm | ECLIPTEK晶振 |
E1SDA14-6.000M | SMD HC-49/UP Short | ±50ppm | 0°C to +70°C | ±5ppm | ECLIPTEK晶振 |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:美国日蚀晶振,E1SAA20-12.000M,6G交换机晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
KDS晶振
车载晶振
石英晶体谐振器
KDS石英晶体振荡器
KDS石英晶体滤波器
KDSMEMS振荡器
晶振厂家
台产晶振
日产晶振
有源晶振
贴片晶振
32.768K
欧美晶振
- C-TECH晶振
- PDI晶振
- ITTI晶振
- Oscilent晶振
- Rubyquartz晶振
- LiHom晶振
- MTI-Milliren晶振
- ACT晶振
- WI2WI晶振
- Transko晶振
- SUNTSU晶振
- QuartzChnik晶振
- QuartzCom晶振
- QANTEK晶振
- MtronPTI晶振
- MMDCOMP晶振
- KVG晶振
- ILSI晶振
- GEYER晶振
- Frequency晶振
- FOX晶振
- Euroquartz晶振
- Crystek晶振
- Cardinal晶振
- AEL晶振
- AEK晶振
- Statek晶振
- Pletronics晶振
- IDTcrystal晶振
- SiTimeCrystal
- 格林雷晶振
- 拉隆晶振
- 日蚀晶振
- ECScrystal晶振
- 维管晶振
- AbraconCrystal
- Jauch晶振
- 高利奇晶振
- 康纳温菲尔德
- 瑞康晶振
- 微晶晶振
- CTS晶振
- Skyworks晶振
- Renesas瑞萨晶振
KDS应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905