C16-26.000-8-1010-R,C16超小型晶振,AKER移动通信晶振
频率:26MHZ
尺寸:1.6x1.2mm
C16-26.000-8-1010-R,C16超小型晶振,AKER移动通信晶振,尺寸1.6x1.2mm,频率26MHZ,安基石英晶振,AKER无源晶振,石英振动子,无源贴片晶振,石英SMD晶振,石英晶振,SMD晶振,无源晶振,无源石英晶体,1612mm小体积晶振,石英晶体谐振器,轻薄型晶体,无铅环保晶振,26MHZ贴片晶振,高质量晶振,高精度晶振,低功耗晶振,低损耗晶振,低成本晶振,低耗能晶振,移动通信专用晶振,汽车音响晶振,微处理器晶振,平板电脑晶振,多媒体设备晶振,家用电视晶振,影音系统晶振,便携式设备晶振,可穿戴设备晶振,具有低耗能高质量的特点。
石英晶体产品可满足不同应用程序的需求,主要适合用于移动通信,汽车音响,微处理器,平板电脑,多媒体设备,家用电视,影音系统,便携式设备,可穿戴设备等应用.C16-26.000-8-1010-R,C16超小型晶振,AKER移动通信晶振.
C16-26.000-8-1010-R,C16超小型晶振,AKER移动通信晶振,尺寸1.6x1.2mm,频率26MHZ,安基石英晶振,AKER无源晶振,石英振动子,无源贴片晶振,石英SMD晶振,石英晶振,SMD晶振,无源晶振,无源石英晶体,1612mm小体积晶振,石英晶体谐振器,轻薄型晶体,无铅环保晶振,26MHZ贴片晶振,高质量晶振,高精度晶振,低功耗晶振,低损耗晶振,低成本晶振,低耗能晶振,移动通信专用晶振,汽车音响晶振,微处理器晶振,平板电脑晶振,多媒体设备晶振,家用电视晶振,影音系统晶振,便携式设备晶振,可穿戴设备晶振,具有低耗能高质量的特点。
石英晶体产品可满足不同应用程序的需求,主要适合用于移动通信,汽车音响,微处理器,平板电脑,多媒体设备,家用电视,影音系统,便携式设备,可穿戴设备等应用.C16-26.000-8-1010-R,C16超小型晶振,AKER移动通信晶振.
C16-26.000-8-1010-R,C16超小型晶振,AKER移动通信晶振 参数表
Frequency Range | 26.000 | MHz | ||||||||||||||||||
Mode of Oscillation | Fundamental | 24.000 to 60.000 | MHz | |||||||||||||||||
Frequency Tolerance at 25°C | Standard | ±30 |
PPM Max (Note 1) |
|||||||||||||||||
Optional | ±50 | |||||||||||||||||||
±20 | ||||||||||||||||||||
±15 | ||||||||||||||||||||
±10 | ||||||||||||||||||||
Frequency Stability over Temperature Range |
Standard | ±50 |
PPM Max (Note 1) |
|||||||||||||||||
Optional | ±100 | |||||||||||||||||||
±30 | ||||||||||||||||||||
±25 | ||||||||||||||||||||
±20 | ||||||||||||||||||||
Operating Temperature Range | Standard | -40 to +85 | ℃ | |||||||||||||||||
Extended | -40 to +125 | |||||||||||||||||||
Storage Temperature Range | -55 to +150 | |||||||||||||||||||
Aging | ±3 | PPM Max/Year | ||||||||||||||||||
Load Capacitance | 6 to 47 and Series Resonance | pF | ||||||||||||||||||
Shunt Capacitance | 3.0 | |||||||||||||||||||
Equivalent Series Resistance(ESR) | See ESR Table | Ohm | ||||||||||||||||||
Drive Level | 100 | uW Max | ||||||||||||||||||
Insulation Resistance | 500 at 100 Vdc ± 15 Vdc | M Ohm |
C16-26.000-8-1010-R,C16超小型晶振,AKER移动通信晶振 尺寸图
C16-26.000-8-1010-R,C16超小型晶振,AKER移动通信晶振
产品特点:
微处理器晶振晶体单元
汽车等级
1.6x1.2毫米表面安装-4个衬垫
通用产品规范
Mfr Part # | Mfr | Description | Series | Frequency | Frequency Stability | Frequency Tolerance |
C2E-16.000-12-3030-X-R | Aker Technology Corp | CRYSTAL 16.0000MHZ 12PF SMD | C2E | 16 MHz | ±30ppm | ±30ppm |
C2E-25.000-10-3030-X-R | Aker Technology Corp | CRYSTAL 25.0000MHZ 10PF SMD | C2E | 25 MHz | ±30ppm | ±30ppm |
C2E-16.000-8-1530-X-R | Aker Technology Corp | CRYSTAL 16.0000MHZ 8PF SMD | C2E | 16 MHz | ±30ppm | ±15ppm |
C3E-8.000-10-3030-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 10PF SMD | C3E | 8 MHz | ±30ppm | ±30ppm |
C3E-8.000-10-3030-X-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 10PF SMD | C3E | 8 MHz | ±30ppm | ±30ppm |
C3E-8.000-18-3030-X-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 18PF SMD | C3E | 8 MHz | ±30ppm | ±30ppm |
C3E-8.000-18-3030-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 18PF SMD | C3E | 8 MHz | ±30ppm | ±30ppm |
C1E-32.000-10-1015-X-R | Aker Technology Corp | CRYSTAL 32.0000MHZ 10PF SMD | C1E | 32 MHz | ±15ppm | ±10ppm |
C1E-25.000-20-2030-R | AKER晶振 | CRYSTAL 25.0000MHZ 20PF SMD | C1E | 25 MHz | ±30ppm | ±20ppm |
C1E-24.000-10-1015-R | Aker Technology Corp | CRYSTAL 24.0000MHZ 10PF SMD | C1E | 24 MHz | ±15ppm | ±10ppm |
C1E-24.000-10-1010-R | Aker Technology Corp | CRYSTAL 24.0000MHZ 10PF SMD | C1E | 24 MHz | ±10ppm | ±10ppm |
C1E-32.000-8-1515-R | Aker Technology Corp | CRYSTAL 32.0000MHZ 8PF SMD | C1E | 32 MHz | ±15ppm | ±15ppm |
C3E-16.000-12-1015-X-M | Aker Technology Corp | CRYSTAL 16.0000MHZ 12PF SMD | C3E | 16 MHz | ±15ppm | ±10ppm |
C16-32.000-8-3030-X-R | Aker Technology Corp | CRYSTAL 32.0000MHZ 8PF SMD | C16 | 32 MHz | ±30ppm | ±30ppm |
C16-26.000-8-1520-R | Aker Technology Corp | CRYSTAL 26.0000MHZ 8PF SMD | C16 | 26 MHz | ±20ppm | ±15ppm |
C5S-26.000-16-1010-R | Aker Technology USA | CRYSTAL 26.0000MHZ 16PF SMD | C5S | 26 MHz | ±10ppm | ±10ppm |
C5S-8.000-18-3030-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 18PF SMD | C5S | 8 MHz | ±30ppm | ±30ppm |
CAA-4.000-18-3050-X-R | Aker Technology Corp | CRYSTAL 4MHZ 18PF SMD | CAA | 4 MHz | ±50ppm | ±30ppm |
CAA-11.0592-18-3050-R | Aker Technology Corp | CRYSTAL 11.0592MHZ 18PF SMD | CAA | 11.0592 MHz | ±50ppm | ±30ppm |
CAA-8.000-18-3050-X-R | Aker Technology Corp | CRYSTAL 8MHZ 18PF SMD | CAA | 8 MHz | ±50ppm | ±30ppm |
CAA-40.000-18-3050-R | Aker Technology Corp | CRYSTAL 40MHZ 18PF SMD | CAA | 40 MHz | ±50ppm | ±30ppm |
C3E-24.000-9-1010-R | Aker Technology Corp | CRYSTAL 24MHZ 9PF SMD | C3E | 24 MHz | ±10ppm | ±10ppm |
C3E-12.000-12-1020-X-R | Aker Technology Corp | CRYSTAL 12MHZ 12PF SMD | C3E | 12 MHz | ±10ppm | ±20ppm |
C3E-12.000-18-1020-X-R | Aker Technology Corp | CRYSTAL 12MHZ 18PF SMD | C3E | 12 MHz | ±10ppm | ±20ppm |
C3E-25.000-20-1015-X-R | Aker Technology Corp | CRYSTAL 25MHZ 20PF SMD | C3E | 25 MHz | ±15ppm | ±10ppm |
C3E-24.000-9-1015-X-R | Aker Technology Corp | CRYSTAL 24MHZ 9PF SMD | C3E | 24 MHz | ±15ppm | ±10ppm |
C3E-16.000-9-1015-X-R | Aker Technology Corp | CRYSTAL 16MHZ 9PF SMD | C3E | 16 MHz | ±15ppm | ±10ppm |
C2E-12.000-18-1020-R | Aker Technology Corp | CRYSTAL12MHZ 18PF SMD | C2E | 12 MHz | ±20ppm | ±10ppm |
C3E-8.000-20-1020-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 12PF SMD | C3E | 8 MHz | ±20ppm | ±10ppm |
C3E-8.000-18-1020-X-R | Aker Technology Corp | CRYSTAL 8MHZ 18PF SMD | C3E | 8 MHz | ±20ppm | ±10ppm |
C3E-8.000-8-1015-R | Aker Technology Corp | CRYSTAL 8MHZ 8PF SMD | C3E | 8 MHz | ±10ppm | ±15ppm |
C3E-12.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 12MHZ 8PF SMD AEC-Q200 | C3E X1 | 12 MHz | ±50ppm | ±20ppm |
C3E-16.000-10-3050-X1-R | Aker Technology Corp | CRYSTAL 16MHZ 10PF SMD AEC-Q200 | C3E X1 | 16 MHz | ±50ppm | ±30ppm |
C16-32.000-8-1515-X-R | Aker Technology Corp | CRYSTAL 32MHZ 8PF SMD | C16 | 32 MHz | ±15ppm | ±15ppm |
C3E-20.000-8-3050-X1-R | Aker Technology Corp | CRYSTAL 20MHZ 8PF SMD AEC-Q200 | C3E X1 | 20 MHz | ±50ppm | ±30ppm |
C2E-12.000-18-1020-X-R | Aker Technology Corp | CRYSTAL12MHZ 18PF SMD | C2E | 12 MHz | ±20ppm | ±10ppm |
C5S-12.000-18-1020-R | Aker Technology Corp | CRYSTAL 12.0000MHZ 18PF SMD | C5S | 12 MHz | ±20ppm | ±10ppm |
C3E-8.000-18-1020-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 18PF SMD | C3E | 8 MHz | ±20ppm | ±10ppm |
C3E-8.000-12-1020-M | Aker Technology Corp | CRYSTAL 8MHZ 12PF SMD | C3E | 8 MHz | ±10ppm | ±20ppm |
C2E-12.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 12MHZ 8PF SMD AEC-Q200 | C2E X1 | 12 MHz | ±50ppm | ±20ppm |
C3E-16.000-10-2050-X1-R | Aker Technology Corp | CRYSTAL 10MHZ 10PF SMD AEC-Q200 | C3E X1 | 10 MHz | ±50ppm | ±20ppm |
C3E-30.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 30MHZ 8PF SMD AEC-Q200 | C3E X1 | 30 MHz | ±50ppm | ±20ppm |
C7S-12.000-12-3030-X-R | Aker Technology Corp | CRYSTAL 12MHZ 12PF SMD | C7S | 12 MHz | ±30ppm | ±30ppm |
C7S-8.000-18-1020-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 18PF SMD | C7S | 8 MHz | ±20ppm | ±10ppm |
C7S-8.000-18-1030-X-R | Aker Technology Corp | CRYSTAL 8MHZ 18PF SMD | C7S | 8 MHz | ±30ppm | ±10ppm |
CA4-16.000-18-3050-R | Aker Technology Corp | CRYSTAL 16MHZ 18PF SMD | CA4 | 16 MHz | ±50ppm | ±30ppm |
CA4-8.000-16-3050-R | Aker Technology Corp | CRYSTAL 8.000MHZ 16PF SMD | CA4 | 8 MHz | ±50ppm | ±30ppm |
C3E-8.000-10-1020-M | Aker Technology Corp | CRYSTAL 8MHZ 10PF SMD | C3E | 8 MHz | ±20ppm | ±10ppm |
C16-96.000-8-1520-X2-R | Aker Technology Corp | CRYSTAL 96MHZ 8PF SMD | - | 96 MHz | ±15ppm | ±20ppm |
C1E-76.800-10-1012-X-M | Aker Technology Corp | CRYSTAL 76.8MHZ 10PF SMD | C1E | 76.8 MHz | ±10ppm | ±10ppm |
C1E-80.000-10-1015-X-M | Aker Technology Corp | CRYSTAL 80MHZ 10PF SMD | C1E | 80 MHz | ±10ppm | ±10ppm |
C1E-76.800-8-1012-X-M | Aker Technology Corp | CRYSTAL 76.8MHZ 8PF SMD | C1E | 46.8 MHz | ±10ppm | ±10ppm |
C1E-80.000-8-1015-X-M | Aker Technology Corp | CRYSTAL 80MHZ8PF SMD | C1E | 80 MHz | ±10ppm | ±10ppm |
C3E-24.576-12-3030-X-R | Aker Technology Corp | CRYSTAL 24.5760MHZ 12PF SMD | C3E | 24.576 MHz | ±30ppm | ±30ppm |
C3E-30.000-12-1020-X-R | Aker Technology Corp | CRYSTAL 30MHZ 12PF SMD | C3E | 30 MHz | ±10ppm | ±20ppm |
C3E-12.000-12-1015-R | Aker Technology Corp | CRYSTAL 12.0000MHZ 12PF SMD | C3E | 12 MHz | ±15ppm | ±10ppm |
C3E-25.000-8-1015-X-R | Aker Technology Corp | CRYSTAL 25.0000MHZ 8PF SMD | C3E | 25 MHz | ±15ppm | ±10ppm |
C3E-26.000-10-1015-X-R3 | Aker Technology Corp | CRYSTAL 26.0000MHZ 10PF SMD | C3E | 26 MHz | ±15ppm | ±10ppm |
C16-26.000-8-1010-R | Aker Technology Corp | CRYSTAL 26MHZ 8PF SMD | C16 | 26 MHz | ±10ppm | ±10ppm |
C3E-16.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 16MHZ 8PF SMD AEC-Q200 | C3E X1 | 16 MHz | ±50ppm | ±20ppm |
C3E-8.000-12-1020-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 12PF SMD | C3E | 8 MHz | ±20ppm | ±10ppm |
C2E-12.000-10-2050-X1-R | Aker Technology Corp | CRYSTAL 12MHZ 10PF SMD AEC-Q200 | C2E X1 | 12 MHz | ±50ppm | ±20ppm |
C1E-96.000-8-1216-X2-R | Aker Technology Corp | CRYSTAL 96MHZ 8PF SMD | C1E X2 | 96 MHz | ±16ppm | ±12ppm |
C3E-12.000-12-3030-X-R | Aker Technology Corp | CRYSTAL 12.0000MHZ 12PF SMD | C3E | 12 MHz | ±30ppm | ±30ppm |
C3E-27.120-12-1010-R | Aker Technology Corp | CRYSTAL 27.1200MHZ 12PF SMD | C3E | 27.12 MHz | ±10ppm | ±10ppm |
C3E-24.576-12-1010-R | Aker Technology Corp | CRYSTAL 24.5760MHZ 12PF SMD | C3E | 24.576 MHz | ±10ppm | ±10ppm |
C3E-16.000-12-1015-R | Aker Technology Corp | CRYSTAL 16.0000MHZ 12PF SMD | C3E | 16 MHz | ±15ppm | ±10ppm |
C3E-13.560-12-1530-X-R | Aker Technology Corp | CRYSTAL 13.5600MHZ 12PF SMD | C3E | 13.56 MHz | ±30ppm | ±15ppm |
C2E-16.000-10-1010-R | Aker Technology Corp | CRYSTAL 16.0000MHZ 10PF SMD | C2E | 16 MHz | ±10ppm | ±10ppm |
C1E-24.000-10-1015-M | Aker Technology Corp | CRYSTAL 24.0000MHZ 10PF SMD | C1E | 24 MHz | ±15ppm | ±10ppm |
C2E-25.000-10-3030-X-M | Aker Technology Corp | CRYSTAL 25.0000MHZ 10PF SMD | C2E | 25 MHz | ±30ppm | ±30ppm |
C2E-48.000-10-1020-X-R | Aker Technology Corp | CRYSTAL 48MHZ SMD FOR WIFI | C2E | 48 MHz | ±20ppm | ±10ppm |
C3E-20.000-10-3050-X1-R | Aker Technology Corp | CRYSTAL 20MHZ 10PF SMD AEC-Q200 | C3E X1 | 20 MHz | ±50ppm | ±30ppm |
C1E-96.000-9.9-1216-X2-R | Aker Technology Corp | CRYSTAL 96MHZ 9.9PF SMD | C1E | 96 MHz | ±16ppm | ±12ppm |
C1E-52.000-8-1012-X-M | Aker Technology Corp | CRYSTAL 52MHZ 10PF SMD | C1E | 52 MHz | ±10ppm | ±10ppm |
C1E-52.000-10-1012-X-M | Aker Technology Corp | CRYSTAL 52MHZ 8PF SMD | C1E | 52 MHz | ±10ppm | ±10ppm |
C3E-27.120-12-1020-X-R | Aker Technology Corp | CRYSTAL 27.120MHZ 12PF SMD | C3E | 27.12 MHz | ±10ppm | ±20ppm |
C3E-16.000-9-1010-R | Aker Technology Corp | CRYSTAL 16MHZ 9PF SMD | C3E | 16 MHz | ±10ppm | ±10ppm |
C5S-24.000-20-3030-X-R | Aker Technology Corp | CRYSTAL 24MHZ 20PF SMD | C5S | 24 MHz | ±30ppm | ±30ppm |
C5S-12.000-16-5050-X-R | Aker Technology Corp | CRYSTAL 12MHZ 16PF SMD | C5S | 12 MHz | ±50ppm | ±50ppm |
C5S-20.000-20-3050-X-R | Aker Technology Corp | CRYSTAL 20MHZ 20PF SMD | C5S | 20 MHz | ±30ppm | ±50ppm |
C5S-12.000-16-3030-X-R | Aker Technology USA | CRYSTAL 12.0000MHZ 16PF SMD | C5S | 12 MHz | ±30ppm | ±30ppm |
C5S-8.000-12-2020-X-R | Aker Technology Corp | CRYSTAL 8MHZ 12PF SMD | C5S | 8 MHz | ±20ppm | ±20ppm |
C6S-16.000-12-5050-X-R | Aker Technology Corp | CRYSTAL 16MHZ 12PF SMD | C6S | 16 MHz | ±50ppm | ±50ppm |
C2E-20.000-10-2050-X1-R | Aker Technology Corp | CRYSTAL 20MHZ 10PF SMD AEC-Q200 | C2E X1 | 20 MHz | ±50ppm | ±20ppm |
C5S-8.000-18-3030-X-R | Aker Technology USA | CRYSTAL 8.0000MHZ 18PF SMD | C5S | 8 MHz | ±30ppm | ±30ppm |
C5S-8.000-16-3030-X-R | Aker Technology USA | CRYSTAL 8.0000MHZ 16PF SMD | C5S | 8 MHz | ±30ppm | ±30ppm |
C3E-16.000-8-50100-X1-R | Aker Technology Corp | CRYSTAL 16.0000MHZ 8PF SMD | C3E | 16 MHz | ±100ppm | ±50ppm |
C1E-32.000-8-1015-X-R | Aker Technology Corp | CRYSTAL 32.0000MHZ 8PF SMD | C1E | 32 MHz | ±15ppm | ±10ppm |
C3E-16.000-8-50150-A-X3-R | Aker Technology Corp | UWB CRYSTAL, 3225, 16.000MHZ, 8P | C3E Auto | 16 MHz | ±150ppm | ±50ppm |
C1E-40.000-8-1030-A-X2-R | Aker Technology Corp | UWB CRYSTAL, 2016, 40.000MHZ, 8P | C1E Auto | 40 MHz | ±30ppm | ±10ppm |
C1E-40.000-8-1550-X1-R | Aker Technology Corp | UWB CRYSTAL, 2016, 40.0000MHZ, 8 | C1E | 40 MHz | ±50ppm | ±15ppm |
C1E-16.000-10-1520-X-R | Aker Technology Corp | UWB CRYSTAL, 2016, 16.000MHZ, 10 | C1E | 16 MHz | ±20ppm | ±15ppm |
C3E-8.000-8-10150-A-X3-R | Aker Technology Corp | UWB CRYSTAL, 3225, 8.000MHZ, 8PF | C3E Auto | 8 MHz | ±150ppm | ±10ppm |
C1E-55.200-8-1035-A-X2-R | Aker Technology Corp | UWB CRYSTAL, 2016, 55.200MHZ, 8P | C1E Auto | 55.2 MHz | ±35ppm | ±10ppm |
C16-40.000-8-1020-A-X-R | Aker Technology Corp | UWB CRYSTAL, 1612, 40.0000MHZ, 8 | C16 Auto | 40 MHz | ±20ppm | ±10ppm |
C1E-48.000-8-1020-X2-M | Aker Technology Corp | CRYSTAL 48MHZ 8PF SMD晶振 | C1E | 48 MHz | ±10ppm | ±10ppm |
C1E-48.000-10-1020-X2-M | Aker Technology Corp | CRYSTAL 48MHZ 10PF | C1E | 48 MHz | ±10ppm | ±10ppm |
C1E-40.000-8-1050-A-X1-R | Aker Technology Corp | CRYSTAL, 1612, 40.000MHZ, 8PF, S | C1E Auto | 40 MHz | ±50ppm | ±10ppm |
C3E-16.000-8-10150-A-X3-R | Aker Technology Corp | CRYSTAL, 3225, 16.000MHZ, 8PF, S | C3E Auto | 16 MHz | ±150ppm | ±10ppm |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:C16-26.000-8-1010-R,C16超小型晶振,AKER移动通信晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
KDS晶振
车载晶振
石英晶体谐振器
KDS石英晶体振荡器
KDS石英晶体滤波器
KDSMEMS振荡器
晶振厂家
台产晶振
日产晶振
有源晶振
贴片晶振
32.768K
欧美晶振
KDS应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905