8Y-19.200MAAE-T,2016mm,-20°C~70°C,19.2MHZ
频率:19.2MHZ
尺寸:2.0*1.6mm
8Y-19.200MAAE-T,2016mm,-20°C~70°C,19.2MHZ,尺寸为2016mm,频率为19.2MHZ,频率稳定度30ppm,台湾进口晶振,SMD晶振,2016mm晶振,TXC晶振,小尺寸晶振,石英晶体,石英晶体谐振器,音叉晶体,无源晶振,智能手机晶振,网络设备晶振,蓝牙耳机晶振,测量测试晶振,医疗产品晶振,无线模块晶振,5G室外基站晶振,8Y-26.000MAAE-T晶振,8Y-25.000MAAB-T晶振。
贴片石英晶振产品主要应用于蓝牙耳机,智能手机,网络设备,测量测试,医疗产品,无线模块,5G室外基站,可视化智能家居,小型设备,蓝牙,无线局域网,传呼机,DSC显示,电视,电脑外围设备,消费产品等领域。8Y-19.200MAAE-T,2016mm,-20°C~70°C,19.2MHZ.
8Y-19.200MAAE-T,2016mm,-20°C~70°C,19.2MHZ,尺寸为2016mm,频率为19.2MHZ,频率稳定度30ppm,台湾进口晶振,SMD晶振,2016mm晶振,TXC晶振,小尺寸晶振,石英晶体,石英晶体谐振器,音叉晶体,无源晶振,智能手机晶振,网络设备晶振,蓝牙耳机晶振,测量测试晶振,医疗产品晶振,无线模块晶振,5G室外基站晶振,8Y-26.000MAAE-T晶振,8Y-25.000MAAB-T晶振。
贴片石英晶振产品主要应用于蓝牙耳机,智能手机,网络设备,测量测试,医疗产品,无线模块,5G室外基站,可视化智能家居,小型设备,蓝牙,无线局域网,传呼机,DSC显示,电视,电脑外围设备,消费产品等领域。8Y-19.200MAAE-T,2016mm,-20°C~70°C,19.2MHZ.8Y-19.200MAAE-T,2016mm,-20°C~70°C,19.2MHZ 参数表
Item | 8Y | Conditions | ||||||||
Frequency Range | F0 | 16MHz ~ 66MHz | ||||||||
Frequency Tolerance | Ftol | ±30ppm, ±20ppm, ±10ppm | at 25°C | |||||||
Frequency Stability over Operating Temperature Range (refer to 25°C) |
Fstab | ±30 ppm | -20°C ~ +70°C | |||||||
±20 ppm | ||||||||||
± 10 ppm | ||||||||||
± 10 ppm | -30°C ~ +85°C | |||||||||
±30 ppm | -40°C ~ +85°C | |||||||||
±20 ppm | ||||||||||
±60 ppm | -40°C ~ +125°C | |||||||||
Operating Temperature Range | TOTR | -20°C ~ +70°C | ||||||||
-40°C ~ +85°C | ||||||||||
-40°C ~ +125°C | ||||||||||
Shunt Capacitance | C0 | 3pF Max. | ||||||||
Drive Level | DL | 1 ~ 200μW (50μW Typ.) | ||||||||
Load Capacitance | CL | 6pF, 8pF, 10pF, 12pF | ||||||||
Aging | Faging | ±3 ppm Max. | at 25°C ± 3°C,first year | |||||||
Storage Temperature Range | TSTR | -55°C ~ +125°C |
频率范围:16MHz ~ 66MHz
陶瓷SMD封装
接缝密封
外形尺寸(mm)
L: 2.0 × W: 1.6 × H: 0.5
符合RoHS标准,不含铅
更多相关TXC晶振型号
原厂编码 | 台湾晶振品牌 | 型号 | 列 | 频率 | 频率稳定度 | 工作温度 |
8Y-16.000MAAV-T | TXC晶振 | 8Y | MHz Crystal | 16MHz | ±30ppm | -20°C ~ 70°C |
8Y-24.000MAAJ-T | TXC晶振 | 8Y | MHz Crystal | 24MHz | ±30ppm | -20°C ~ 70°C |
8Y-25.000MAAJ-T | TXC晶振 | 8Y | MHz Crystal | 25MHz | ±30ppm | -20°C ~ 70°C |
8Y-27.120MEEQ-T | TXC晶振 | 8Y | MHz Crystal | 27.12MHz | ±10ppm | -20°C ~ 70°C |
8Y-32.000MAAV-T | TXC晶振 | 8Y | MHz Crystal | 32MHz | ±30ppm | -20°C ~ 70°C |
8Y-32.000MAAE-T | TXC晶振 | 8Y | MHz Crystal | 32MHz | ±30ppm | -20°C ~ 70°C |
8Y-25.000MEEQ-T | TXC晶振 | 8Y | MHz Crystal | 25MHz | ±10ppm | -20°C ~ 70°C |
8Y-27.120MAAE-T | TXC晶振 | 8Y | MHz Crystal | 27.12MHz | ±30ppm | -20°C ~ 70°C |
8Y-25.000MAAV-T | TXC晶振 | 8Y | MHz Crystal | 25MHz | ±30ppm | -20°C ~ 70°C |
8Y-38.400MAAV-T | TXC晶振 | 8Y | MHz Crystal | 38.4MHz | ±30ppm | -20°C ~ 70°C |
8Y-20.000MAAE-T | TXC晶振 | 8Y | MHz Crystal | 20MHz | ±30ppm | -20°C ~ 70°C |
8Y-25.000MAAE-T | TXC晶振 | 8Y | MHz Crystal | 25MHz | ±30ppm | -20°C ~ 70°C |
8Y-40.000MAAV-T | TXC晶振 | 8Y | MHz Crystal | 40MHz | ±30ppm | -20°C ~ 70°C |
8Y-20.000MAHE-T | TXC晶振 | 8Y | MHz Crystal | 20MHz | ±30ppm | -40°C ~ 85°C |
8Y-30.000MAHV-T | TXC晶振 | 8Y | MHz Crystal | 30MHz | ±30ppm | -40°C ~ 85°C |
8Y-37.400MAHQ-T | TXC晶振 | 8Y | MHz Crystal | 37.4MHz | ±30ppm | -40°C ~ 85°C |
8Y-48.000MAHQ-T | TXC晶振 | 8Y | MHz Crystal | 48MHz | ±30ppm | -40°C ~ 85°C |
8Y-16.000MAHQ-T | TXC晶振 | 8Y | MHz Crystal | 16MHz | ±30ppm | -40°C ~ 85°C |
8Y-40.000MAAJ-T | TXC晶振 | 8Y | MHz Crystal | 40MHz | ±30ppm | -20°C ~ 70°C |
8Y-26.000MAAJ-T | TXC晶振 | 8Y | MHz Crystal | 26MHz | ±30ppm | -20°C ~ 70°C |
8Y-19.200MAAJ-T | TXC晶振 | 8Y | MHz Crystal | 19.2MHz | ±30ppm | -20°C ~ 70°C |
8Y-48.000MAAJ-T | TXC晶振 | 8Y | MHz Crystal | 48MHz | ±30ppm | -20°C ~ 70°C |
8Y-32.000MAAJ-T | TXC晶振 | 8Y | MHz Crystal | 32MHz | ±30ppm | -20°C ~ 70°C |
8Y-27.000MAAJ-T | TXC晶振 | 8Y | MHz Crystal | 27MHz | ±30ppm | -20°C ~ 70°C |
8Y-20.000MAAJ-T | TXC晶振 | 8Y | MHz Crystal | 20MHz | ±30ppm | -20°C ~ 70°C |
8Y-30.000MEEQ-T | TXC晶振 | 8Y | MHz Crystal | 30MHz | ±10ppm | -20°C ~ 70°C |
8Y-19.200MEEQ-T | TXC晶振 | 8Y | MHz Crystal | 19.2MHz | ±10ppm | -20°C ~ 70°C |
8Y-19.200MAAV-T | TXC晶振 | 8Y | MHz Crystal | 19.2MHz | ±30ppm | -20°C ~ 70°C |
8Y-24.000MAAV-T | TXC晶振 | 8Y | MHz Crystal | 24MHz | ±30ppm | -20°C ~ 70°C |
8Y-37.400MAAE-T | TXC晶振 | 8Y | MHz Crystal | 37.4MHz | ±30ppm | -20°C ~ 70°C |
8Y-38.400MAAJ-T | TXC晶振 | 8Y | MHz Crystal | 38.4MHz | ±30ppm | -20°C ~ 70°C |
8Y-24.000MEEQ-T | TXC晶振 | 8Y | MHz Crystal | 24MHz | ±10ppm | -20°C ~ 70°C |
8Y-44.000MEEQ-T | TXC晶振 | 8Y | MHz Crystal | 44MHz | ±10ppm | -20°C ~ 70°C |
8Y-50.000MAHV-T | TXC晶振 | 8Y | MHz Crystal | 50MHz | ±30ppm | -40°C ~ 85°C |
8Y-26.000MAAV-T | TXC晶振 | 8Y | MHz Crystal | 26MHz | ±30ppm | -20°C ~ 70°C |
8Y-19.200MAAE-T | TXC晶振 | 8Y | MHz Crystal | 19.2MHz | ±30ppm | -20°C ~ 70°C |
8Y-26.000MAAE-T | TXC晶振 | 8Y | MHz Crystal | 26MHz | ±30ppm | -20°C ~ 70°C |
8Y-27.000MAAE-T | TXC晶振 | 8Y | MHz Crystal | 27MHz | ±30ppm | -20°C ~ 70°C |
8Y-40.000MAAE-T | TXC晶振 | 8Y | MHz Crystal | 40MHz | ±30ppm | -20°C ~ 70°C |
8Y-25.000MAAB-T | TXC晶振 | 8Y | MHz Crystal | 25MHz | ±30ppm | -20°C ~ 70°C |
8Y-16.000MAAI-T | TXC晶振 | 8Y | MHz Crystal | 16MHz | ±30ppm | -20°C ~ 70°C |
8Y-19.200MAAI-T | TXC晶振 | 8Y | MHz Crystal | 19.2MHz | ±30ppm | -20°C ~ 70°C |
8Y-20.000MAAI-T | TXC晶振 | 8Y | MHz Crystal | 20MHz | ±30ppm | -20°C ~ 70°C |
8Y-24.000MAAB-T | TXC晶振 | 8Y | MHz Crystal | 24MHz | ±30ppm | -20°C ~ 70°C |
8Y-24.000MAAI-T | TXC晶振 | 8Y | MHz Crystal | 24MHz | ±30ppm | -20°C ~ 70°C |
8Y-26.000MAAI-T | TXC晶振 | 8Y | MHz Crystal | 26MHz | ±30ppm | -20°C ~ 70°C |
8Y-27.120MAAB-T | TXC晶振 | 8Y | MHz Crystal | 27.12MHz | ±30ppm | -20°C ~ 70°C |
8Y-30.000MAAB-T | TXC晶振 | 8Y | MHz Crystal | 30MHz | ±30ppm | -20°C ~ 70°C |
8Y-30.000MAAI-T | TXC晶振 | 8Y | MHz Crystal | 30MHz | ±30ppm | -20°C ~ 70°C |
8Y-32.000MAAB-T | TXC晶振 | 8Y | MHz Crystal | 32MHz | ±30ppm | -20°C ~ 70°C |
8Y-37.400MAAI-T | TXC晶振 | 8Y | MHz Crystal | 37.4MHz | ±30ppm | -20°C ~ 70°C |
8Y-40.000MAAB-T | TXC晶振 | 8Y | MHz Crystal | 40MHz | ±30ppm | -20°C ~ 70°C |
8Y-48.000MAAB-T | TXC晶振 | 8Y | MHz Crystal | 48MHz | ±30ppm | -20°C ~ 70°C |
8Y-24.000MAHE-T | TXC晶振 | 8Y | MHz Crystal | 24MHz | ±30ppm | -40°C ~ 85°C |
8Y-24.000MAHQ-T | TXC晶振 | 8Y | MHz Crystal | 24MHz | ±30ppm | -40°C ~ 85°C |
8Y-24.000MAHV-T | TXC晶振 | 8Y | MHz Crystal | 24MHz | ±30ppm | -40°C ~ 85°C |
8Y-25.000MAHE-T | TXC晶振 | 8Y | MHz Crystal | 25MHz | ±30ppm | -40°C ~ 85°C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:8Y-19.200MAAE-T,2016mm,-20°C~70°C,19.2MHZ
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
KDS晶振
车载晶振
石英晶体谐振器
KDS石英晶体振荡器
KDS石英晶体滤波器
KDSMEMS振荡器
晶振厂家
台产晶振
日产晶振
有源晶振
贴片晶振
32.768K
欧美晶振
KDS应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905