瑞萨LVDS差分石英晶振,XPL536156.250000I,物联网应用晶振
频率:156.250MHz
尺寸:5.0x3.2x1.17mm
瑞萨LVDS差分石英晶振,XPL536156.250000I,物联网应用晶振,进口晶振,Renesas瑞萨电子晶振,XP系列晶振,编码为:XPL536156.250000I,频率为:156.250MHz,小体积晶振尺寸:5.0x3.2x1.17mm封装,8垫脚贴片晶振,LVDS输出差分晶体振荡器,差分晶振,贴片石英晶振,有源晶振,SMD晶振,石英晶体振荡器,电压3.3V。具有超小型,轻薄型,低抖动,低功耗,低电源电压,低相位噪声,高精度,高性能,高品质等特点。应用于:移动通讯设备,无线网络,蓝牙模块,物联网,路由器,交换机,以太网,光纤通道,汽车电子,医疗设备,安防设备,导航仪等应用。
XP系列是超低相位噪声的基于石英的PLL石英晶体振荡器,支持大范围的频率和输出接口类型。这些设备被设计为操作在三种不同的电源供应,并可在三种包装尺寸与几种针形配置,以及三种操作温度范围。XP设备可以通过编程产生从15MHz到2100MHz的输出频率,分辨率低至1Hz的精度。该系列设备的配置能力允许样品和大型生产订单的快速交付时间。
瑞萨LVDS差分石英晶振,XPL536156.250000I,物联网应用晶振,参数表
Parameter | Test Condition | Minimum | Typical | Maximum | Units | |
Output Frequency Range | LVDS, LVPECL, CML. |
|
— | 156.250 | MHz | |
HCSL. | 15 | — | 725 | |||
Frequency Stability | Temperature = -40°C to +85°C. | — | — | ±25 | ppm | |
Temperature = -40°C to +105°C. | — | — | ±50 | ppm | ||
Frequency Tolerance (25°C) | Temperature = 25°C. | -15 | ±10 | -15 | ppm | |
Aging (1st year) | TA = 25°C. | — | — | ±3 | ppm | |
Aging (10 years) | TA = 25°C. | — | — | ±10 | ppm | |
Output Load | LVDS. | Differential. | — | 100 | — | Ω |
LVPECL. | VDD - 2.0V. | — | 50 | — | ||
HCSL. | To GND. | — | 50 | — | ||
Start-up Time | Output valid time after VDD meets minimum specified level. | — | 5 | — | ms | |
Output Rise Time | LVDS. |
20% – 80%, 156.25MHz |
— | 299 | 400 | ps |
LVPECL. | — | 287 | 400 | |||
HCSL. | — | 306 | 400 | |||
CML | — | 301 | 400 | |||
Output Fall Time | LVDS. |
20% – 80%, 156.25MHz |
— | 279 | 400 | ps |
LVPECL. | — | 274 | 400 | |||
HCSL. | — | 284 | 400 | |||
CML | — | 279 | 400 | |||
Output Clock Duty Cycle | LVDS. | 156.25MHz | 48 | — | 52 | % |
LVPECL. | 156.25MHz | 48 | — | 52 | ||
HCSL. | 156.25MHz | 48 | — | 52 | ||
CML | 156.25MHz | 48 | — | 52 | ||
Output Enable/Disable Time | — | — | — | 1 | — |
ms |
瑞萨LVDS差分石英晶振,XPL536156.250000I,物联网应用晶振,尺寸图
瑞萨LVDS差分石英晶振,XPL536156.250000I,物联网应用晶振
产品特性:
输出类型:LVDS、LVPECL、CML
频率范围:15MHz至2100MHz
输出类型:HCSL差分输出晶振
频率范围:15MHz至725MHz
电源电压选项:1.8V、2.5V或3.3V
相位抖动(12kHz至20MHz):典型值为120fs
程序包选项:
7.0×5.0×1.7mm
5.0×3.2×1.17mm
3.2×2.5×1.07mm
工作温度和频率稳定性:
-40°C至+85°C,±25ppm
-40°C至+105°C,±50ppm
石英贴片晶振 | 品牌 | 描述 | 系列 | 频率 | 输出 | 电压 |
XPL536800.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 800 MHz | LVDS | 3.3V |
XPL526200.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 200 MHz | LVDS | 2.5V |
XPL316133.333333I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 133.333333 MHz | LVDS | 1.8V |
XPL336016.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 16 MHz | LVDS | 3.3V |
XPL536C10.937500I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 1.2109375 GHz | LVDS | 3.3V |
XPL736156.250000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 156.25 MHz | LVDS | 3.3V |
XPL536148.500000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 148.5 MHz | LVDS | 3.3V |
XPL736148.500000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 148.5 MHz | LVDS | 3.3V |
XPL336148.500000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 148.5 MHz | LVDS | 3.3V |
XPL336156.250000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 156.25 MHz | LVDS | 3.3V |
XPL336125.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 125 MHz | LVDS | 3.3V |
XPL316050.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 50 MHz | LVDS | 1.8V |
XPL316032.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 32 MHz | LVDS | 1.8V |
XPL516156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 156.25 MHz | LVDS | 1.8V |
XPL336100.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 100 MHz | LVDS | 3.3V |
XPL736125.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 125 MHz | LVDS | 3.3V |
XPL536148.163548I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 148.163548 MHz | LVDS | 3.3V |
XPL736300.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 300 MHz | LVDS | 3.3V |
XPL316156.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 156 MHz | LVDS | 1.8V |
XPL326200.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 200 MHz | LVDS | 2.5V |
XPL526312.500000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 312.5 MHz | LVDS | 2.5V |
XPL336040.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 40 MHz | LVDS | 3.3V |
XPL736800.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 800 MHz | LVDS | 3.3V |
XPL536070.656000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 70.656 MHz | LVDS | 3.3V |
XPL316033.333333I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 33.333333 MHz | LVDS | 1.8V |
XPL316080.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 80 MHz | LVDS | 1.8V |
XPL336200.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 200 MHz | LVDS | 3.3V |
XPL336644.531250I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 644.53125 MHz | LVDS | 3.3V |
XPL326156.250000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 156.25 MHz | LVDS | 2.5V |
XPL326500.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 500 MHz | LVDS | 2.5V |
XPL336830.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 830 MHz | LVDS | 3.3V |
XPL516625.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 625 MHz | LVDS | 1.8V |
XPL316322.265625I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 322.265625 MHz | LVDS | 1.8V |
XPL526156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 156.25 MHz | LVDS | 2.5V |
XPL726B00.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 1.1 GHz | LVDS | 2.5V |
XPL336049.152000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 49.152 MHz | LVDS | 3.3V |
XPL316026.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 26 MHz | LVDS | 1.8V |
XPL736016.254000I | 车载晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 16.254 MHz | LVDS | 3.3V |
XPL336070.656000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 70.656 MHz | LVDS | 3.3V |
XPL726C00.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 1.2 GHz | LVDS | 2.5V |
XPL536200.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 200 MHz | LVDS | 3.3V |
XPL326161.132800I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 161.1328 MHz | LVDS | 2.5V |
XPL336160.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 160 MHz | LVDS | 3.3V |
XPL336830.078125I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 830.078125 MHz | LVDS | 3.3V |
XPL336312.500000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 312.5 MHz | LVDS | 3.3V |
XPL526027.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 27 MHz | LVDS | 2.5V |
XPL516125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | XPL | 125 MHz | LVDS | 1.8V |
XPL726156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | XPL | 156.25 MHz | LVDS | 2.5V |
XPL726200.000000I | Renesas晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | XPL | 200 MHz | LVDS | 2.5V |
XPL736148.351648I | Renesas晶振 | XTAL OSC XO 148.351648MHZ LVDS | XPL | 148.351648 MHz | LVDS | 3.3V |
XPL526125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | XPL | 125 MHz | LVDS | 2.5V |
XPL736F00.000000I | Renesas晶振 | XTAL OSC XO 1.5000GHZ LVDS SMD | XPL | 1.5 GHz | LVDS | 3.3V |
XPL736165.000000I | Renesas晶振 | XTAL OSC XO 165.0000MHZ LVDS SMD | XPL | 165 MHz | LVDS | 3.3V |
XPL736200.000000I | Renesas晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | XPL | 200 MHz | LVDS | 3.3V |
XPL726125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | XPL | 125 MHz | LVDS | 2.5V |
XPL726166.666000I | Renesas晶振 | XTAL OSC XO 166.6660MHZ LVDS SMD | XPL | 166.666 MHz | LVDS | 2.5V |
XPL736322.265625I | Renesas晶振 | XTAL OSC XO 322.265625MHZ LVDS | XPL | 322.265625 MHz | LVDS | 3.3V |
XPL536800.000000K | Renesas晶振 | XTAL OSC XO 800.0000MHZ LVDS SMD | XPL | 800 MHz | LVDS | 3.3V |
XPL735156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | XPL | 156.25 MHz | LVDS | 3.3V |
XPL735015.000000K | Renesas晶振 | XTAL OSC XO 15.0000MHZ LVDS SMD | XPL | 15 MHz | LVDS | 3.3V |
XPL735100.000000K | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | XPL | 100 MHz | LVDS | 3.3V |
XPL725200.000000K | Renesas晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | XPL | 200 MHz | LVDS | 2.5V |
XPL735025.000000K | Renesas晶振 | XTAL OSC XO 25.0000MHZ LVDS SMD | XPL | 25 MHz | LVDS | 3.3V |
XPL735153.600000K | Renesas晶振 | XTAL OSC XO 153.6000MHZ LVDS SMD | XPL | 153.6 MHz | LVDS | 3.3V |
XPL735208.125000K | Renesas晶振 | XTAL OSC XO 208.1250MHZ LVDS SMD | XPL | 208.125 MHz | LVDS | 3.3V |
XPL536078.125000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 78.125 MHz | LVDS | 3.3V |
XPL536250.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 250 MHz | LVDS | 3.3V |
XPL536150.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 150 MHz | LVDS | 3.3V |
XPL536125.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 125 MHz | LVDS | 3.3V |
XPL536156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 156.25 MHz | LVDS | 3.3V |
XPL336016.800000I | Renesas晶振 | XTAL OSC XO 16.8000MHZ LVDS SMD | XPL | 16.8 MHz | LVDS | 3.3V |
XPL316102.400000I | Renesas晶振 | XTAL OSC XO 102.4000MHZ LVDS SMD | XPL | 102.4 MHz | LVDS | 1.8V |
XPL336150.000000I | Renesas晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | XPL | 150 MHz | LVDS | 3.3V |
XPL326125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | XPL | 125 MHz | LVDS | 2.5V |
XPL336050.000000I | Renesas晶振 | XTAL OSC XO 50.0000MHZ LVDS SMD | XPL | 50 MHz | LVDS | 3.3V |
XPL326100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | XPL | 100 MHz | LVDS | 2.5V |
XPL316625.000000I | Renesas晶振 | XTAL OSC XO 625.0000MHZ LVDS SMD | XPL | 625 MHz | LVDS | 1.8V |
XPL526100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | XPL | 100 MHz | LVDS | 2.5V |
XPL726100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | XPL | 100 MHz | LVDS | 2.5V |
XPL316100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | XPL | 100 MHz | LVDS | 1.8V |
XPL336333.330000I | Renesas晶振 | XTAL OSC XO 333.3300MHZ LVDS SMD | XPL | 333.33 MHz | LVDS | 3.3V |
XPL716156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | XPL | 156.25 MHz | LVDS | 1.8V |
XPL716033.333333I | Renesas晶振 | XTAL OSC XO 33.333333MHZ LVDS | XPL | 33.333333 MHz | LVDS | 1.8V |
XPL726219.140625I | Renesas晶振 | XTAL OSC XO 219.140625MHZ LVDS | XPL | 219.140625 MHz | LVDS | 2.5V |
XPL736320.000000I | Renesas晶振 | XTAL OSC XO 320.0000MHZ LVDS SMD | XPL | 320 MHz | LVDS | 3.3V |
XPL726100.040000I | Renesas晶振 | XTAL OSC XO 100.0400MHZ LVDS SMD | XPL | 100.04 MHz | LVDS | 2.5V |
XPL736045.158400I | Renesas晶振 | XTAL OSC XO 45.1584MHZ LVDS SMD | XPL | 45.1584 MHz | LVDS | 3.3V |
XPL736400.000000I | Renesas晶振 | XTAL OSC XO 400.0000MHZ LVDS SMD | XPL | 400 MHz | LVDS | 3.3V |
XPL716050.000000I | Renesas晶振 | XTAL OSC XO 50.0000MHZ LVDS SMD | XPL | 50 MHz | LVDS | 1.8V |
XPL726150.000000I | Renesas晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | XPL | 150 MHz | LVDS | 2.5V |
XPL736049.152000I | Renesas晶振 | XTAL OSC XO 49.1520MHZ LVDS SMD | XPL | 49.152 MHz | LVDS | 3.3V |
XPL736161.132813I | Renesas晶振 | XTAL OSC XO 161.132813MHZ LVDS | XPL | 161.132813 MHz | LVDS | 3.3V |
XPL736024.576000I | Renesas晶振 | XTAL OSC XO 24.5760MHZ LVDS SMD | XPL | 24.576 MHz | LVDS | 3.3V |
XPL716161.132812I | Renesas晶振 | XTAL OSC XO 161.132812MHZ LVDS | XPL | 161.132812 MHz | LVDS | 1.8V |
XPL736100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | XPL | 100 MHz | LVDS | 3.3V |
XPL726099.750000I | Renesas晶振 | XTAL OSC XO 99.7500MHZ LVDS SMD | XPL | 99.75 MHz | LVDS | 2.5V |
XPL336625.000000I | Renesas晶振 | XTAL OSC XO 625.0000MHZ LVDS SMD | XPL | 625 MHz | LVDS | 3.3V |
XPL336148.425824I | Renesas晶振 | XTAL OSC XO 148.425824MHZ LVDS | XPL | 148.425824 MHz | LVDS | 3.3V |
XPL32C912.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 912 MHz | LVDS | 2.5V |
XPL73C070.656000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 70.656 MHz | LVDS | 3.3V |
XPL516100.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 100 MHz | LVDS | 1.8V |
XPL336212.500000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 212.5 MHz | LVDS | 3.3V |
XPL316156.250000I | Renesas晶振 | CLCC 3.20X2.50X0.90 MM, 2.10MM P | XPL | 156.25 MHz | LVDS | 1.8V |
XPL536161.132812I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XPL | 161.132812 MHz | LVDS | 3.3V |
XPL336184.320000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 184.32 MHz | LVDS | 3.3V |
XPL315212.500000K | Renesas晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | XPL | 212.5 MHz | LVDS | 1.8V |
XPL315442.708333K | Renesas晶振 | XTAL OSC XO 442.708333MHZ LVDS | XPL | 442.708333 MHz | LVDS | 1.8V |
XPL315250.000000K | Renesas晶振 | XTAL OSC XO 250.0000MHZ LVDS SMD | XPL | 250 MHz | LVDS | 1.8V |
XPL315150.000000K | Renesas晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | XPL | 150 MHz | LVDS | 1.8V |
XPL315025.000000K | Renesas晶振 | XTAL OSC XO 25.0000MHZ LVDS SMD | XPL | 25 MHz | LVDS | 1.8V |
XPL315400.000000K | Renesas晶振 | XTAL OSC XO 400.0000MHZ LVDS SMD | XPL | 400 MHz | LVDS | 1.8V |
XPL335025.000000K | Renesas晶振 | XTAL OSC XO 25.0000MHZ LVDS SMD | XPL | 25 MHz | LVDS | 3.3V |
XPL535125.000000K | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | XPL | 125 MHz | LVDS | 3.3V |
XPL735148.351648K | Renesas晶振 | XTAL OSC XO 148.351648MHZ LVDS | XPL | 148.351648 MHz | LVDS | 3.3V |
XPL735148.500000K | Renesas晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | XPL | 148.5 MHz | LVDS | 3.3V |
XPL715027.000000K | Renesas晶振 | XTAL OSC XO 27.0000MHZ LVDS SMD | XPL | 27 MHz | LVDS | 1.8V |
XPL735A00.000000K | Renesas晶振 | XTAL OSC XO 1.0000GHZ LVDS SMD | XPL | 1 GHz | LVDS | 3.3V |
XPL735500.000000K | Renesas晶振 | XTAL OSC XO 500.0000MHZ LVDS SMD | XPL | 500 MHz | LVDS | 3.3V |
XPL735160.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 160 MHz | LVDS | 3.3V |
XPL535100.000000K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 100 MHz | LVDS | 3.3V |
XPL335050.000000K | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 50 MHz | LVDS | 3.3V |
XPL715100.000000K | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPL | 100 MHz | LVDS | 1.8V |
XPL315100.000000K | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 100 MHz | LVDS | 1.8V |
XPL515156.250000K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XPL | 156.25 MHz | LVDS | 1.8V |
XPL515125.000000K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XPL | 125 MHz | LVDS | 1.8V |
XPL515625.000000K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XPL | 625 MHz | LVDS | 1.8V |
XPL515100.000000K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XPL | 100 MHz | LVDS | 1.8V |
XPL515500.000000K | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 2.54MM P | XPL | 500 MHz | LVDS | 1.8V |
XPL325156.250000K | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 156.25 MHz | LVDS | 2.5V |
XPL53C070.656000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPL | 70.656 MHz | LVDS | 3.3V |
XPL32C480.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPL | 480 MHz | LVDS | 2.5V |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:瑞萨LVDS差分石英晶振,XPL536156.250000I,物联网应用晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
KDS晶振
车载晶振
石英晶体谐振器
KDS石英晶体振荡器
KDS石英晶体滤波器
KDSMEMS振荡器
晶振厂家
台产晶振
日产晶振
有源晶振
贴片晶振
32.768K
欧美晶振
- C-TECH晶振
- PDI晶振
- ITTI晶振
- Oscilent晶振
- Rubyquartz晶振
- LiHom晶振
- MTI-Milliren晶振
- ACT晶振
- WI2WI晶振
- Transko晶振
- SUNTSU晶振
- QuartzChnik晶振
- QuartzCom晶振
- QANTEK晶振
- MtronPTI晶振
- MMDCOMP晶振
- KVG晶振
- ILSI晶振
- GEYER晶振
- Frequency晶振
- FOX晶振
- Euroquartz晶振
- Crystek晶振
- Cardinal晶振
- AEL晶振
- AEK晶振
- Statek晶振
- Pletronics晶振
- IDTcrystal晶振
- SiTimeCrystal
- 格林雷晶振
- 拉隆晶振
- 日蚀晶振
- ECScrystal晶振
- 维管晶振
- AbraconCrystal
- Jauch晶振
- 高利奇晶振
- 康纳温菲尔德
- 瑞康晶振
- 微晶晶振
- CTS晶振
- Skyworks晶振
- Renesas瑞萨晶振
KDS应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905