您好!欢迎进入来到康华尔电子KDS晶振专营!

深圳市康华尔电子有限公司

DAISHINKU ( CHINA KONUAER ) CO.,LTD

首页 爱普生晶振

EPSON智能穿戴晶振,X1M0003110008,XG-2121CA有源晶体

EPSON智能穿戴晶振,X1M0003110008,XG-2121CA有源晶体EPSON智能穿戴晶振,X1M0003110008,XG-2121CA有源晶体

产品简介

EPSON智能穿戴晶振,X1M0003110008,XG-2121CA有源晶体,尺寸7.0×5.0mm,频率125MHZ,输出逻辑LV-PECL,日本爱普生晶振,日本进口晶振,六脚差分晶振,石英差分振荡器,差分贴片晶振,差分晶振LV-PECL7050mm差分晶振,差分有源振荡器,有源晶体振荡器,差分晶体振荡器,高性能差分晶振,高质量差分晶振,低电压差分晶振,低功耗差分晶振,低相位差分晶振,低抖动差分晶振,智能穿戴专用差分晶振,罗拉模块差分晶振,北斗导航差分晶振,卫星通信差分晶振,智能家电差分晶振,可视化电话差分晶振,移动通信差分晶振,具有低抖动低电压的特点。有源晶体振荡器产品比较常用于智能穿戴,罗拉模块,北斗导航,卫星通信,智能家电,可视化电话,移动通信等领域。EPSON智能穿戴晶振,X1M0003110008,XG-2121CA有源晶体.

产品详情

1

EPSON智能穿戴晶振,X1M0003110008,XG-2121CA有源晶体,尺寸7.0×5.0mm,频率125MHZ,输出逻辑LV-PECL,日本爱普生晶振,日本进口晶振,六脚差分晶振,石英差分振荡器,差分贴片晶振,差分晶振LV-PECL7050mm差分晶振,差分有源振荡器,有源晶体振荡器,差分晶体振荡器,高性能差分晶振,高质量差分晶振,低电压差分晶振,低功耗差分晶振,低相位差分晶振,低抖动差分晶振,智能穿戴专用差分晶振,罗拉模块差分晶振,北斗导航差分晶振,卫星通信差分晶振,智能家电差分晶振,可视化电话差分晶振,移动通信差分晶振,具有低抖动低电压的特点。有源晶体振荡器产品比较常用于智能穿戴,罗拉模块,北斗导航,卫星通信,智能家电,可视化电话,移动通信等领域。EPSON智能穿戴晶振,X1M0003110008,XG-2121CA有源晶体.2

EPSON智能穿戴晶振,X1M0003110008,XG-2121CA有源晶体参数表

XG-2102CA XG-2121CA cans

3

EPSON智能穿戴晶振,X1M0003110008,XG-2121CA有源晶体 尺寸图

XG-2121CA,XG-2102CA,7050

EPSON智能穿戴晶振,X1M0003110008,XG-2121CA有源晶体

SMD振荡器产品特点:

频率范围:100MHz至700MHz

电源电压:3.3 V

输出:LV-PECL或LVDS

功能:输出启用(OE)

外形尺寸:7.0×5.0×1.2mm

XG-2121CA,XG-2102CA

编码 品牌 型号 频率 尺寸 输出方式 电源电压 工作温度
X1G0028210009 爱普生晶振 SG-771PCD 156.253906 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0028210010 爱普生晶振 SG-771PCD 156.258600 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -10 to 70 °C
X1G0028210107 爱普生晶振 SG-771PCD 156.250000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0028210109 爱普生晶振 SG-771PCD 161.132800 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0028210115 爱普生晶振 SG-771PCD 106.250000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0028210116 爱普生晶振 SG-771PCD 133.000000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0028210117 爱普生晶振 SG-771PCD 133.333300 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0028210118 爱普生晶振 SG-771PCD 98.304000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0028210121 爱普生晶振 SG-771PCD 156.250000 MHz 7.00 x 5.00 x 1.80 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110001 爱普生晶振 SG7050EBN 156.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110002 爱普生晶振 SG7050EBN 125.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110003 爱普生晶振 SG7050EBN 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110004 爱普生晶振 SG7050EBN 106.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110005 爱普生晶振 SG7050EBN 122.880000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0045110007 爱普生晶振 SG7050EBN 150.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110008 爱普生晶振 SG7050EBN 155.520000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110011 爱普生晶振 SG7050EBN 114.285000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110012 爱普生晶振 SG7050EBN 156.253906 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0045110601 爱普生晶振 SG7050EBN 156.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0045110602 爱普生晶振 SG7050EBN 125.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0045110603 爱普生晶振 SG7050EBN 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0050110000 爱普生晶振 SG-8503CA 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050110003 爱普生晶振 SG-8503CA 156.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050110004 爱普生晶振 SG-8503CA 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050110005 爱普生晶振 SG-8503CA 125.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050111001 爱普生晶振 SG-8503CA 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050210000 爱普生晶振 SG-8504CA 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050210003 爱普生晶振 SG-8504CA 75.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050210004 爱普生晶振 SG-8504CA 62.500000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050210005 爱普生晶振 SG-8504CA 106.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050210006 爱普生晶振 SG-8504CA 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050210007 爱普生晶振 SG-8504CA 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050211001 爱普生晶振 SG-8504CA 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050310000 爱普生晶振 SG-8506CA 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050310003 爱普生晶振 SG-8506CA 622.080000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050311001 爱普生晶振 SG-8506CA 156.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1M0003110002 爱普生晶振 XG-2121CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110003 爱普生晶振 XG-2121CA 133.330000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110004 爱普生晶振 XG-2121CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110005 爱普生晶振 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110006 爱普生晶振 XG-2121CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110007 爱普生晶振 XG-2121CA 133.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110008 爱普生晶振 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110009 爱普生晶振 XG-2121CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110010 爱普生晶振 XG-2121CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110011 爱普生晶振 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110012 爱普生晶振 XG-2121CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110013 爱普生晶振 XG-2121CA 500.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110014 爱普生晶振 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110015 爱普生晶振 XG-2121CA 106.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110016 爱普生晶振 XG-2121CA 127.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110017 爱普生晶振 XG-2121CA 136.718750 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110018 爱普生晶振 XG-2121CA 98.304000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110020 爱普生晶振 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -20 to 70 °C
X1M0003110021 爱普生晶振 XG-2121CA 625.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110022 爱普生晶振 XG-2121CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110023 爱普生晶振 XG-2121CA 322.265625 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110024 爱普生晶振 XG-2121CA 161.132800 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V -5 to 85 °C
X1M0003110025 爱普生晶振 XG-2121CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110026 爱普生晶振 XG-2121CA 135.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110027 爱普生晶振 XG-2121CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110028 爱普生晶振 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110029 爱普生晶振 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110030 爱普生晶振 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110031 爱普生晶振 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110032 爱普生晶振 XG-2121CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1M0003110033 爱普生晶振 XG-2121CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V 0 to 70 °C
X1G0058810001 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0058810002 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0058810003 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0058810005 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 105 °C
6

网友热评