您好!欢迎进入来到康华尔电子KDS晶振专营!

深圳市康华尔电子有限公司

DAISHINKU ( CHINA KONUAER ) CO.,LTD

首页 爱普生晶振

SG2520VGN差分石英晶振,X1G0059010004,EPSON爱普生晶振,6GWIFI晶振

SG2520VGN差分石英晶振,X1G0059010004,EPSON爱普生晶振,6GWIFI晶振SG2520VGN差分石英晶振,X1G0059010004,EPSON爱普生晶振,6GWIFI晶振

产品简介

SG2520VGN差分石英晶振,X1G0059010004,EPSON爱普生晶振,6GWIFI晶振,尺寸为2.5*2.0mm,频率为156.25MHZ,LVDS输出差分晶振,LVDS差分振荡器,差分石英振荡器,OSC晶振,日本进口晶振,进口有源晶振,有源晶体振荡器,5G/6G将使网络通信流量呈指数级增长。5G/6G通信网络要求高速宽频带,同时最大限度地减少噪音。这将实现与高频率,低抖动用于通信设备的参考时钟,其中将使用小尺寸光模块。SG2016VGN/SG2520VGN是非常受欢迎的SG3225VEN系列的下一代产品具有广泛的可用频率范围,低抖动和改进的频率容限的功能组合由于在更小的封装中使用了带有温度补偿的内部设计IC,因此性能更好。

有源晶振产品应用范围:网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,高速转换器,如ADC和DAC等领域。SG2520VGN差分石英晶振,X1G0059010004,EPSON爱普生晶振,6GWIFI晶振.


产品详情

1

SG2520VGN差分石英晶振,X1G0059010004,EPSON爱普生晶振,6GWIFI晶振,尺寸为2.5*2.0mm,频率为156.25MHZ,LVDS输出差分晶振,LVDS差分振荡器,差分石英振荡器,OSC晶振,日本进口晶振,进口有源晶振,有源晶体振荡器,5G/6G将使网络通信流量呈指数级增长。5G/6G通信网络要求高速宽频带,同时最大限度地减少噪音。这将实现与高频率,低抖动用于通信设备的参考时钟,其中将使用小尺寸光模块。SG2016VGN/SG2520VGN是非常受欢迎的SG3225VEN系列的下一代产品具有广泛的可用频率范围,低抖动和改进的频率容限的功能组合由于在更小的封装中使用了带有温度补偿的内部设计IC,因此性能更好。

有源晶振产品应用范围:网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,高速转换器,如ADC和DAC等领域。SG2520VGN差分石英晶振,X1G0059010004,EPSON爱普生晶振,6GWIFI晶振.2SG2520VGN差分石英晶振,X1G0059010004,EPSON爱普生晶振,6GWIFI晶振参数表

[ 2 ] Absolute Maximum Ratings
Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Maximum supply voltage VCC -0.3 - 4.0 V
Input voltage Vin -0.3 - VCC+ 0.5 V 一一
OE/ST terminal
Storage temperature range T_stg -55 - +125 °C
[ 3 ] Operating Range
Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Supply voltage VCC 1.71 1.8 1.89 V Suffix: E, Output option: A or C
2.375 2.5 2.625 V Suffix: D
3.135 3.3 3.465 V Suffix: C
Supply voltage GND 0.0 0.0 0.0 V
Operating temperature range T_use -40 +25 +85 °C Suffix: G
-40 +25 +105 °C Suffix: H
LVDS load condition L_LVDS 100 Ω
* Power supply startup time (0 %VCC→90 %VCC) should be more than 150 μs
* A 0.1 μF and a 10 μF bypass capacitor should be connected between VCCand GND pins located close to the device
[ 4 ] Frequency Characteristics(Unless stated otherwise [ 3 ] Operating Range)
Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Output frequency *1 fo
- 156.25 MHz
Frequency tolerance *2 f_tol -25 - +25 ×10-6 Suffix: D
-50 - +50 ×10-6 Suffix: J
Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Startup time t_str - - 10 ms t = 0 at 90 % VCC
Current consumption ICC - - 25 mA Output option: A, fo < 212 MHz
VCC= 2.5 V, 3.3 V Typ.
- - 28 mA Output option: A, fo≥212 MHz
VCC= 2.5 V, 3.3 V Typ.
- - 30 mA Output option: B, fo < 212 MHz
VCC= 2.5 V, 3.3 V Typ.
- - 35 mA Output option: B, fo≥212 MHz
VCC= 2.5 V, 3.3 V Typ.
- - 25 mA Output option: C, fo < 212 MHz
VCC= 2.5 V, 3.3 V Typ.
- - 28 mA Output option: C,
212 MHz≤fo < 392 MHz
VCC= 2.5 V, 3.3 V Typ.
- - 30 mA Output option: C, fo≥392 MHz
VCC= 2.5 V, 3.3 V Typ.
- - 25 mA Output option: A or C
VCC= 1.8 V Typ.
Disable current I_dis - - 20 mA OE = GND
Stand-by current I_std - - 30 μA = GND, T_use Max. = +85 °C
- - 60 μA = GND, T_use Max. = +105 °C
Rise time / Fall time tr / tf - - 0.35 ns 20 % - 80 % of VSW
Symmetry SYM 45 50 55 % At output crossing point
Output voltage VOD 250 - 450 mV Output option: A
400 - 800 mV Output option: B
Not available for VCC= 1.8 V Typ.
300 - 600 mV Output option: C
dVOD - - 50 mV |VOD1- VOD2|
VOS 1.15 - 1.35 V VCC= 2.5 V, 3.3 V Typ.
0.65 - 0.85 V VCC= 1.8 V Typ.
dVOS - - 50 mV |VOS1- VOS2|
Differential swing VSW 500 - 900 mV Output option: A
800 - 1 600 mV Output option: B
Not available for VCC= 1.8 V Typ.
600 - 1 200 mV Output option: C
Input voltage VIH 70 % VCC - - V
OE/terminal
VIL - - 30 % VCC V
Output disable time (OE) tstp_oe - - 100 ns OE terminal HIGH → LOW
Output disable time (ST) tstp_st - - 100 ns terminal HIGH → LOW
Output enable time (OE) tsta_oe - - 500 ns OE terminal LOW → HIGH
Output enable time (ST) tsta_st - - 10 ms terminal LOW → HIGH
Phase jitter
VCC= 2.5 V, 3.3 V Typ.
Offset frequency
fo < 50 MHz; 12 kHz to 5 MHz
fo≥50 MHz: 12 kHz to 20 MHz
tPJ - - 250 fs fo < 100 MHz
- - 100 fs 100 MHz≤fo≤156 MHz
- - 60 fs 156 MHz < fo≤212 MHz
- - 50 fs fo > 212 MHz
Phase jitter
VCC= 1.8 V Typ.
Offset frequency
fo < 50 MHz: 12 kHz to 5 MHz
fo≥50 MHz: 12 kHz to 20 MHz
- - 400 fs fo < 100 MHz
- - 130 fs 100 MHz≤fo≤156 MHz
- - 70 fs 156 MHz < fo≤212 MHz
- - 60 fs fo > 212 MHz
3SG2520VGN差分石英晶振,X1G0059010004,EPSON爱普生晶振,6GWIFI晶振 尺寸图

SG2016VGN SG2520VGN

产品特性:

石英晶体振荡器(SPXO)

频率范围(fo): 25MHz至50MHz

输出:LVDS

电源电压:1.8 V型。/2.5 V/3.3V类型

工作温度:-40℃~ +105℃

低相位抖动:38fs(fo =156.25MHz)SG2016VGN SG2520VGN 1

更多相关日本爱普生晶振型号

编码 Model/型号 Frequency/频率 LxWxH/尺寸 Output Wave/输出方式 Supply Voltage/电源电压 Ope Temperature/工作温度
X1M0003510020 XG-2121CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510021 XG-2121CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510022 XG-2121CA 300.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510029 XG-2121CA 402.832000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510030 XG-2121CA 322.265625 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V -5 to 85 °C
X1M0003510032 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510033 XG-2121CA 322.265625 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510034 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510035 XG-2121CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510036 XG-2121CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510037 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510038 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V -5 to 85 °C
X1M0003510039 XG-2121CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003510040 XG-2121CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.375 to 2.625 V 0 to 70 °C
X1M0003610001 XG-2103CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0003610002 XG-2103CA 133.333333 MHz 7.00 x 5.00 x 1.20 mm LVDS 2.970 to 3.630 V -20 to 70 °C
X1M0004210002 MG7050VAN 212.500000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0004210003 MG7050VAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0004210004 MG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.375 to 2.625 V -20 to 70 °C
X1M0004210005 MG7050VAN 644.531250 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.375 to 2.625 V -20 to 70 °C
X1M0004210006 MG7050VAN 322.265625 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.375 to 2.625 V -20 to 70 °C
X1M0004210007 MG7050VAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210008 MG7050VAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210009 MG7050VAN 100.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210010 MG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210011 MG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210012 MG7050VAN 156.250000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210013 MG7050VAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210014 MG7050VAN 200.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V -5 to 85 °C
X1M0004210015 MG7050VAN 322.265625 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.970 to 3.630 V 0 to 70 °C
X1M0004210016 MG7050VAN 125.000000 MHz 7.00 x 5.00 x 1.60 mm LVDS 2.375 to 2.625 V -5 to 85 °C
X1G0059010001 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to 85 °C
X1G0059010002 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to 85 °C
X1G0059010003 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to 85 °C
X1G0059010004 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to 105 °C
X1G0059010006 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to 85 °C
X1G0059010007 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to 105 °C
X1G0059010008 SG2520VGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm 差分晶振LVDS 2.375 to 2.625 V -40 to 105 °C
X1G0059410001 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to 85 °C
X1G0059410002 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to 85 °C
X1G0059410003 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to 105 °C
X1G0059410004 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to 85 °C
X1G0059410005 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to 105 °C
X1G0059410006 SG2520VHN 155.520000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to 85 °C
X1G0059410007 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to 85 °C
X1G0059410008 SG2520VHN 174.703000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to 85 °C
X1G0059410009 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.375 to 2.625 V -40 to 105 °C
X1G0059410010 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 3.135 to 3.465 V -40 to 85 °C
X1G0059410011 SG2520VHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to 85 °C
X1G0059410603 SG2520VHN 400.000000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.970 to 3.465 V -40 to 85 °C
X1G0059410604 SG2520VHN 400.000000 MHz 2.50 x 2.00 x 0.84 mm LVDS 2.970 to 3.465 V -40 to 85 °C
X1G0059410605 SG2520VHN 467.529297 MHz 2.50 x 2.00 x 0.84 mm LVDS 1.710 to 1.890 V -40 to 85 °C

6

网友热评