Abracon成立于1992年,总部位于德克萨斯州Spicewood,是全球领先的无源和机电定时,同步,电源,连接和射频解决方案制造商.Abracon提供各种石英计时晶体和振荡器,MEMS振荡器,实时时钟(RTC),蓝牙模块,陶瓷谐振器,SAW滤波器和晶体谐振器,电源和RF电感器,变压器,RJ45和RF天线以及无线充电线圈.该公司通过了ISO9001-2015认证,在德克萨斯州拥有设计和应用工程资源。
Abracon宣布推出AX3ClearClock™系列高性能,超紧凑型振荡器,采用同类最小的3.2x2.5mm封装尺寸.该XO具有80fsRMS的突破性抖动性能,是高数据速率应用的理想选择,如10G/40G/100G以太网,光纤通道,HD-SDI/3GHD-SDI广播视频,光传输,电信,基站(BTS)和PCIExpress至第6代及更高版本.AX3技术支持高达200MHz的频率,减轻了紧凑设计和高数据速率要求之间的折衷.
“在使用现有传统振荡器时,需要在高性能应用中开发紧凑型解决方案,例如光学模块,小型摄像机和有源电缆,同时还支持下一代数据速率,”负责人JuanConchas表示.与Abracon一起营销.“AX3系列通过提供同类产品中最佳的性能和尺寸权衡来解决这一难题.”
AX3通常在1.8V的最低工作电压下消耗30mW的功率,为低噪声差分XO提供业界领先的低功耗.AX3石英晶振器件的简化架构避免了基于锁相环(PLL)的乘法,降低了总体功耗,远低于其他高性能XO替代方案.了解有关AX3技术如何超越竞争对手的更多信息,并提供小尺寸和卓越抖动性能的理想融合.
ABM8AIG-19.6608MHZ-12-2Z-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 19.6608MHz | 4-SMD, No Lead |
ABM10AIG-12.000MHZ-4Z-T3 | Abracon Crystal | ABM10AIG | MHz Crystal | 12MHz | 4-SMD, No Lead |
ABLS-6.7458MHZ-20-R60-D-T | Abracon Crystal | ABLS(RF) | MHz Crystal | 6.7458MHz | HC49/US |
ABM8AIG-18.432MHZ-12-2Z-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 18.432MHz | 4-SMD, No Lead |
ABM8-16.384MHZ-B2-T | Abracon Crystal | ABM8 | MHz Crystal | 16.384MHz | 4-SMD, No Lead |
ABLS-14.276430MHZ-10-J4Y-T | Abracon Crystal | ABLS | MHz Crystal | 14.27643MHz | HC49/US |
ABM8AIG-20.000MHZ-12-2Z-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 20MHz | 4-SMD, No Lead |
ABLS-13.54856MHZ-10-J4Y-T | Abracon Crystal | ABLS | MHz Crystal | 13.54856MHz | HC49/US |
ABM8AIG-32.000MHZ-12-2Z-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 32MHz | 4-SMD, No Lead |
ABM10AIG-24.576MHZ-4Z-T3 | Abracon Crystal | ABM10AIG | MHz Crystal | 24.576MHz | 4-SMD, No Lead |
ABM10AIG-16.000MHZ-4Z-T3 | Abracon Crystal | ABM10AIG | MHz Crystal | 16MHz | 4-SMD, No Lead |
ABM8AIG-40.000MHZ-12-2Z-T3 | Abracon Crystal | ABM8AIG | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABM8-14.31818MHZ-B2-T | Abracon Crystal | ABM8 | MHz Crystal | 14.31818MHz | 4-SMD, No Lead |
ABLS-14.089190MHZ-10-J4Y-T | Abracon Crystal | ABLS | MHz Crystal | 14.08919MHz | HC49/US |
ABM8-24.576MHZ-B2-T | Abracon Crystal | ABM8 | MHz Crystal | 24.576MHz | 4-SMD, No Lead |
ABLS-13.4916MHZ-10-R20-D-T | Abracon Crystal | ABLS | MHz Crystal | 13.4916MHz | HC49/US |
ABM8-40.000MHZ-B2-T | Abracon Crystal | ABM8 | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABS06-32.768KHZ-9-T | Abracon Crystal | ABS06 | kHz Crystal (Tuning Fork) | 32.768kHz | 2-SMD, No Lead |
ABM7-20.000MHZ-B4-T | Abracon Crystal | ABM7 | MHz Crystal | 20MHz | 2-SMD, No Lead |
ABM11-32.000MHZ-D2X-T3 | Abracon Crystal | ABM11 | MHz Crystal | 32MHz | 4-SMD, No Lead |
ABM11-40.000MHZ-D2X-T3 | Abracon Crystal | ABM11 | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABM11-25.000MHZ-D2X-T3 | Abracon Crystal | ABM11 | MHz Crystal | 25MHz | 4-SMD, No Lead |
ABM11-30.000MHZ-D2X-T3 | Abracon Crystal | ABM11 | MHz Crystal | 30MHz | 4-SMD, No Lead |
ABM8G-27.000MHZ-4Y-T3 | Abracon Crystal | ABM8G | MHz Crystal | 27MHz | 4-SMD, No Lead |
ABM8G-14.7456MHZ-4Y-T3 | Abracon Crystal | ABM8G | MHz Crystal | 14.7456MHz | 4-SMD, No Lead |
ABM8G-14.31818MHZ-4Y-T3 | Abracon Crystal | ABM8G | MHz Crystal | 14.31818MHz | 4-SMD, No Lead |
ABM11-28.63636MHZ-D2X-T3 | Abracon Crystal | ABM11 | MHz Crystal | 28.63636MHz | 4-SMD, No Lead |
ABM11-36.000MHZ-D2X-T3 | Abracon Crystal | ABM11 | MHz Crystal | 36MHz | 4-SMD, No Lead |
ABM11-44.000MHZ-D2X-T3 | Abracon Crystal | ABM11 | MHz Crystal | 44MHz | 4-SMD, No Lead |
ABM11-48.000MHZ-D2X-T3 | Abracon Crystal | ABM11 | MHz Crystal | 48MHz | 4-SMD, No Lead |
ABM8G-22.1184MHZ-4Y-T3 | Abracon Crystal | ABM8G | MHz Crystal | 22.1184MHz | 4-SMD, No Lead |
ABM8G-48.000MHZ-4Y-T3 | Abracon Crystal | ABM8G | MHz Crystal | 48MHz | 4-SMD, No Lead |
ABM8G-13.560MHZ-4Y-T3 | Abracon Crystal | ABM8G | MHz Crystal | 13.56MHz | 4-SMD, No Lead |
ABLS-14.31818MHZ-K4T | Abracon Crystal | ABLS | MHz Crystal | 14.31818MHz | HC49/US |
ABLS-4.9152MHZ-K4T | Abracon Crystal | ABLS | MHz Crystal | 4.9152MHz | HC49/US |
ABLS-3.579545MHZ-K4T | Abracon Crystal | ABLS | MHz Crystal | 3.579545MHz | HC49/US |
ABLS-18.432MHZ-K4T | Abracon Crystal | ABLS | MHz Crystal | 18.432MHz | HC49/US |
ABLS-11.0592MHZ-K4T | Abracon Crystal | ABLS | MHz Crystal | 11.0592MHz | HC49/US |
ABLS-9.8304MHZ-K4T | Abracon Crystal | ABLS | MHz Crystal | 9.8304MHz | HC49/US |
ABLS-3.6864MHZ-K4T | Abracon Crystal | ABLS | MHz Crystal | 3.6864MHz | HC49/US |
ABLS-13.000MHZ-K4T | Abracon Crystal | ABLS | MHz Crystal | 13MHz | HC49/US |
ABLS-16.000MHZ-K4T | Abracon Crystal | ABLS | MHz Crystal | 16MHz | HC49/US |
ABLS-7.3728MHZ-K4T | Abracon Crystal | ABLS | MHz Crystal | 7.3728MHz | HC49/US |
ABLS-24.576MHZ-K4F-T | Abracon Crystal | ABLS | MHz Crystal | 24.576MHz | HC49/US |
ABLS-26.000MHZ-K4F-T | Abracon Crystal | ABLS | MHz Crystal | 26MHz | HC49/US |
ABLS-20.000MHZ-K4T | Abracon Crystal | ABLS | MHz Crystal | 20MHz | HC49/US |
ABLS-14.7456MHZ-K4T | Abracon Crystal | ABLS | MHz Crystal | 14.7456MHz | HC49/US |
ABLS-22.1184MHZ-K4T | Abracon Crystal | ABLS | MHz Crystal | 22.1184MHz | HC49/US |
ABM11AIG-27.000MHZ-4Z-T3 | Abracon Crystal | ABM11AIG | MHz Crystal | 27MHz | 4-SMD, No Lead |
ABM11AIG-32.000MHZ-4Z-T3 | Abracon Crystal | ABM11AIG | MHz Crystal | 32MHz | 4-SMD, No Lead |
ABM11AIG-24.576MHZ-4Z-T3 | Abracon Crystal | ABM11AIG | MHz Crystal | 24.576MHz | 4-SMD, No Lead |
ABM11AIG-19.200MHZ-4Z-T3 | Abracon Crystal | ABM11AIG | MHz Crystal | 19.2MHz | 4-SMD, No Lead |
ABM11AIG-26.000MHZ-4Z-T3 | Abracon Crystal | ABM11AIG | MHz Crystal | 26MHz | 4-SMD, No Lead |
ABM11AIG-30.000MHZ-4Z-T3 | Abracon Crystal | ABM11AIG | MHz Crystal | 30MHz | 4-SMD, No Lead |
ABM11AIG-25.000MHZ-4Z-T3 | Abracon Crystal | ABM11AIG | MHz Crystal | 25MHz | 4-SMD, No Lead |
ABLS-19.6608MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 19.6608MHz | HC49/US |
ABM3-12.288MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 12.288MHz | 2-SMD, No Lead |
ABM3-19.6608MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 19.6608MHz | 2-SMD, No Lead |
ABM3-30.000MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 30MHz | 2-SMD, No Lead |
ABM3-12.000MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 12MHz | 2-SMD, No Lead |
ABM3-9.8304MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 9.8304MHz | 2-SMD, No Lead |
ABM3-10.000MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 10MHz | 2-SMD, No Lead |
ABM3-11.0592MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 11.0592MHz | 2-SMD, No Lead |
ABM3-15.000MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 15MHz | 2-SMD, No Lead |
ABM3-16.000MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 16MHz | 2-SMD, No Lead |
ABM3-24.576MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 24.576MHz | 2-SMD, No Lead |
ABM3-25.000MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 25MHz | 2-SMD, No Lead |
ABLS-24.576MHZ-L4QF-T | Abracon Crystal | ABLS | MHz Crystal | 24.576MHz | HC49/US |
ABLS-22.1184MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 22.1184MHz | HC49/US |
ABM3-48.000MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 48MHz | 2-SMD, No Lead |
ABM3-22.1184MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 22.1184MHz | 2-SMD, No Lead |
ABM3-14.31818MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 14.31818MHz | 2-SMD, No Lead |
ABM3-36.000MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 36MHz | 2-SMD, No Lead |
ABM3-32.000MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 32MHz | 2-SMD, No Lead |
ABLS-4.000MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 4MHz | HC49/US |
ABM3-13.560MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 13.56MHz | 2-SMD, No Lead |
ABLS-6.000MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 6MHz | HC49/US |
ABM3-16.384MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 16.384MHz | 2-SMD, No Lead |
ABLS-4.9152MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 4.9152MHz | HC49/US |
ABM3-20.000MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 20MHz | 2-SMD, No Lead |
ABLS-11.0592MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 11.0592MHz | HC49/US |
ABM3-26.000MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 26MHz | 2-SMD, No Lead |
ABM3-27.000MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 27MHz | 2-SMD, No Lead |
ABM3-24.000MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 24MHz | 2-SMD, No Lead |
ABLS-8.192MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 8.192MHz | HC49/US |
ABLS-12.288MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 12.288MHz | HC49/US |
ABLS-24.000MHZ-L4QF-T | Abracon Crystal | ABLS | MHz Crystal | 24MHz | HC49/US |
ABLS-14.7456MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 14.7456MHz | HC49/US |
ABLS-10.000MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 10MHz | HC49/US |
ABLS-6.144MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 6.144MHz | HC49/US |
ABLS-26.000MHZ-L4QF-T | Abracon Crystal | ABLS | MHz Crystal | 26MHz | HC49/US |
ABM3-8.192MHZ-B4Y-T | Abracon Crystal | ABM3 | MHz Crystal | 8.192MHz | 2-SMD, No Lead |
ABLS-27.000MHZ-L4QF-T | Abracon Crystal | ABLS | MHz Crystal | 27MHz | HC49/US |
ABLS-3.6864MHZ-L4Q-T | Abracon Crystal | ABLS | MHz Crystal | 3.6864MHz | HC49/US |
ABLS-30.000MHZ-K4F-T | Abracon Crystal | ABLS | MHz Crystal | 30MHz | HC49/US |
ABM3B-25.000MHZ-B4U-T | Abracon Crystal | ABM3B | MHz Crystal | 25MHz | 4-SMD, No Lead |
ABLS-32.000MHZ-K4F-T | Abracon Crystal | ABLS | MHz Crystal | 32MHz | HC49/US |
ABM3C-33.000MHZ-D4Y-T | Abracon Crystal | ABM3C | MHz Crystal | 33MHz | 4-SMD, No Lead |
ABM3C-11.0592MHZ-D4Y-T | Abracon Crystal | ABM3C | MHz Crystal | 11.0592MHz | 4-SMD, No Lead |
ABM3C-29.4912MHZ-D4Y-T | Abracon Crystal | ABM3C | MHz Crystal | 29.4912MHz | 4-SMD, No Lead |
ABM3C-14.7456MHZ-D4Y-T | Abracon Crystal | ABM3C | MHz Crystal | 14.7456MHz | 4-SMD, No Lead |
ABLS-36.000MHZ-L4QF-T | Abracon Crystal | ABLS | MHz Crystal | 36MHz | HC49/US |
ABLS-40.000MHZ-L4QF-T | Abracon Crystal | ABLS | MHz Crystal | 40MHz | HC49/US |
ABM3C-22.1184MHZ-D4Y-T | Abracon Crystal | ABM3C | MHz Crystal | 22.1184MHz | 4-SMD, No Lead |
ABM3C-40.000MHZ-D4Y-T | Abracon Crystal | ABM3C | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABLS-30.000MHZ-L4QF-T | Abracon Crystal | ABLS | MHz Crystal | 30MHz | HC49/US |
ABM3C-24.576MHZ-D4Y-T | Abracon Crystal | ABM3C | MHz Crystal | 24.576MHz | 4-SMD, No Lead |
ABM3C-14.31818MHZ-D4Y-T | Abracon Crystal | ABM3C | MHz Crystal | 14.31818MHz | 4-SMD, No Lead |
ABS06L-32.768KHZ-T | Abracon Crystal | ABS06L | kHz Crystal (Tuning Fork) | 32.768kHz | 2-SMD, No Lead |
ABMM-11.0592MHZ-B2-T | Abracon Crystal | ABMM | MHz Crystal | 11.0592MHz | 4-SMD, No Lead |
ABM8G-14.31818MHZ-B4Y-T | Abracon Crystal | ABM8G | MHz Crystal | 14.31818MHz | 4-SMD, No Lead |
ABM8G-13.000MHZ-B4Y-T | Abracon Crystal | ABM8G | MHz Crystal | 13MHz | 4-SMD, No Lead |
ABM8G-30.000MHZ-B4Y-T | Abracon Crystal | ABM8G | MHz Crystal | 30MHz | 4-SMD, No Lead |
ABM8G-33.000MHZ-B4Y-T | Abracon Crystal | ABM8G | MHz Crystal | 33MHz | 4-SMD, No Lead |
ABM8G-20.000MHZ-B4Y-T | Abracon Crystal | ABM8G | MHz Crystal | 20MHz | 4-SMD, No Lead |
ABS07-LR-32.768KHZ-6-T | Abracon Crystal | ABS07-LR | kHz Crystal (Tuning Fork) | 32.768kHz | 2-SMD, No Lead |
ABM10-27.000MHZ-E20-T | Abracon Crystal | ABM10 | MHz Crystal | 27MHz | 4-SMD, No Lead |
ABM10-20.000MHZ-E20-T | Abracon Crystal | ABM10 | MHz Crystal | 20MHz | 4-SMD, No Lead |
ABLS-LR-4.9152MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 4.9152MHz | HC49/US |
ABM10-25.000MHZ-E20-T | Abracon Crystal | ABM10 | MHz Crystal | 25MHz | 4-SMD, No Lead |
ABLS-LR-4.194304MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 4.194304MHz | HC49/US |
ABMM2-32.000MHZ-E2F-T | Abracon Crystal | ABMM2 | MHz Crystal | 32MHz | 4-SMD, No Lead |
ABMM2-14.31818MHZ-E2-T | Abracon Crystal | ABMM2 | MHz Crystal | 14.31818MHz | 4-SMD, No Lead |
ABMM2-32.768MHZ-E2F-T | Abracon Crystal | ABMM2 | MHz Crystal | 32.768MHz | 4-SMD, No Lead |
ABMM2-19.6608MHZ-E2-T | Abracon Crystal | ABMM2 | MHz Crystal | 19.6608MHz | 4-SMD, No Lead |
ABM7-32.000MHZ-D2Y-T | Abracon Crystal | ABM7 | MHz Crystal | 32MHz | 2-SMD, No Lead |
ABM7-33.000MHZ-D2Y-T | Abracon Crystal | ABM7 | MHz Crystal | 33MHz | 2-SMD, No Lead |
ABM7-24.576MHZ-D2Y-T | Abracon Crystal | ABM7 | MHz Crystal | 24.576MHz | 2-SMD, No Lead |
ABM7-12.288MHZ-D2Y-T | Abracon Crystal | ABM7 | MHz Crystal | 12.288MHz | 2-SMD, No Lead |
ABM11-24.000MHZ-B7G-T | Abracon Crystal | ABM11 | MHz Crystal | 24MHz | 4-SMD, No Lead |
ABM11-48.000MHZ-B7G-T | Abracon Crystal | ABM11 | MHz Crystal | 48MHz | 4-SMD, No Lead |
ABM11-32.000MHZ-B7G-T | Abracon Crystal | ABM11 | MHz Crystal | 32MHz | 4-SMD, No Lead |
ABM11-26.000MHZ-B7G-T | Abracon Crystal | ABM11 | MHz Crystal | 26MHz | 4-SMD, No Lead |
ABMM-25.000MHZ-B3W-T | Abracon Crystal | ABMM | MHz Crystal | 25MHz | 4-SMD, No Lead |
ABMM2-10.000MHZ-D1-T | Abracon Crystal | ABMM2 | MHz Crystal | 10MHz | 4-SMD, No Lead |
ABM7-13.52127MHZ-10-R50-D4Q-T | Abracon Crystal | ABM7 | MHz Crystal | 13.52127MHz | 2-SMD, No Lead |
ABM7-9.81563MHZ-10-R50-D4Q-T | Abracon Crystal | ABM7 | MHz Crystal | 9.81563MHz | 2-SMD, No Lead |
ABM3-40.000MHZ-B2-T | Abracon Crystal | ABM3 | MHz Crystal | 40MHz | 2-SMD, No Lead |
ABM3-33.000MHZ-B2-T | Abracon Crystal | ABM3 | MHz Crystal | 33MHz | 2-SMD, No Lead |
ABM8-40.000MHZ-10-1-U-T | Abracon Crystal | ABM8 | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABM3-30.000MHZ-B2-T | Abracon Crystal | ABM3 | MHz Crystal | 30MHz | 2-SMD, No Lead |
ABM3B-13.824MHZ-B2-T | Abracon Crystal | ABM3B | MHz Crystal | 13.824MHz | 4-SMD, No Lead |
ABM3B-48.000MHZ-B2-T | Abracon Crystal | ABM3B | MHz Crystal | 48MHz | 4-SMD, No Lead |
ABM8-16.3676MHZ-10-1-U-T | Abracon Crystal | ABM8 | MHz Crystal | 16.3676MHz | 4-SMD, No Lead |
ABM3-14.31818MHZ-B2-T | Abracon Crystal | ABM3 | MHz Crystal | 14.31818MHz | 2-SMD, No Lead |
ABS07-32.768KHZ-4-T | Abracon Crystal | ABS07 | kHz Crystal (Tuning Fork) | 32.768kHz | 2-SMD, No Lead |
ABM3B-12.288MHZ-B2-T | Abracon Crystal | ABM3B | MHz Crystal | 12.288MHz | 4-SMD, No Lead |
ABM8-30.000MHZ-10-1-U-T | Abracon Crystal | ABM8 | MHz Crystal | 30MHz | 4-SMD, No Lead |
ABM12-26.000MHZ-B2X-T3 | Abracon Crystal | ABM12 | MHz Crystal | 26MHz | 4-SMD, No Lead |
ABM12-27.000MHZ-B2X-T3 | Abracon Crystal | ABM12 | MHz Crystal | 27MHz | 4-SMD, No Lead |
ABM12-30.000MHZ-B2X-T3 | Abracon Crystal | ABM12 | MHz Crystal | 30MHz | 4-SMD, No Lead |
ABM12-40.000MHZ-B2X-T3 | Abracon Crystal | ABM12 | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABM12-44.000MHZ-B2X-T3 | Abracon Crystal | ABM12 | MHz Crystal | 44MHz | 4-SMD, No Lead |
AB15T-32.768KHZ | Abracon Crystal | AB15T | kHz Crystal (Tuning Fork) | 32.768kHz | Cylindrical Can, Radial |
ABM10-48.000MHZ-D30-T3 | Abracon Crystal | ABM10 | MHz Crystal | 48MHz | 4-SMD, No Lead |
ABM10-27.000MHZ-D30-T3 | Abracon Crystal | ABM10 | MHz Crystal | 27MHz | 4-SMD, No Lead |
ABM10-165-38.400MHZ-T3 | Abracon Crystal | ABM10-165 | MHz Crystal | 38.4MHz | 4-SMD, No Lead |
ABM10-40.000MHZ-D30-T3 | Abracon Crystal | ABM10 | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABM3-19.6608MHZ-D2Y-T | Abracon Crystal | ABM3 | MHz Crystal | 19.6608MHz | 2-SMD, No Lead |
ABM10-28.63636MHZ-8-7-A15-T | Abracon Crystal | ABM10 | MHz Crystal | 28.63636MHz | 4-SMD, No Lead |
ABM3B-19.200MHZ-10-1-U-T | Abracon Crystal | ABM3B | MHz Crystal | 19.2MHz | 4-SMD, No Lead |
ABM3B-29.4912MHZ-10-1-U-T | Abracon Crystal | ABM3B | MHz Crystal | 29.4912MHz | 4-SMD, No Lead |
ABM3B-15.360MHZ-10-1-U-T | Abracon Crystal | ABM3B | MHz Crystal | 15.36MHz | 4-SMD, No Lead |
ABM3-27.000MHZ-D2Y-T | Abracon Crystal | ABM3 | MHz Crystal | 27MHz | 2-SMD, No Lead |
ABM3B-19.440MHZ-10-1-U-T | Abracon Crystal | ABM3B | MHz Crystal | 19.44MHz | 4-SMD, No Lead |
ABM10-32.000MHZ-8-7-A15-T | Abracon Crystal | ABM10 | MHz Crystal | 32MHz | 4-SMD, No Lead |
ABM10-26.000MHZ-7-A15-T | Abracon Crystal | ABM10 | MHz Crystal | 26MHz | 4-SMD, No Lead |
ABM10-40.000MHZ-8-7-A15-T | Abracon Crystal | ABM10 | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABM3B-28.63636MHZ-10-1-U-T | Abracon Crystal | ABM3B | MHz Crystal | 28.63636MHz | 4-SMD, No Lead |
ABM3B-40.000MHZ-10-1-U-T | Abracon Crystal | ABM3B | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABM3B-12.800MHZ-10-1-U-T | Abracon Crystal | ABM3B | MHz Crystal | 12.8MHz | 4-SMD, No Lead |
ABM3-40.000MHZ-D2Y-F-T | Abracon Crystal | ABM3 | MHz Crystal | 40MHz | 2-SMD, No Lead |
ABM3B-24.576MHZ-10-1-U-T | Abracon Crystal | ABM3B | MHz Crystal | 24.576MHz | 4-SMD, No Lead |
ABM3B-13.000MHZ-10-1-U-T | Abracon Crystal | ABM3B | MHz Crystal | 13MHz | 4-SMD, No Lead |
ABM9-12.000MHZ-10-D1Y-T | Abracon Crystal | ABM9 | MHz Crystal | 12MHz | 4-SMD, No Lead |
ABS25-60.000KHZ-T | Abracon Crystal | ABS25 | kHz Crystal (Tuning Fork) | 60kHz | 4-SOJ, 5.50mm pitch |
ABS25-100.000KHZ-T | Abracon Crystal | ABS25 | kHz Crystal (Tuning Fork) | 100kHz | 4-SOJ, 5.50mm pitch |
ABM8-37.500MHZ-12-1-U-T | Abracon Crystal | ABM8 | MHz Crystal | 37.5MHz | 4-SMD, No Lead |
ABM11-24.000MHZ-D2X-T3 | Abracon Crystal | ABM11 | MHz Crystal | 24MHz | 4-SMD, No Lead |
ABM11-27.000MHZ-D2X-T3 | Abracon Crystal | ABM11 | MHz Crystal | 27MHz | 4-SMD, No Lead |
ABM10-48.000MHZ-E20-T | Abracon Crystal | ABM10 | MHz Crystal | 48MHz | 4-SMD, No Lead |
ABM11-26.000MHZ-D2X-T3 | Abracon Crystal | ABM11 | MHz Crystal | 26MHz | 4-SMD, No Lead |
ABM11-38.400MHZ-D2X-T3 | Abracon Crystal | ABM11 | MHz Crystal | 38.4MHz | 4-SMD, No Lead |
ABM8-18.089583MHZ-10-R60-E-1-U-T | Abracon Crystal | ABM8 | MHz Crystal | 18.089583MHz | 4-SMD, No Lead |
ABM8-19.0625MHZ-10-R60-E-1-U-T | Abracon Crystal | ABM8 | MHz Crystal | 19.0625MHz | 4-SMD, No Lead |
ABM8-18.080MHZ-10-R60-E-1-U-T | Abracon Crystal | ABM8 | MHz Crystal | 18.08MHz | 4-SMD, No Lead |
ABM8-19.6875MHZ-10-R60-E-1-U-T | Abracon Crystal | ABM8 | MHz Crystal | 19.6875MHz | 4-SMD, No Lead |
ABC2-3.6864MHZ-4-T | Abracon Crystal | ABC2 | MHz Crystal | 3.6864MHz | 4-SMD, No Lead |
ABC2-4.000MHZ-4-T | Abracon Crystal | ABC2 | MHz Crystal | 4MHz | 4-SMD, No Lead |
ABC2-7.3728MHZ-4-T | Abracon Crystal | ABC2 | MHz Crystal | 7.3728MHz | 4-SMD, No Lead |
ABC2-14.7456MHZ-4-T | Abracon Crystal | ABC2 | MHz Crystal | 14.7456MHz | 4-SMD, No Lead |
ABC2-25.000MHZ-4-T | Abracon Crystal | ABC2 | MHz Crystal | 25MHz | 4-SMD, No Lead |
ABC2-8.000MHZ-4-T | Abracon Crystal | ABC2 | MHz Crystal | 8MHz | 4-SMD, No Lead |
ABC2-12.000MHZ-4-T | Abracon Crystal | ABC2 | MHz Crystal | 12MHz | 4-SMD, No Lead |
ABLS-LR-6.000MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 6MHz | HC49/US |
ABLS-LR-18.000MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 18MHz | HC49/US |
ABLS-LR-28.63636MHZ-F-T | Abracon Crystal | ABLS-LR | MHz Crystal | 28.63636MHz | HC49/US |
ABLS-LR-13.500MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 13.5MHz | HC49/US |
ABM10-24.576MHZ-E20-T | Abracon Crystal | ABM10 | MHz Crystal | 24.576MHz | 4-SMD, No Lead |
ABLS-LR-18.432MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 18.432MHz | HC49/US |
ABM10-18.432MHZ-E20-T | Abracon Crystal | ABM10 | MHz Crystal | 18.432MHz | 4-SMD, No Lead |
ABLS-LR-20.000MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 20MHz | HC49/US |
ABM10-19.200MHZ-E20-T | Abracon Crystal | ABM10 | MHz Crystal | 19.2MHz | 4-SMD, No Lead |
ABLS-LR-16.000MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 16MHz | HC49/US |
ABM10-16.3676MHZ-E20-T | Abracon Crystal | ABM10 | MHz Crystal | 16.3676MHz | 4-SMD, No Lead |
ABLS-LR-6.7458MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 6.7458MHz | HC49/US |
ABLS-LR-8.000MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 8MHz | HC49/US |
ABLS-LR-5.000MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 5MHz | HC49/US |
ABLS-LR-3.579545MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 3.579545MHz | HC49/US |
ABLS-LR-24.000MHZ-T | Abracon Crystal | ABLS-LR | MHz Crystal | 24MHz | HC49/US |
