您好!欢迎进入来到康华尔电子KDS晶振专营!

深圳市康华尔电子有限公司

DAISHINKU ( CHINA KONUAER ) CO.,LTD

首页 KDS行业资讯

编码X1G005421021227超小型的温补晶振用于道路交通灯控制器

2022-10-09 13:42:16 

编码X1G005421021227超小型的温补晶振用于道路交通灯控制器,爱普生公司凭着自身独特的创造能力,以及自身对于产品的极致要求,开发出这款优质的有源晶振,集合所有有源晶振之优点,具备良好的稳定性能和耐压性能,这款TG2520SMN晶振,编码X1G005421021227,频率24.000000兆赫,输出剪波正弦波,电源电压1.70 ~ 1.90 V,电源电压(一般)1.800 V,尺寸(LxWxH)2.5 x 2.0 x 0.8 mm,操作温度-40至+85°C,频率公差+/- 1.5 ppm,这是一款超低损耗,低电压的TCXO温补晶振,十分适合用于道路交通灯控制器,仪器设备,无线设备,智能家居等领域。

TG2016SMN TG2520SMN编码X1G005421021227超小型的温补晶振用于道路交通灯控制器,爱普生拓优科梦(Epson — yocom)将进一步究极用精微加工发挥“石英”材料的优越性能的“QMEMS”技术,创造出更小、更高性能或全新功能的石英晶振元器件;同时,融合爱普生集团的半导体与软件技术增添便于使用、能让顾客更体验到利用价值的“解决方案”.通过上述工作,我们将为社会的发展以及实现更舒畅的未来而竭诚奉献.

Product Number Model EPSON晶振 LxWxH Supply Voltage F.Tol@25°C Ope Temperature Freq/Temp
X1G005421002927 TG2520SMN 19.200000 MHz 2.50 x 2.00 x 0.80 mm 3.135 to 3.465 V +/-2.0 ppm 40 to +85 °C +/-0.50 ppm
X1G005421003027 TG2520SMN 12.000000 MHz 2.50 x 2.00 x 0.80 mm 3.135 to 3.465 V +/-2.0 ppm 30 to +85 °C +/-0.50 ppm
X1G005421003727 TG2520SMN 16.384000 MHz 2.50 x 2.00 x 0.80 mm 1.700 to 1.900 V +/-1.5 ppm 40 to +85 °C +/-0.50 ppm
X1G005421003827 TG2520SMN 16.384000 MHz 2.50 x 2.00 x 0.80 mm 2.260 to 3.465 V +/-1.5 ppm 40 to +85 °C +/-0.50 ppm
X1G005421020127 TG2520SMN 16.368000 MHz 2.50 x 2.00 x 0.80 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005421020227 TG2520SMN 16.369000 MHz 2.50 x 2.00 x 0.80 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005421020327 TG2520SMN 19.200000 MHz 2.50 x 2.00 x 0.80 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005421020427 TG2520SMN 26.000000 MHz 2.50 x 2.00 x 0.80 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005421020527 TG2520SMN 32.000000 MHz 2.50 x 2.00 x 0.80 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005421020627 TG2520SMN 38.400000 MHz 2.50 x 2.00 x 0.80 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005421020727 TG2520SMN 40.000000 MHz 2.50 x 2.00 x 0.80 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005421020827 TG2520SMN 16.000000 MHz 2.50 x 2.00 x 0.80 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005421021127 TG2520SMN 20.000000 MHz 2.50 x 2.00 x 0.80 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005421021227 TG2520SMN 24.000000 MHz 2.50 x 2.00 x 0.80 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005421021327 TG2520SMN 25.000000 MHz 2.50 x 2.00 x 0.80 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005421021427 TG2520SMN 27.000000 MHz 2.50 x 2.00 x 0.80 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005421021527 TG2520SMN 30.000000 MHz 2.50 x 2.00 x 0.80 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005421021627 TG2520SMN 48.000000 MHz 2.50 x 2.00 x 0.80 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
X1G005421022027 TG2520SMN 52.000000 MHz 2.50 x 2.00 x 0.80 mm 1.700 to 1.900 V +/-1.5 ppm -40 to +85 °C +/-0.50 ppm
有源晶振自其诞生以来就一直在通信、电子、航海航空航天及医学等领域扮演重要的角色,具有广泛的用途。在无线电技术发展的初期,它就在发射机中用来产生高频载波电压,在超外差接收机中用作本机振荡器,成为发射和接收设备的基本部件。

网友点评