您好!欢迎进入来到康华尔电子KDS晶振专营!

深圳市康华尔电子有限公司

DAISHINKU ( CHINA KONUAER ) CO.,LTD

首页 欧美晶振新闻资讯

比传统音叉晶振性能更强的GEYER微型振荡器

2024-03-12 16:32:26 

geyer1

微型时钟晶振的替代品

近年来,欧美晶振公司GEYER已成功推出了 KXO-V93T 型微型振荡器。
这款频率范围为 1 - 80 MHz 的 SMD 振荡器尺寸小,仅为 1.6 x 1.2 mm,高度仅为 0.6 mm,特别耐冲击和振动,功耗低。
市场正在越来越多地寻找一种替代时钟晶体(32.768 kHz)的产品,这种产品不仅在设计上更胜一筹,最重要的是在技术参数上也优于传统的时钟晶体。
我们的答案是采用 KXO-V93T 成熟设计的 32.768kHz 振荡器,在扩展的 -40° +85°C 温度范围内具有低频率容差、低抖动值、三态功能和低功耗。
该振荡器解决了传统时钟晶体在温度和电压范围内的稳定性问题,除了振荡晶体的常规应用外,还可用于所有需要该频率的行业,如工业自动化、医疗设备、物联网、M2M、无线传感器、安全技术等。
GEYER晶振公司研发的KXO-V93T 32.768kHz石英晶体振荡器是一款面向未来的元件,可满足最严格的市场技术要求: 频率公差、沉淀时间、电流消耗。

编码 描述 型号 尺寸 频率 负载 频率容差
12.87000 32.7680 kHz Quartz SMD KX-327VT KX-327V 1.25 | 1.05 | 0.5 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87001 32.7680 kHz Quartz SMD KX-327VT KX-327V 1.25 | 1.05 | 0.5 mm 32.768 kHz 9 pF ± 20 ppm
12.87002 32.7680 kHz Quartz SMD KX-327VT KX-327V 1.25 | 1.05 | 0.5 mm 32.768 kHz 7 pF ± 20 ppm
12.87034 32.7680 kHz Quartz SMD KX-327RT KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 4 pF ± 20 ppm
12.87080 32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 12.5 pF ± 10 ppm
12.87081 32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 6 pF ± 20 ppm
12.87083 32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 6 pF ± 20 ppm
12.87086 32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 6 pF ± 10 ppm
12.87090 32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 7 pF ± 10 ppm
12.87095 32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 9 pF ± 10 ppm
12.87105 32,7680 kHz Quartz SMD KX-327ST KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 6 pF ± 10 ppm
12.87107 32.7680 kHz Quartz SMD KX-327S KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87109 32.7680 kHz Quartz SMD KX-327ST KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 12 pF ± 15 ppm
12.87110 32.7680 kHz Quartz SMD KX-327S KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 12.5 pF ± 30 ppm
12.87111 32.7680 kHz Quartz SMD KX-327ST KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 12.5 pF ± 30 ppm
12.87112 32.7680 kHz Quartz SMD KX-327S KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87113 32.7680 kHz Quartz SMD KX-327S KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 12.5 pF ± 5.0 ppm
12.87114 32.7680 kHz Quartz SMD KX-327ST KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87115 32.7680 kHz Quartz SMD KX-327ST KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 12.5 pF ± 10 ppm
12.87116 32.7680 kHz Quartz SMD KX-327S KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 12.5 pF ± 10 ppm
12.87118 32.7680 kHz Quartz SMD KX-327S KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 6 pF ± 20 ppm
12.87119 32.7680 kHz Quartz SMD KX-327ST KX-327S 8.2 | 3.8 | 2.5 mm 32.768 kHz 6 pF ± 20 ppm
12.87120 32.7680 kHz Quartz SMD KX-327XS KX-327XS 4.95 | 1.82 | 0.96 mm 32.768 kHz 12.5 pF ± 30 ppm
12.87121 32.7680 kHz Quartz SMD KX-327XST KX-327XS 4.95 | 1.82 | 0.96 mm 32.768 kHz 12.5 pF ± 30 ppm
12.87123 32.7680 kHz Quartz SMD KX-327XS KX-327XS 4.95 | 1.82 | 0.96 mm 32.768 kHz 6 pF ± 30 ppm
12.87126 32.7680 kHz Quartz SMD KX-327XS KX-327XS 4.95 | 1.82 | 0.96 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87127 32.7680 kHz Quartz SMD KX-327XST KX-327XS 4.95 | 1.82 | 0.96 mm 32.768 kHz 6 pF ± 30 ppm
12.87128 32.7680 kHz Quartz SMD KX-327XST KX-327XS 4.95 | 1.82 | 0.96 mm 32.768 kHz 6 pF ± 20 ppm
12.87129 32.7680 kHz Quartz SMD KX-327XST KX-327XS 4.95 | 1.82 | 0.96 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87130 32.7680 kHz Quartz SMD KX-327L KX-327L 7.0 | 1.5 | 1.4 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87131 32.7680 kHz Quartz SMD KX-327LT KX-327L 7.0 | 1.5 | 1.4 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87132 32.7680 kHz Quartz SMD KX-327L KX-327L 7.0 | 1.5 | 1.4 mm 32.768 kHz 7 pF ± 20 ppm
12.87133 32.7680 kHz Quartz SMD KX-327L KX-327L 7.0 | 1.5 | 1.4 mm 32.768 kHz 12.5 pF ± 10 ppm
12.87134 32.7680 kHz Quartz SMD KX-327L KX-327L 7.0 | 1.5 | 1.4 mm 32.768 kHz 7 pF ± 10 ppm
12.87135 32.7680 kHz Quartz SMD KX-327LT KX-327L 7.0 | 1.5 | 1.4 mm 32.768 kHz 7 pF ± 20 ppm
12.87136 32.7680 kHz Quartz SMD KX-327LT KX-327L 7.0 | 1.5 | 1.4 mm 32.768 kHz 12.5 pF ± 10 ppm
12.87137 32.7680 kHz Quartz SMD KX-327LT KX-327L 7.0 | 1.5 | 1.4 mm 32.768 kHz 9 pF ± 20 ppm
12.87138 32.7680 kHz Quartz SMD KX-327LT KX-327L 7.0 | 1.5 | 1.4 mm 32.768 kHz 12.5 pF ± 5.0 ppm
12.87139 32.7680 kHz Quartz SMD KX-327LT KX-327L 7.0 | 1.5 | 1.4 mm 32.768 kHz 7 pF ± 10 ppm
12.87143 32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 9 pF ± 20 ppm
12.87144 32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 7 pF ± 5.0 ppm
12.87145 32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87146 32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 9 pF ± 10 ppm
12.87147 32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 7 pF ± 10 ppm
12.87148 32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 7 pF ± 20 ppm
12.87149 32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 9 pF ± 20 ppm
12.87150 32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87151 32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 9 pF ± 30 ppm
12.87152 32.7680 kHz Quartz SMD KX-327NHH KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87153 32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 7 pF ± 20 ppm
12.87155 32.7680 kHz Quartz SMD KX-327NHE KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 12.5 pF ± 30 ppm
12.87157 32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 12.5 pF ± 5.0 ppm
12.87158 32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 12.5 pF ± 10 ppm
12.87159 32.7680 kHz Quartz SMD KX-327NHT KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87160 32.7680 kHz Quartz SMD KX-327RT KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87161 32.7680 kHz Quartz SMD KX-327RT KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 12.5 pF ± 5.0 ppm
12.87163 32.7680 kHz Quartz SMD KX-327RT KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 7 pF ± 20 ppm
12.87164 32.7680 kHz Quartz SMD KX-327RT KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 9 pF ± 30 ppm
12.87165 32.7680 kHz Quartz SMD KX-327RT KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 9 pF ± 20 ppm
12.87166 32.7680 kHz Quartz SMD KX-327RF KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87167 32.7680 kHz Quartz SMD KX-327RT KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 12.5 pF ± 10 ppm
12.87168 32.7680 kHz Quartz SMD KX-327RF KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 9 pF ± 20 ppm
12.87169 32.7680 kHz Quartz SMD KX-327RT KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 9 pF ± 10 ppm
12.87170 32.7680 kHz Quartz SMD KX-327FT KX-327F 1.6 | 1.0 | 0.5 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87171 32.7680 kHz Quartz SMD KX-327FT KX-327F 1.6 | 1.0 | 0.5 mm 32.768 kHz 12.5 pF ± 10 ppm
12.87172 32.7680 kHz Quartz SMD KX-327FT KX-327F 1.6 | 1.0 | 0.5 mm 32.768 kHz 9 pF ± 20 ppm
12.87173 32.7680 kHz Quartz SMD KX-327FT KX-327F 1.6 | 1.0 | 0.5 mm 32.768 kHz 9 pF ± 10 ppm
12.87174 32.7680 kHz Quartz SMD KX-327FT KX-327F 1.6 | 1.0 | 0.5 mm 32.768 kHz 7 pF ± 20 ppm
12.87175 32.7680 kHz Quartz SMD KX-327FT KX-327F 1.6 | 1.0 | 0.5 mm 32.768 kHz 7 pF ± 10 ppm
12.87176 32.7680 kHz Quartz SMD KX-327FT KX-327F 1.6 | 1.0 | 0.5 mm 32.768 kHz 7 pF ± 20 ppm
12.87177 32.7680 kHz Quartz SMD KX-327FT KX-327F 1.6 | 1.0 | 0.5 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87178 32.7680 kHz Quartz SMD KX-327FT KX-327F 1.6 | 1.0 | 0.5 mm 32.768 kHz 4 pF ± 20 ppm
12.87180 32.7680 kHz Quartz SMD KX-327NHF KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 9 pF ± 20 ppm
12.87181 32.7680 kHz Quartz SMD KX-327NHF KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87182 32.7680 kHz Quartz SMD KX-327NHF KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 7 pF ± 20 ppm
12.87183 32.7680 kHz Quartz SMD KX-327NHF KX-327NH 3.2 | 1.5 | 0.8 mm 32.768 kHz 12.5 pF ± 10 ppm
12.87186 32.7680 kHz Quartz SMD KX-327RF KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 12.5 pF ± 20 ppm
12.87187 32.7680 kHz Quartz SMD KX-327RT KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 6 pF ± 20 ppm
12.87188 32.7680 kHz Quartz SMD KX-327RF KX-327R 2.0 | 1.2 | 0.6 mm 32.768 kHz 9 pF ± 20 ppm
12.60000 16.0 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 16.0 MHz 12 pF ± 20 ppm
12.60001 27.120 MHz Quartz SMD KX-7 KX-7 3.2 | 2.5 | 0.8 mm 27.120 MHz 10 pF ± 30 ppm
12.60003 26.0 MHz Quartz SMD KX-7 KX-7 3.2 | 2.5 | 0.8 mm 26.0 MHz 12 pF ± 30 ppm
12.60004 13.8240 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 13.8240 MHz 12 pF ± 30 ppm
12.60005 26.0 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 26.0 MHz 10 pF ± 10 ppm
12.60006 16.0 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 16.0 MHz 10 pF ± 20 ppm
12.60007 14.74560 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 14.74560 MHz 16 pF ± 30 ppm
12.60009 25.0 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 25.0 MHz 20 pF ± 20 ppm
12.60010 16.3840 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 16.3840 MHz 18 pF ± 20 ppm
12.60011 40.0 MHz Quartz SMD KX-7 KX-7 3.2 | 2.5 | 0.8 mm 40.0 MHz 8 pF ± 10 ppm
12.60012 16.0 MHz Quartz SMD KX-7E KX-7 3.2 | 2.5 | 0.8 mm 16.0 MHz 16 pF ± 30 ppm
12.60013 50.0 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 50.0 MHz 18 pF ± 30 ppm
12.60014 13.0 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 13.0 MHz 10 pF ± 30 ppm
12.60015 12.0 MHz Quartz SMD KX-7 KX-7 3.2 | 2.5 | 0.8 mm 12.0 MHz 16 pF ± 30 ppm
12.60016 12.0 MHz Quartz SMD KX-7F KX-7 3.2 | 2.5 | 0.8 mm 12.0 MHz 12 pF ± 30 ppm
12.60017 32.0 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 32.0 MHz 8 pF ± 10 ppm
12.60018 24.0 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 24.0 MHz 18 pF ± 13 ppm
12.60019 26.0 MHz Quartz SMD KX-7 KX-7 3.2 | 2.5 | 0.8 mm 26.0 MHz 18 pF ± 30 ppm
12.60020 12.0 MHz Quartz SMD KX-7F KX-7 3.2 | 2.5 | 0.8 mm 12.0 MHz 8 pF ± 10 ppm
12.60021 16.0 MHz Quartz SMD KX-7 KX-7 3.2 | 2.5 | 0.8 mm 16.0 MHz 7 pF ± 10 ppm
12.60022 8.0 MHz Quartz SMD KX-7T KX-7 3.2 | 2.5 | 0.8 mm 8.0 MHz 8 pF ± 20 ppm

网友点评