EPSON通讯晶振,X1M000421000200,MG7050VAN服务器应用晶振
频率:212.500MHz
尺寸:7.0x5.0x1.6mm
EPSON通讯晶振,X1M000421000200,MG7050VAN服务器应用晶振,日本进口晶振,EPSON爱普生株式会社,型号:MG7050VAN,编码为:X1M000421000200,频率为:212.500MHz,小体积晶振尺寸7.0x5.0x1.6mm封装,14垫脚贴片晶振,LVDS晶振,差分晶体振荡器,石英晶振,石英晶体振荡器,有源晶振。本产品是利用锯波谐振器的基本振荡的LVDS输出的高频振荡器。这实现了频率为100~700MHz的低抖动和低噪声,具有超小型,轻薄型,低功耗,低抖动,低电源电压,低相位噪声,低损耗,高精度,高性能,高品质等特点。适用于PCI Express等参考时钟。贴片晶振应用于:服务器,存储,无线网络,OTN,通讯设备,无线蓝牙,物联网,路由器,交换机,光模块,以太网等。
EPSON通讯晶振,X1M000421000200,MG7050VAN服务器应用晶振 参数表
1) Absolute maximum ratings | |||||||||||||||||||||||||||||||||||
Parameter | Symbol | Unit | Min. | Typ. | Max | Notes | |||||||||||||||||||||||||||||
Supply voltage | VCC | V | -0.5 | - | +4.0 | ||||||||||||||||||||||||||||||
Storage temperature | TSTG | 。C | -55 | - | +125 | Store as bare product after packing | |||||||||||||||||||||||||||||
Input voltage | VIN | V | -0.5 | - | VCC+0.5 | ||||||||||||||||||||||||||||||
2) Operating conditions | |||||||||||||||||||||||||||||||||||
Parameter | Symbol | Unit | Min. | Typ. | Max | Notes | |||||||||||||||||||||||||||||
Supply voltage | VCC | V | 2.97 | 3.3 | 3.63 | Part C |
Vcc, Vcc1, Vcc2 need same voltage |
||||||||||||||||||||||||||||
2.375 | 2.5 | 2.625 | Part D | ||||||||||||||||||||||||||||||||
Output frequency | fo | MHz |
|
- | 125 | ||||||||||||||||||||||||||||||
50 | - | 350 |
FSEL=LOW 2-outputs: OUT2 4-outputs: OUT3,OUT4 |
||||||||||||||||||||||||||||||||
Operating temperature range |
Tuse | °C | 0 | - | +70 | Part A | |||||||||||||||||||||||||||||
-20 | - | +70 | Part B | ||||||||||||||||||||||||||||||||
-5 | - | +85 | Part D | ||||||||||||||||||||||||||||||||
Output load condition | L_LVDS | Ω | 100 | Connected between OUTnP and OUTnN | |||||||||||||||||||||||||||||||
3) Frequency characteristics | |||||||||||||||||||||||||||||||||||
Parameter | Symbol | Unit | Min. | Typ. | Max | Notes | |||||||||||||||||||||||||||||
Frequency tolerance | f_tol | × 10-6 | -50 | - | +50 | Part J | |||||||||||||||||||||||||||||
-100 | - | +100 | Part L | ||||||||||||||||||||||||||||||||
Frequency aging | f_age | × 10-6 | -10 | - | +10 | Part N First year、25°C | |||||||||||||||||||||||||||||
Include on frequency tolerance | Part A *1 10 years、25°C | ||||||||||||||||||||||||||||||||||
*1 “A” is not acceptable when Frequency tolerance is “J” and Operating temperature is “B” or “D” . 4) Characteristics |
|||||||||||||||||||||||||||||||||||
[GND=0.0 V] | |||||||||||||||||||||||||||||||||||
Parameter | Symbol | Unit | Min. | Typ. | Max | Notes | |||||||||||||||||||||||||||||
Oscillation start up time | T_str | ms | - | 5 | 10 | ||||||||||||||||||||||||||||||
Current consumption | ICC | mA | - | 45 | 56 | VCC=3.3V、2-outputs |
OE= VCC、 with output load |
||||||||||||||||||||||||||||
- | 50 | 72 | VCC=3.3V、4-outputs | ||||||||||||||||||||||||||||||||
- | 35 | 50 | VCC=2.5V、2-outputs | ||||||||||||||||||||||||||||||||
- | 40 | 66 | VCC=2.5V、4-outputs | ||||||||||||||||||||||||||||||||
Disable current | I_dis | mA | - | 8 | 20 | VCC=3.3V | OE=GND | ||||||||||||||||||||||||||||
- | 7 | 18 | VCC=2.5V | ||||||||||||||||||||||||||||||||
Rise time | tr | ps | - | 200 | 400 | 20% →80% of (VOD1+VOD2) | |||||||||||||||||||||||||||||
Fall time | tf | ps | - | 200 | 400 | 80% →20% of (VOD1+VOD2) | |||||||||||||||||||||||||||||
Symmetry | SYM | % | 45 | 50 | 55 | ||||||||||||||||||||||||||||||
Output offset voltage | VOS | V | 1.125 | 1.25 | 1.375 | DC characteristics | |||||||||||||||||||||||||||||
Output voltage | VOD | mV | 247 | 350 | 454 | DC characteristics | |||||||||||||||||||||||||||||
High input voltage | VIH | V | 70 %Vcc | - | Vcc+0.3 | OE, FSEL terminal | |||||||||||||||||||||||||||||
Low Input voltage | VIL | V | -0.3 | - | 30 %Vcc | OE, FSEL terminal | |||||||||||||||||||||||||||||
Input current | IIH | μA | - | - | 2 | VIN=Vcc, OE, FSEL terminal | |||||||||||||||||||||||||||||
IIL | -60 | - | -20 | VCC=3.3V | VIN=GND | ||||||||||||||||||||||||||||||
-45 | - | -15 | VCC=2.5V | ||||||||||||||||||||||||||||||||
Disable delay time | tpxz | ns | - | - | 100 | OE terminal “H” → “L” | |||||||||||||||||||||||||||||
Enable delay time | tpzx | ns | - | - | 100 | OE terminal “L” → “H” | |||||||||||||||||||||||||||||
Skew | tskew | ps | - | 20 | 50 | ||||||||||||||||||||||||||||||
Phase Jitter *2 | tPJ | ps | - | 0.16(0.19) | 0.3 | f0=100MHz, Vcc=3.3V(2.5V) | |||||||||||||||||||||||||||||
- | 0.15(0.18) | f0=125MHz, Vcc=3.3V(2.5V) | |||||||||||||||||||||||||||||||||
- | 0.14(0.17) | f0=156.25MHz, Vcc=3.3V(2.5V) | |||||||||||||||||||||||||||||||||
- | 0.13(0.15) | f0=212.5MHz, Vcc=3.3V(2.5V) | |||||||||||||||||||||||||||||||||
- | 0.11(0.12) | f0=312.5MHz, Vcc=3.3V(2.5V) | |||||||||||||||||||||||||||||||||
- | 0.05(0.06) | f0=700MHz, Vcc=3.3V(2.5V) | |||||||||||||||||||||||||||||||||
- | - | 0.5 |
FSEL=LOW, 50 MHz ≤ fo < 100 MHz 2-outputs: OUT2 4-outputs: OUT3,OUT4 |
EPSON通讯晶振,X1M000421000200,MG7050VAN服务器应用晶振 尺寸图
EPSON通讯晶振,X1M000421000200,MG7050VAN服务器应用晶振
产品特性:
超低抖动:0.3ps最大值。
2路或4路输出,能够减少扇出缓冲区
频率范围:100mhz ~ 700mhz
供电电压:2.5V/3.3V
外形尺寸:7.0×5.0×1.6mm
整机输出:差分晶振LVDS(2或4输出)
无铅。
符合欧盟RoHS指令。
进口晶振编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 |
X1G004281000100 | EPSON晶振 | SG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281005000 | EPSON晶振 | SG7050VAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281005200 | EPSON晶振 | SG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281005300 | EPSON晶振 | SG7050VAN | 312.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281005400 | EPSON晶振 | SG7050VAN | 312.515625 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281005500 | EPSON晶振 | SG7050VAN | 161.132800 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281005800 | EPSON晶振 | SG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281005900 | EPSON晶振 | SG7050VAN | 125.006250 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281006100 | EPSON晶振 | SG7050VAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281006200 | EPSON晶振 | SG7050VAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281006300 | EPSON晶振 | SG7050VAN | 400.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281006400 | EPSON晶振 | SG7050VAN | 106.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281006500 | EPSON晶振 | SG7050VAN | 212.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281006600 | EPSON晶振 | SG7050VAN | 74.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281006700 | EPSON晶振 | SG7050VAN | 148.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281006800 | EPSON晶振 | SG7050VAN | 75.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281006900 | EPSON晶振 | SG7050VAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281007100 | EPSON晶振 | SG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281007200 | EPSON晶振 | SG7050VAN | 312.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281007300 | EPSON晶振 | SG7050VAN | 312.515625 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281007400 | EPSON晶振 | SG7050VAN | 161.132800 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281007900 | EPSON晶振 | SG7050VAN | 50.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281008000 | EPSON晶振 | SG7050VAN | 68.750000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281008300 | 爱普生晶振 | SG7050VAN | 50.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281008400 | EPSON晶振 | SG7050VAN | 68.750000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281008700 | EPSON晶振 | SG7050VAN | 50.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281008800 | EPSON晶振 | SG7050VAN | 68.750000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281009100 | EPSON晶振 | SG7050VAN | 50.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281009200 | EPSON晶振 | SG7050VAN | 68.750000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281009600 | EPSON晶振 | SG7050VAN | 148.350000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281010200 | EPSON晶振 | SG7050VAN | 98.304000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281010300 | EPSON晶振 | SG7050VAN | 80.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281010400 | EPSON晶振 | SG7050VAN | 114.285000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281010500 | EPSON晶振 | SG7050VAN | 250.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1G004281010600 | EPSON晶振 | SG7050VAN | 350.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1M000421000200 | EPSON晶振 | MG7050VAN | 212.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1M000421000300 | EPSON晶振 | MG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1M000421000400 | EPSON晶振 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1M000421000500 | EPSON晶振 | MG7050VAN | 644.531250 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1M000421000600 | EPSON晶振 | MG7050VAN | 322.265625 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1M000421000700 | EPSON晶振 | MG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1M000421000800 | EPSON晶振 | MG7050VAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1M000421000900 | EPSON晶振 | MG7050VAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1M000421001000 | EPSON晶振 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1M000421001100 | EPSON晶振 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1M000421001200 | EPSON晶振 | MG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1M000421001300 | EPSON晶振 | MG7050VAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1M000421001400 | EPSON晶振 | MG7050VAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1M000421001500 | EPSON晶振 | MG7050VAN | 322.265625 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
X1M000421001600 | EPSON晶振 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:EPSON通讯晶振,X1M000421000200,MG7050VAN服务器应用晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
KDS晶振
车载晶振
石英晶体谐振器
KDS石英晶体振荡器
KDS石英晶体滤波器
KDSMEMS振荡器
晶振厂家
台产晶振
日产晶振
有源晶振
贴片晶振
32.768K
欧美晶振
KDS应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905