6G交换机晶振,X1M0001010002,日本爱普生晶振,EG-2121CA差分振荡器
频率:100MHZ
尺寸:7.00x5.00x1.20mm
6G交换机晶振,X1M0001010002,日本爱普生晶振,EG-2121CA差分振荡器,尺寸7.00x5.00x1.20mm,频率100MHZ,输出逻辑HCSL,HCSL输出差分晶振,差分晶体振荡器,差分输出晶振,进口差分晶振,有源差分晶振,OSC差分晶振,低电压差分晶振,低抖动差分振荡器,6G无线设备差分晶振,低相位差分振荡器,低电压差分晶振,6G无线应用差分晶振,产具备低抖动低电压的特点。
差分晶振一般输出LVDS、LVPECL,HCSL等信号,需要两根线输出。优点是抗干扰能力强,缺点是布线需注意。
1)电平幅度大,信号高低电平之间的转换时间长,不适用于传输频率达到100MHZ以上的信号2)输出信号为单端信号(一条线),传输路径受到干扰,不利于长线传输
3)功耗大,大家都知道TTL器件的静态功耗较大,即使静态功耗小的CMOS器件,由于电平摆幅宽,其动态功耗也偏大。6G交换机晶振,X1M0001010002,日本爱普生晶振,EG-2121CA差分振荡器.
6G交换机晶振,X1M0001010002,日本爱普生晶振,EG-2121CA差分振荡器,尺寸7.00x5.00x1.20mm,频率100MHZ,输出逻辑HCSL,HCSL输出差分晶振,差分晶体振荡器,差分输出晶振,进口差分晶振,有源差分晶振,OSC差分晶振,低电压差分晶振,低抖动差分振荡器,6G无线设备差分晶振,低相位差分振荡器,低电压差分晶振,6G无线应用差分晶振,产具备低抖动低电压的特点。
差分晶振一般输出LVDS、LVPECL,HCSL等信号,需要两根线输出。优点是抗干扰能力强,缺点是布线需注意。
1)电平幅度大,信号高低电平之间的转换时间长,不适用于传输频率达到100MHZ以上的信号2)输出信号为单端信号(一条线),传输路径受到干扰,不利于长线传输
3)功耗大,大家都知道TTL器件的静态功耗较大,即使静态功耗小的CMOS器件,由于电平摆幅宽,其动态功耗也偏大。6G交换机晶振,X1M0001010002,日本爱普生晶振,EG-2121CA差分振荡器.6G交换机晶振,X1M0001010002,日本爱普生晶振,EG-2121CA差分振荡器 参数表
Item | Symbol | HCSL | Conditions/Remarks | |
---|---|---|---|---|
Output frequency range | f0 | 100MHz | Please contact us for inquiries regarding available frequencies. | |
Supply voltage | VCC | 2.5V ± 0.125V | ||
Storage temperature | T_stg | -40°C to +125°C | Store as bare product. | |
Operating temperature | T_use |
P : 0°C to +70°C , R : -5°C to +85°C , S : -20°C to +70°C |
||
Frequency tolerance | f_tol |
G : ± 50 × 10-6 H : ±100 × 10-6 |
||
Current consumption | ICC | 80mA Max. | OE = VCC , L_HCSL = 50Ω | |
Disable current | I_dis | 20mA Max. | OE = GND | |
Symmetry | SYM | 45% to 55% | at outputs crossing point | |
Output voltage | VOH | 0.75V Typ. | DC characteristics | |
VOL | -0.3V Typ. | |||
Output load condition (HCSL) |
L_HCSL | 50Ω | Terminated to GND | |
Input voltage | VIH | 70% VCC Min. | OE terminal | |
VIL | 30% VCC Max. | |||
Rise time / Fall time | tr / tf | 500ps Max. | Between 0.175V and 0.525V of output | |
Start-up time | t_str | 10ms Max. | Time at minimum supply voltage to be 0s | |
Phase Jitter | tPJ | 0.8ps Max. | f0 < 100MHz |
Offset frequency: 12kHz to 20MHz |
0.5ps Max. | 100MHz ≦ f0 < 200MHz | |||
0.3ps Max. | 200MHz ≦ f0 | |||
Frequency aging | f_aging | ± 10 × 10-6 / year Max. | +25°C , First year , VCC = 2.5V |
有源晶振产品特性:
更多相关的日本爱普生晶振型号
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0050210006 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210007 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050211001 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050310000 | 爱普生晶振 | SG-8506CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050310003 | 爱普生晶振 | SG-8506CA | 622.080000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050311001 | 爱普生晶振 | SG-8506CA | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1M0000910001 | 爱普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910002 | 爱普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910003 | 爱普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910004 | 爱普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -5 to 85 °C |
X1M0000910005 | 爱普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -20 to 70 °C |
X1M0000910006 | 爱普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910007 | 爱普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -5 to 85 °C |
X1M0000910008 | 爱普生晶振 | EG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910009 | 爱普生晶振 | EG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910010 | 爱普生晶振 | EG-2102CA | 322.265625 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -5 to 85 °C |
X1M0001010002 | 爱普生晶振 | EG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0001410001 | 爱普生晶振 | EG-4101CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410002 | 爱普生晶振 | EG-4101CA | 281.333300 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410003 | 爱普生晶振 | EG-4101CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410004 | 爱普生晶振 | EG-4101CA | 698.812300 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410007 | 爱普生晶振 | EG-4101CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410008 | 爱普生晶振 | EG-4101CA | 400.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410010 | 爱普生晶振 | EG-4101CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410013 | 爱普生晶振 | EG-4101CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410014 | 爱普生晶振 | EG-4101CA | 644.531200 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410017 | 爱普生晶振 | EG-4101CA | 156.253906 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0002010001 | 爱普生晶振 | EG-2102CB | 133.330000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010002 | 爱普生晶振 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010003 | 爱普生晶振 | EG-2102CB | 133.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010004 | 爱普生晶振 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010005 | 爱普生晶振 | EG-2102CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002010006 | 爱普生晶振 | EG-2102CB | 644.531300 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010007 | 爱普生晶振 | EG-2102CB | 625.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010008 | 爱普生晶振 | EG-2102CB | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010009 | 爱普生晶振 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010010 | 爱普生晶振 | EG-2102CB | 106.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002110001 | 爱普生晶振 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002110002 | 爱普生晶振 | EG-2121CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110003 | 爱普生晶振 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110004 | 爱普生晶振 | EG-2121CB | 322.265625 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0003010002 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010003 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010004 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010006 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010007 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010008 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010009 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010010 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010011 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010012 | 爱普生晶振 | XG-2102CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010013 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010014 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010015 | 精工爱普生晶体 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010016 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010017 | 爱普生晶振 | XG-2102CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010019 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010020 | 爱普生晶振 | XG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010021 | 爱普生晶振 | XG-2102CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:6G交换机晶振,X1M0001010002,日本爱普生晶振,EG-2121CA差分振荡器
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
KDS晶振
车载晶振
石英晶体谐振器
KDS石英晶体振荡器
KDS石英晶体滤波器
KDSMEMS振荡器
晶振厂家
台产晶振
日产晶振
有源晶振
贴片晶振
32.768K
欧美晶振
KDS应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905