爱普生差分振荡器SG2016EGN,X1G0061310001,6G交换机晶振
频率:156.25MHZ
尺寸:2.0*1.6mm
爱普生差分振荡器SG2016EGN,X1G0061310001,6G交换机晶振,尺寸为2.0*1.6mm,频率为156.25MHZ,OSC差分晶振,LV-PECL差分输出晶振,差分晶体振荡器,石英差分晶振,低电压差分晶振,6G交换机差分晶振,光模块差分晶振,测量测量差分晶振,6G将使网络通信流量呈指数级增长。6G通信网络要求高速宽频带,同时最大限度地减少噪音。这将实现与高频率,低抖动用于通信设备的参考时钟,其中将使用小尺寸光模块。SG2016EGN/SG2520EGN差分晶振是非常受欢迎的SG3225EEN系列的下一代产品,提供相同的功能具有广泛的可用频率范围,低抖动和改进的频率容限的功能组合由于在更小的封装中使用了带有温度补偿的内部设计IC,因此性能更好。
有源晶振产品主要应用网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,高速转换器,如ADC和DAC等领域.爱普生差分振荡器SG2016EGN,X1G0061310001,6G交换机晶振.
爱普生差分振荡器SG2016EGN,X1G0061310001,6G交换机晶振,尺寸为2.0*1.6mm,频率为156.25MHZ,OSC差分晶振,LV-PECL差分输出晶振,差分晶体振荡器,石英差分晶振,低电压差分晶振,6G交换机差分晶振,光模块差分晶振,测量测量差分晶振,6G将使网络通信流量呈指数级增长。6G通信网络要求高速宽频带,同时最大限度地减少噪音。这将实现与高频率,低抖动用于通信设备的参考时钟,其中将使用小尺寸光模块。SG2016EGN/SG2520EGN差分晶振是非常受欢迎的SG3225EEN系列的下一代产品,提供相同的功能具有广泛的可用频率范围,低抖动和改进的频率容限的功能组合由于在更小的封装中使用了带有温度补偿的内部设计IC,因此性能更好。
有源晶振产品主要应用网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,高速转换器,如ADC和DAC等领域.爱普生差分振荡器SG2016EGN,X1G0061310001,6G交换机晶振.爱普生差分振荡器SG2016EGN,X1G0061310001,6G交换机晶振 参数表
Parameter | Symbol | Specification | Unit | Conditions | ||||||||||||||||
Min. | Typ. | Max. | ||||||||||||||||||
Maximum supply voltage | VCC | -0.3 | - | 4.0 | V | |||||||||||||||
Input voltage | Vin | -0.3 | - | VCC + 0.5 | V | OE/ terminal | ||||||||||||||
Storage temperature range | T_stg | -55 | - | +125 | °C | |||||||||||||||
[ 3 ] Operating Range | ||||||||||||||||||||
Parameter | Symbol | Specification | Unit | Conditions | ||||||||||||||||
Min. | Typ. | Max. | ||||||||||||||||||
Supply voltage | VCC | 2.375 | 2.5 | 2.625 | V | Suffix: D | ||||||||||||||
3.135 | 3.3 | 3.465 | V | Suffix: C | ||||||||||||||||
Supply voltage | GND | 0.0 | 0.0 | 0.0 | V | |||||||||||||||
Operating temperature range | T_use | -40 | +25 | +85 | °C | Suffix: G | ||||||||||||||
-40 | +25 | +105 | °C | Suffix: H | ||||||||||||||||
ECL load condition | L_ECL | 50 | Ω | Terminated to VCC - 2.0 V |
Parameter | Symbol | Specification | Unit | Conditions | ||||||||||||||||
Min. | Typ. | Max. | ||||||||||||||||||
Output frequency *1 | fo |
|
- | 156.25 | MHz | |||||||||||||||
Frequency tolerance *2 | f_tol | -25 | - | +25 | ×10-6 | Suffix: D | ||||||||||||||
-50 | - | +50 | ×10-6 | Suffix: J |
Parameter | Symbol | Specification | Unit | Conditions | ||||||||||||||||
Min. | Typ. | Max. | ||||||||||||||||||
Startup time | t_str | - | - | 10 | ms | t = 0 at 90 % VCC | ||||||||||||||
Current consumption | ICC | - | - | 60 | mA | |||||||||||||||
Disable current | I_dis | - | - | 35 | mA | OE = GND | ||||||||||||||
Stand-by current | I_std | - | - | 30 | μA | = GND, T_use Max. = +85 °C | ||||||||||||||
- | - | 60 | μA | = GND, T_use Max. = +105 °C | ||||||||||||||||
Rise time / Fall time | tr / tf | - | - | 0.35 | ns | 20 % - 80 % of (VOH - VOL) | ||||||||||||||
Symmetry | SYM | 45 | 50 | 55 | % | At output crossing point | ||||||||||||||
Output voltage | VOH | VCC - 1.1 | - | - | V | DC level | ||||||||||||||
VOL | - | - | VCC - 1.5 | V | ||||||||||||||||
Differential swing | VSW | 800 | - | 2 000 | mV | |||||||||||||||
Input voltage | VIH | 70 % VCC | - | - | V | OE/ terminal | ||||||||||||||
VIL | - | - | 30 % VCC | V | ||||||||||||||||
Output disable time (OE) | tstp_oe | - | - | 100 | ns |
Measured from the time OE pin crosses 30 % VCC |
||||||||||||||
Output disable time (ST) | tstp_st | - | - | 100 | ns |
Measured from the time pin crosses 30 % VCC |
||||||||||||||
Output enable time (OE) | tsta_oe | - | - | 500 | ns |
Measured from the time OE pin crosses 70 % VCC |
||||||||||||||
Output enable time (ST) | tsta_st | - | - | 10 | ms |
Measured from the time pin crosses 70 % VCC |
||||||||||||||
Phase jitter Offset frequency fo < 50 MHz: 12 kHz to 5 MHz fo ≥ 50 MHz: 12 kHz to 20 MHz |
tPJ | - | - | 250 | fs | fo < 100 MHz | ||||||||||||||
- | - | 90 | fs | 100 MHz ≤ fo ≤ 156 MHz | ||||||||||||||||
- | - | 70 | fs | 156 MHz < fo ≤ 212 MHz | ||||||||||||||||
- | - | 60 | fs | 212 MHz < fo ≤ 391 MHz | ||||||||||||||||
- | - | 50 | fs | fo > 391 MHz |
产品特性:
更多相关的日本EPSON晶振型号
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0042510053 | 爱普生晶振 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510054 | 爱普生晶振 | SG3225EAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510055 | 爱普生晶振 | SG3225EAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510056 | 爱普生晶振 | SG3225EAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510059 | 爱普生晶振 | SG3225EAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510060 | 爱普生晶振 | SG3225EAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510062 | 爱普生晶振 | SG3225EAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510063 | 爱普生晶振 | SG3225EAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510064 | 爱普生晶振 | SG3225EAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510065 | 爱普生晶振 | SG3225EAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510066 | 爱普生晶振 | SG3225EAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510067 | 爱普生晶振 | SG3225EAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510068 | 爱普生晶振 | SG3225EAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510069 | 爱普生晶振 | SG3225EAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510070 | 爱普生晶振 | SG3225EAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510072 | 爱普生晶振 | SG3225EAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510073 | 爱普生晶振 | SG3225EAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510074 | 爱普生晶振 | SG3225EAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510079 | 爱普生晶振 | SG3225EAN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510080 | 爱普生晶振 | SG3225EAN | 68.750000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510083 | 爱普生晶振 | SG3225EAN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510084 | 爱普生晶振 | SG3225EAN | 68.750000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510087 | 爱普生晶振 | SG3225EAN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510088 | 爱普生晶振 | SG3225EAN | 68.750000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510091 | 爱普生晶振 | SG3225EAN | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510092 | 爱普生晶振 | SG3225EAN | 68.750000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510100 | 爱普生晶振 | SG3225EAN | 114.285000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510103 | 爱普生晶振 | SG3225EAN | 644.531200 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510104 | 爱普生晶振 | SG3225EAN | 250.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510105 | 爱普生晶振 | SG3225EAN | 350.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510106 | 爱普生晶振 | SG3225EAN | 80.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510107 | 爱普生晶振 | SG3225EAN | 98.304000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510111 | 爱普生晶振 | SG3225EAN | 133.330000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510112 | 爱普生晶振 | SG3225EAN | 144.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510113 | 爱普生晶振 | SG3225EAN | 174.703100 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510114 | 爱普生晶振 | SG3225EAN | 320.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510115 | 爱普生晶振 | SG3225EAN | 500.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510121 | 爱普生晶振 | SG3225EAN | 161.132812 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710001 | 爱普生晶振 | SG5032EAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710002 | 爱普生晶振 | SG5032EAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710004 | 爱普生晶振 | SG5032EAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710005 | 爱普生晶振 | SG5032EAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710006 | 爱普生晶振 | SG5032EAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710007 | 爱普生晶振 | SG5032EAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710008 | 爱普生晶振 | SG5032EAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710009 | 爱普生晶振 | SG5032EAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710010 | 爱普生晶振 | SG5032EAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710011 | 爱普生晶振 | SG5032EAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710012 | 爱普生晶振 | SG5032EAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710013 | 爱普生晶振 | SG5032EAN | 155.520000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710014 | 爱普生晶振 | SG5032EAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710015 | 爱普生晶振 | SG5032EAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710016 | 爱普生晶振 | SG5032EAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710017 | 爱普生晶振 | SG5032EAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710019 | 爱普生晶振 | SG5032EAN | 700.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710020 | 爱普生晶振 | SG5032EAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710021 | 爱普生晶振 | SG5032EAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710023 | 爱普生晶振 | SG5032EAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710024 | 爱普生晶振 | SG5032EAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710025 | 爱普生晶振 | SG5032EAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710026 | 爱普生晶振 | SG5032EAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710027 | 爱普生晶振 | SG5032EAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710028 | 爱普生晶振 | SG5032EAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710029 | 爱普生晶振 | SG5032EAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710030 | 爱普生晶振 | SG5032EAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710031 | 爱普生晶振 | SG5032EAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710032 | 爱普生晶振 | SG5032EAN | 155.520000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710033 | 爱普生晶振 | SG5032EAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710034 | 爱普生晶振 | SG5032EAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710035 | 爱普生晶振 | SG5032EAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710036 | 爱普生晶振 | SG5032EAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710038 | 爱普生晶振 | SG5032EAN | 700.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:爱普生差分振荡器SG2016EGN,X1G0061310001,6G交换机晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
KDS晶振
车载晶振
石英晶体谐振器
KDS石英晶体振荡器
KDS石英晶体滤波器
KDSMEMS振荡器
晶振厂家
台产晶振
日产晶振
有源晶振
贴片晶振
32.768K
欧美晶振
KDS应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905