爱普生有源振荡器,X1G0052210055,SG3225EEN差分晶振,6G物联网晶振
频率:150MHZ
尺寸:3.20x2.50x1.20mm
爱普生有源振荡器,X1G0052210055,SG3225EEN差分晶振,6G物联网晶振,尺寸为3.20x2.50x1.20mm,频率为150MHZ,输出逻辑LV-PECL,EPSON差分晶振,日本进口差分晶振,LV-PECL输出晶振,LV-PECL差分晶体振荡器,低功耗差分晶振,低抖动差分振荡器,6G网络差分晶振,通信设备差分振荡器,光模块差分晶振,测试测量专用差分晶振,产品具有低抖动低电压的特点,非常适合用于网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,高速转换器,如ADC和DAC等领域。
6G将使通信流量呈指数级增长。6G通信网络要求高速宽频带,同时把噪音降到最低。这可以通过高频率实现用于通信设备的低抖动参考时钟。使用上面的XO石英晶体振荡器,客户可以输入一个高频率参考(高达500mhz)与极低的相位抖动和功率,从一个基本模式晶体实现极好的相位噪声。爱普生有源振荡器,X1G0052210055,SG3225EEN差分晶振,6G物联网晶振.
爱普生有源振荡器,X1G0052210055,SG3225EEN差分晶振,6G物联网晶振,尺寸为3.20x2.50x1.20mm,频率为150MHZ,输出逻辑LV-PECL,EPSON差分晶振,日本进口差分晶振,LV-PECL输出晶振,LV-PECL差分晶体振荡器,低功耗差分晶振,低抖动差分振荡器,6G网络差分晶振,通信设备差分振荡器,光模块差分晶振,测试测量专用差分晶振,产品具有低抖动低电压的特点,非常适合用于网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,高速转换器,如ADC和DAC等领域。
6G将使通信流量呈指数级增长。6G通信网络要求高速宽频带,同时把噪音降到最低。这可以通过高频率实现用于通信设备的低抖动参考时钟。使用上面的XO石英晶体振荡器,客户可以输入一个高频率参考(高达500mhz)与极低的相位抖动和功率,从一个基本模式晶体实现极好的相位噪声。爱普生有源振荡器,X1G0052210055,SG3225EEN差分晶振,6G物联网晶振.
爱普生有源振荡器,X1G0052210055,SG3225EEN差分晶振,6G物联网晶振 参数表
Parameter | Symbol | Specification | Unit | Conditions | |||||||||||||||
Min. | Typ. | Max. | |||||||||||||||||
Maximum supply voltage | VCC | -0.5 | - | 4 | V | fo ≤ 200 MHz | |||||||||||||
-0.5 | - | 5 | V | fo > 200 MHz | |||||||||||||||
Input voltage | Vin | -0.5 | - | VCC + 0.5 | V | OE terminal | |||||||||||||
Storage temperature range | T_stg | -55 | - | 125 | ºC | ||||||||||||||
Parameter | Symbol | Specification | Unit | Conditions | |||||||||||||||
Min. | Typ. | Max. | |||||||||||||||||
Supply voltage | VCC | 2.375 | 2.5 | 2.625 | V | Suffix: D | |||||||||||||
3.135 | 3.3 | 3.465 | V | Suffix: C | |||||||||||||||
Supply voltage | GND | 0.0 | 0.0 | 0.0 | V | ||||||||||||||
Operating temperature range | T_use | -40 | +25 | +85 | ºC | Suffix: G | |||||||||||||
-40 | +25 | +105 | ºC | Suffix: H | |||||||||||||||
ECL load condition | L_ECL | 50 | Ω | Terminated to VCC - 2.0 V |
Parameter | Symbol | Specification | Unit | Conditions | |||||||||||||||
Min. | Typ. | Max. | |||||||||||||||||
Output frequency *1 | fo |
|
150 |
|
MHz | SG3225EEN / SG7050EEN | |||||||||||||
200 | - | 500 | MHz | SG5032EEN | |||||||||||||||
Frequency tolerance | f_tol | -25 | - | +25 | ×10-6 |
*2 Suffix: D fo ≤ 200 MHz, T_use: G |
|||||||||||||
-50 | - | +50 | ×10-6 |
*3 Suffix: J T_use: G |
|||||||||||||||
*3 Suffix: J fo ≤ 200 MHz, T_use: H |
|||||||||||||||||||
-100 | - | +100 | ×10-6 |
*3 Suffix: L T_use: H |
Parameter | Symbol | Specification | Unit | Conditions | |||||||||||||||
Min. | Typ. | Max. | |||||||||||||||||
Startup time | t_str | - | - | 10 | ms | t = 0 at 90 %VCC | |||||||||||||
Current consumption | ICC | - | - | 60 | mA | ||||||||||||||
Disable current | I_dis | - | - | 25 | mA | OE = GND | |||||||||||||
Rise time / Fall time | tr / tf | - | - | 0.3 | ns |
VCC = 3.3 V ± 10 %, fo ≤ 200 MHz, 20 % - 80 % (VOH - VOL) |
|||||||||||||
- | - | 0.35 | ns |
All other, 20 % - 80 % (VOH - VOL) |
|||||||||||||||
Symmetry | SYM | 45 | 50 | 55 | % | At output crossing point | |||||||||||||
Output voltage | VOH | VCC - 1.1 | - | - | V | DC characteristics | |||||||||||||
VOL | - | - | VCC - 1.5 | V | |||||||||||||||
Input voltage | VIH | 70 % VCC | - | - | V | OE terminal | |||||||||||||
VIL | - | - | 30 % VCC | V | |||||||||||||||
Output disable time (OE) | tstp_oe | - | - | 100 | ns | OE terminal HIGH → LOW | |||||||||||||
Output enable time (OE) | tsta_oe | - | - | 200 | ns |
fo ≤ 200 MHz, OE terminal LOW → HIGH |
|||||||||||||
- | - | 500 | ns |
fo > 200 MHz, OE terminal LOW → HIGH |
|||||||||||||||
Phase jitter (fo = 25 MHz) | tPJ | - | - | 250 | fs |
Offset frequency 12 kHz to 5 MHz |
|||||||||||||
Phase jitter (fo = 50 MHz) | tPJ | - | - | 250 | fs |
Offset frequency 12 kHz to 20 MHz |
|||||||||||||
Phase jitter (fo = 100 MHz) | tPJ | - | - | 100 | fs | ||||||||||||||
Phase jitter (fo = 125 MHz) | tPJ | - | - | 90 | fs | ||||||||||||||
Phase jitter (fo = 156.25 MHz) | tPJ | - | - | 70 | fs | ||||||||||||||
Phase jitter (fo = 212.5 MHz) | tPJ | - | - | 60 | fs | ||||||||||||||
Phase jitter (fo = 312.5 MHz) | tPJ | - | - | 60 | fs | ||||||||||||||
Phase jitter (fo = 491.52 MHz) | tPJ | - | - | 40 | fs |
产品特性:
有源晶体振荡器(SPXO)
频率范围(fo): 25MHz至500MHz
输出:LVPECL
供电电压:2.5 V。/ 3.3 V类型
工作温度:-40℃至+105℃
更多相关的日本爱普生EPSON晶振型号
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0023510013 | 爱普生晶振 | SG-770SCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510014 | 爱普生晶振 | SG-770SCD | 187.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510019 | 爱普生晶振 | SG-770SCD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510026 | 爱普生晶振 | SG-770SCD | 62.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510027 | 爱普生晶振 | SG-770SCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510028 | 爱普生晶振 | SG-770SCD | 106.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510029 | 爱普生晶振 | SG-770SCD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510032 | 爱普生晶振 | SG-770SCD | 133.330000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510033 | 爱普生晶振 | SG-770SCD | 148.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510035 | 爱普生晶振 | SG-770SCD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510044 | 爱普生晶振 | SG-770SCD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510053 | 爱普生晶振 | SG-770SCD | 50.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510122 | 爱普生晶振 | SG-770SCD | 80.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510123 | 爱普生晶振 | SG-770SCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510125 | 爱普生晶振 | SG-770SCD | 150.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510126 | 爱普生晶振 | SG-770SCD | 50.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -20 to 70 °C |
X1G0023510128 | 爱普生晶振 | SG-770SCD | 80.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -20 to 70 °C |
X1G0023510129 | 爱普生晶振 | SG-770SCD | 53.125000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510130 | 爱普生晶振 | SG-770SCD | 133.333300 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510131 | 爱普生晶振 | SG-770SCD | 75.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210107 | 爱普生晶振 | SG-771PCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210109 | 爱普生晶振 | SG-771PCD | 161.132800 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210115 | 爱普生晶振 | SG-771PCD | 106.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210116 | 爱普生晶振 | SG-771PCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210117 | 爱普生晶振 | SG-771PCD | 133.333300 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210118 | 爱普生晶振 | SG-771PCD | 98.304000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210121 | 爱普生晶振 | SG-771PCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0042510001 | 爱普生晶振 | SG3225EAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510002 | 爱普生晶振 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510003 | 爱普生晶振 | SG3225EAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510004 | 爱普生晶振 | SG3225EAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510006 | 爱普生晶振 | SG3225EAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510007 | 爱普生晶振 | SG3225EAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510008 | 爱普生晶振 | SG3225EAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510009 | 爱普生晶振 | SG3225EAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510010 | 爱普生晶振 | SG3225EAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510011 | 爱普生晶振 | SG3225EAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510012 | 爱普生晶振 | SG3225EAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510013 | 爱普生晶振 | SG3225EAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510014 | 爱普生晶振 | SG3225EAN | 155.520000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510015 | 爱普生晶振 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510016 | 爱普生晶振 | SG3225EAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510017 | 爱普生晶振 | SG3225EAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510018 | 爱普生晶振 | SG3225EAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510021 | 爱普生晶振 | SG3225EAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510022 | 爱普生晶振 | SG3225EAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510024 | 爱普生晶振 | SG3225EAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510025 | 爱普生晶振 | SG3225EAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510026 | 爱普生晶振 | SG3225EAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510027 | 爱普生晶振 | SG3225EAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510028 | 爱普生晶振 | SG3225EAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510029 | 爱普生晶振 | SG3225EAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510030 | 爱普生晶振 | SG3225EAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510031 | 爱普生晶振 | SG3225EAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510032 | 爱普生晶振 | SG3225EAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510033 | 爱普生晶振 | SG3225EAN | 155.520000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510034 | 爱普生晶振 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510035 | 爱普生晶振 | SG3225EAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510036 | 爱普生晶振 | SG3225EAN | 312.515625 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510037 | 爱普生晶振 | SG3225EAN | 161.132800 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510039 | 爱普生晶振 | SG3225EAN | 700.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510040 | 爱普生晶振 | SG3225EAN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510041 | 爱普生晶振 | SG3225EAN | 125.006250 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510043 | 爱普生晶振 | SG3225EAN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510044 | 爱普生晶振 | SG3225EAN | 200.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510045 | 爱普生晶振 | SG3225EAN | 400.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510046 | 爱普生晶振 | SG3225EAN | 106.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510047 | 爱普生晶振 | SG3225EAN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510048 | 爱普生晶振 | SG3225EAN | 74.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510049 | 爱普生晶振 | SG3225EAN | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510050 | 爱普生晶振 | SG3225EAN | 75.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510051 | 爱普生晶振 | SG3225EAN | 150.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510053 | 爱普生晶振 | SG3225EAN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042510054 | 爱普生晶振 | SG3225EAN | 312.500000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:爱普生有源振荡器,X1G0052210055,SG3225EEN差分晶振,6G物联网晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
KDS晶振
车载晶振
石英晶体谐振器
KDS石英晶体振荡器
KDS石英晶体滤波器
KDSMEMS振荡器
晶振厂家
台产晶振
日产晶振
有源晶振
贴片晶振
32.768K
欧美晶振
KDS应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905