X1G0045110603,SG7050EBN移动通讯晶振,爱普生SPXO差分晶振
频率:100MHZ
尺寸:7.0×5.0mm
X1G0045110603,SG7050EBN移动通讯晶振,爱普生SPXO差分晶振,尺寸7.0×5.0mm,频率100MHZ,输出逻辑LV-PECL,LV-PECL差分输出晶振,差分晶体振荡器,差分贴片晶振,有源差分振荡器,石英晶体振荡器,水晶振荡子,7050mm有源晶振,100MHZ差分晶振,低功耗差分晶振,低电压差分晶振,低耗能差分晶振,低电压差分晶振,低相噪差分晶振,低相位差分晶振,移动通信差分晶振,无线模块差分晶振,以太网专用差分晶振,室外基站差分晶振,交换机差分晶振,具有低电压低相位相噪的特点。
SMD振荡器产品比较常用 于移动通信,无线模块,以太网,室外基站,交换机等领域。X1G0045110603,SG7050EBN移动通讯晶振,爱普生SPXO差分晶振.
X1G0045110603,SG7050EBN移动通讯晶振,爱普生SPXO差分晶振,尺寸7.0×5.0mm,频率100MHZ,输出逻辑LV-PECL,LV-PECL差分输出晶振,差分晶体振荡器,差分贴片晶振,有源差分振荡器,石英晶体振荡器,水晶振荡子,7050mm有源晶振,100MHZ差分晶振,低功耗差分晶振,低电压差分晶振,低耗能差分晶振,低电压差分晶振,低相噪差分晶振,低相位差分晶振,移动通信差分晶振,无线模块差分晶振,以太网专用差分晶振,室外基站差分晶振,交换机差分晶振,具有低电压低相位相噪的特点。
SMD振荡器产品比较常用 于移动通信,无线模块,以太网,室外基站,交换机等领域。X1G0045110603,SG7050EBN移动通讯晶振,爱普生SPXO差分晶振.
X1G0045110603,SG7050EBN移动通讯晶振,爱普生SPXO差分晶振 参数表
Item | Symbol | Specifications | Conditions / Remarks | |||||||||||||||||||||||||||
Output frequency range | f0 | 100.000 MHz | Please contact us about available frequencies. | |||||||||||||||||||||||||||
Supply voltage | VCC | C: 3.3 V 土 0.165 V | D: 2.5 V 土0.125 V | |||||||||||||||||||||||||||
Storage temperature | T_stg | -55 °Cto +125 °C | Store as bare product after packing | |||||||||||||||||||||||||||
Operating temperature | T_use | G: -40 °Cto +85 °C | ||||||||||||||||||||||||||||
Frequency tolerance *1 | f_tol | J: ±50 × 10-6 Max. | ||||||||||||||||||||||||||||
Current consumption | ICC | 75 mA Max. | 55mA Max. | OE=VCC, L_ECL=50Ω | ||||||||||||||||||||||||||
Disable current | I_dis | 15μA Max. | OE=GND | |||||||||||||||||||||||||||
Output load condition | L_ECL | 50Ω | Terminated to VCC-2.0V | |||||||||||||||||||||||||||
Output voltage | VOH | Vcc-1.025 V Min. | DC characteristics | |||||||||||||||||||||||||||
VOL | Vcc-1.62 V Max. | |||||||||||||||||||||||||||||
Symmetry | SYM | 45 % to 55 % | at outputs crossing point | |||||||||||||||||||||||||||
Rise/Fall times | Tr/Tf | 0.4 ns Max. | 0.5 ns Max. | at 20 % to 80 % output swing | ||||||||||||||||||||||||||
Input voltage | VIH | 70% VCC Min. | OE terminal | |||||||||||||||||||||||||||
VIL | 30% VCC Max. | |||||||||||||||||||||||||||||
Oscillation start up time | t_str | 3 ms Max. | Time at minimum supply voltage to be 0 s |
X1G0045110603,SG7050EBN移动通讯晶振,爱普生SPXO差分晶振 尺寸图
X1G0045110603,SG7050EBN移动通讯晶振,爱普生SPXO差分晶振
差分晶振产品特点:
低相位抖动:65fs类型*2.
频率范围:100MHz至175MHz
电源电压:2.5V类型/2.5V3.3V型
功能:输出启用(OE)
外形尺寸:7.0×5.0×1.5mm
输出:LV-PECL
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 |
X1G0045110001 | 爱普生晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V |
X1G0045110002 | 爱普生晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V |
X1G0045110003 | 爱普生晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V |
X1G0045110004 | 爱普生晶振 | SG7050EBN | 106.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V |
X1G0045110005 | 爱普生晶振 | SG7050EBN | 122.880000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V |
X1G0045110007 | 爱普生晶振 | SG7050EBN | 150.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V |
X1G0045110008 | 爱普生晶振 | SG7050EBN | 155.520000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V |
X1G0045110011 | 爱普生晶振 | SG7050EBN | 114.285000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V |
X1G0045110012 | EPSON晶振 | SG7050EBN | 156.253906 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V |
X1G0045110601 | 爱普生晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V |
X1G0045110602 | 爱普生晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V |
X1G0045110603 | 爱普生晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V |
X1G0050210000 | 爱普生晶振 | SG-8504CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | |
X1G0050210003 | 爱普生晶振 | SG-8504CA | 75.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V |
X1G0050210004 | 爱普生晶振 | SG-8504CA | 62.500000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V |
X1G0050210005 | 爱普生晶振 | SG-8504CA | 106.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V |
X1G0050210006 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V |
X1G0050210007 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V |
X1G0050211001 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V |
X1G0050310000 | 爱普生晶振 | SG-8506CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | |
X1G0050310003 | 爱普生晶振 | SG-8506CA | 622.080000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V |
X1G0050311001 | 爱普生晶振 | SG-8506CA | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V |
X1M0003010002 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010003 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010004 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010006 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010007 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010008 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010009 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010010 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010011 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010012 | 爱普生晶振 | XG-2102CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010013 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010014 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010015 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010016 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010017 | 爱普生晶振 | XG-2102CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010019 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010020 | 爱普生晶振 | XG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010021 | 爱普生晶振 | XG-2102CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010022 | 爱普生晶振 | XG-2102CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010023 | 爱普生晶振 | XG-2102CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010025 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010026 | 爱普生晶振 | XG-2102CA | 245.760000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010027 | 爱普生晶振 | XG-2102CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | 差分输出晶振 | 2.970 to 3.630 V |
X1M0003010029 | 爱普生晶振 | XG-2102CA | 156.257812 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010030 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010031 | 爱普生晶振 | XG-2102CA | 148.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010032 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010033 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010035 | 爱普生晶振 | XG-2102CA | 199.860000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010036 | 爱普生晶振 | XG-2102CA | 200.140000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010037 | 爱普生晶振 | XG-2102CA | 216.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010039 | 爱普生晶振 | XG-2102CA | 263.157900 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010040 | 爱普生晶振 | XG-2102CA | 622.080000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010041 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010042 | 爱普生晶振 | XG-2102CA | 103.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010043 | 爱普生晶振 | XG-2102CA | 105.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010044 | 爱普生晶振 | XG-2102CA | 161.132800 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010045 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010046 | 爱普生晶振 | XG-2102CA | 644.531250 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010047 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010048 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010049 | 爱普生晶振 | XG-2102CA | 156.255000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010050 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010051 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010052 | 爱普生晶振 | XG-2102CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0003010053 | 爱普生晶振 | XG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1G0058810001 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 3.135 to 3.465 V |
X1G0058810002 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 3.135 to 3.465 V |
X1G0058810003 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 2.375 to 2.625 V |
X1G0058810005 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 3.135 to 3.465 V |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:X1G0045110603,SG7050EBN移动通讯晶振,爱普生SPXO差分晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
KDS晶振
车载晶振
石英晶体谐振器
KDS石英晶体振荡器
KDS石英晶体滤波器
KDSMEMS振荡器
晶振厂家
台产晶振
日产晶振
有源晶振
贴片晶振
32.768K
欧美晶振
KDS应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905