爱普生振荡器,X1G0042710011,SG5032EAN差分振荡器,6G模块晶振
频率:75MHZ
尺寸:5.0*3.2mm
爱普生振荡器,X1G0042710011,SG5032EAN差分振荡器,6G模块晶振,尺寸为5.0*3.2mm,频率75MHZ,日本进口爱普生晶振,EPSON晶振,进口LV-PECL差分晶振,有源晶体振荡器,石英晶体振荡器,OSC差分晶振,进口差分晶振,低抖动差分晶振,低电压差分振荡器,低相位差分振荡器,低耗能差分振荡器,通讯差分晶振,6G模块专用差分晶振,蓝牙模块差分晶振,交换机差分晶振。
差分晶振LV-PECL产品很适合用于通讯设备,无线网络,6G模块,蓝牙模块,交换机,小型设备等领域。爱普生振荡器,X1G0042710011,SG5032EAN差分振荡器,6G模块晶振.
爱普生振荡器,X1G0042710011,SG5032EAN差分振荡器,6G模块晶振,尺寸为5.0*3.2mm,频率75MHZ,日本进口爱普生晶振,EPSON晶振,进口LV-PECL差分晶振,有源晶体振荡器,石英晶体振荡器,OSC差分晶振,进口差分晶振,低抖动差分晶振,低电压差分振荡器,低相位差分振荡器,低耗能差分振荡器,通讯差分晶振,6G模块专用差分晶振,蓝牙模块差分晶振,交换机差分晶振。
差分晶振LV-PECL产品很适合用于通讯设备,无线网络,6G模块,蓝牙模块,交换机,小型设备等领域。爱普生振荡器,X1G0042710011,SG5032EAN差分振荡器,6G模块晶振.爱普生振荡器,X1G0042710011,SG5032EAN差分振荡器,6G模块晶振 参数表
Item | Symbol | Specifications | Conditions / Remarks | ||||||||||||||
LV-PECL | LVDS | ||||||||||||||||
SG3225EAN / SG5032EAN / SG7050EAN |
SG3225VAN / SG5032VAN / SG7050VAN |
||||||||||||||||
Output frequency range | 0 | 75MHz | Please contact us about available frequencies. | ||||||||||||||
Supply voltage | VCC | K: 2.5 V - 10 % to 3.3 V + 10 % | |||||||||||||||
Storage temperature | T_stg | -40 °C to +125 °C | Storage as single product. | ||||||||||||||
Operating temperature | T_use | B: -20 °C to +70 °C, G: -40 °C to +85 °C | |||||||||||||||
Frequency tolerance | f_tol | J: ± 50 × 10-6 , E: ± 30 × 10-6 , C: ± 20 × 10-6 | |||||||||||||||
Current consumption | ICC | 65 mA Max. | 30 mA Max. | OE = Vcc, L_ECL = 50 Q or L_LVDS = 100 Q | |||||||||||||
Disable current | I_dis | 20 mA Max. | OE = GND | ||||||||||||||
Symmetry | SYM | 45 % to 55 % | At outputs crossing point | ||||||||||||||
Output voltage (LV-PECL) | VOH | VCC - 1.0 V to VCC - 0.8 V | − | DC characteristics | |||||||||||||
VOL | VCC - 1.78 V to VCC - 1.62 V | − | |||||||||||||||
Output voltage (LVDS) | VOD | − | 250 mV to 450 mV | VOD1, VOD2 | DC characteristics | ||||||||||||
VOD | − | 50 mV Max. | dVOD = | VOD1-VOD2 | | ||||||||||||||
VOS | − | 1.15 V to 1.35 V | VOS1, VOS2 | ||||||||||||||
VOS | − | 150 mV Max . | dVOS = | VOS1-VOS2 | | ||||||||||||||
Output load condition (ECL) / (LVDS) |
L_ECL | 50 Q | − | Terminated to VCC -2.0 V | |||||||||||||
L_LVDS | − | 100 Q | Connected between OUT to OUT | ||||||||||||||
Input voltage | VIH | 70 % VCC Min . | OE terminal | ||||||||||||||
VIL | 30 % VCC Max. | ||||||||||||||||
Rise time / Fall time | tr / tf | 350 ps Max. | 300 ps Max. |
LV-PECL: Between 20 % and 80 % of (VOH-VOL) . LVDS: Between 20 % and 80 %of Differential Output peak to peak voltage |
|||||||||||||
Start-up time | t_str | 3 ms Max. | Time at minimum supply voltage to be 0 s | ||||||||||||||
Phase Jitter | PJ | 0.6 ps Max .*1 | Offset frequency: 12 kHz to 20 MHz | ||||||||||||||
Frequency aging | f_age | ± 5 × 10-6 / year Max. | +25 °C, First year, VCC = 2.5 V, 3.3 V |
产品特性:
通过PLL技术和基本AT晶体单元实现宽频率范围
频率范围: 73.5MHz至700MHz
电源电压: 2.5 V到3.3 V
功能:输出启用(OE)
输出: LV-PECL或LVDS
更多相关EPSON爱普生晶振型号
编码 | Model/型号 | Frequency/频率 | LxWxH/尺寸 | Output Wave/输出方式 | Supply Voltage/电源电压 | Ope Temperature/工作温度 |
X1G0042510107 | SG3225EAN | 98.304000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510111 | SG3225EAN | 133.330000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510112 | SG3225EAN | 144.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510113 | SG3225EAN | 174.703100 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510114 | SG3225EAN | 320.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510115 | SG3225EAN | 500.000000 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042510121 | SG3225EAN | 161.132812 MHz | 3.20 x 2.50 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710001 | SG5032EAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710002 | SG5032EAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710004 | SG5032EAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710005 | SG5032EAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710006 | SG5032EAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710007 | SG5032EAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710008 | SG5032EAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710009 | SG5032EAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710010 | SG5032EAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710011 | SG5032EAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710012 | SG5032EAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710013 | SG5032EAN | 155.520000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710014 | SG5032EAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710015 | SG5032EAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710016 | SG5032EAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710017 | SG5032EAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710019 | SG5032EAN | 700.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710020 | SG5032EAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710021 | SG5032EAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710023 | SG5032EAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710024 | SG5032EAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710025 | SG5032EAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710026 | SG5032EAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710027 | SG5032EAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710028 | SG5032EAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710029 | SG5032EAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710030 | SG5032EAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710031 | SG5032EAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710032 | SG5032EAN | 155.520000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710033 | SG5032EAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710034 | SG5032EAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710035 | SG5032EAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710036 | SG5032EAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710038 | SG5032EAN | 700.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710039 | SG5032EAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710040 | SG5032EAN | 125.006250 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710042 | SG5032EAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710043 | SG5032EAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710044 | SG5032EAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710045 | SG5032EAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710046 | SG5032EAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710047 | SG5032EAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710048 | SG5032EAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710049 | SG5032EAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710050 | SG5032EAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710052 | SG5032EAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710053 | SG5032EAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710054 | SG5032EAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710055 | SG5032EAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710058 | SG5032EAN | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710059 | SG5032EAN | 125.006250 MHz | 5032mm石英振荡器 | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710061 | SG5032EAN | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710062 | SG5032EAN | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710063 | SG5032EAN | 400.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710064 | SG5032EAN | 106.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710065 | SG5032EAN | 212.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710066 | SG5032EAN | 74.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710067 | SG5032EAN | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710068 | SG5032EAN | 75.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710069 | SG5032EAN | 150.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710071 | SG5032EAN | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710072 | SG5032EAN | 312.500000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710073 | SG5032EAN | 312.515625 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710074 | SG5032EAN | 161.132800 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710079 | SG5032EAN | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710080 | SG5032EAN | 68.750000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710083 | SG5032EAN | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710084 | SG5032EAN | 68.750000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710087 | SG5032EAN | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710088 | SG5032EAN | 68.750000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710091 | SG5032EAN | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710092 | SG5032EAN | 68.750000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710102 | SG5032EAN | 669.325580 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710107 | SG5032EAN | 114.285000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -20 to 70 °C |
X1G0042710108 | SG5032EAN | 114.285000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710109 | SG5032EAN | 250.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710110 | SG5032EAN | 350.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
X1G0042710111 | SG5032EAN | 80.000000 MHz | 5.00 x 3.20 x 1.20 mm | LV-PECL | 2.250 to 3.630 V | -40 to 85 °C |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:爱普生振荡器,X1G0042710011,SG5032EAN差分振荡器,6G模块晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
KDS晶振
车载晶振
石英晶体谐振器
KDS石英晶体振荡器
KDS石英晶体滤波器
KDSMEMS振荡器
晶振厂家
台产晶振
日产晶振
有源晶振
贴片晶振
32.768K
欧美晶振
KDS应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905