百利通晶振KX251系列CMOS晶体振荡器,KX251VIS032.768000,实时时钟振荡器,2520mm晶振
Diodes Incorporated晶体振荡器(SPXO)是低抖动,高稳定性的振荡器模块,将经过验证的石英晶体谐振器技术与Diodes Incorporated领先的时钟IC技术相结合。我们的晶体振荡器采用CMOS/TTL,LVPECL或LVDS输出逻辑,可为各种应用(包括WiFi,WiMax,PON和SONET/SDH等电信标准)提供±20ppm的非常严格的总体精度。
百利通晶振KX251系列实时时钟振荡器在广泛的工作条件下实现了卓越的稳定性。1.8V/2.5V/3.3V,尺寸2.5x2.0mm, 32.768kHz CMOS晶体振荡器,编码KX251VIS032.768000,它利用Pericom专有技术实现小于10μA 的超低电流。输出时钟信号与LVCMOS/LVTTL逻辑电平兼容。该器件采用卷带包装,采用2.5x2.0mm表面贴装陶瓷封装。百利通晶振KX251系列CMOS晶体振荡器,KX251VIS032.768000,实时时钟振荡器,2520mm晶振
特征:
AT Cut 32.768k XO
CMOS兼容逻辑电平
超低有功电流(< 10μA)
非常严格的温度稳定性
专为标准回流和清洗技术而设计
无铅且符合RoHS/Green标准
应用:需要低电流和高度稳定性的实时时钟振荡器,刀片服务器,基站,工控机,机架服务器,多功能打印机,智能电网, DVD/蓝光,存储阵列,安全, GPS ,机顶盒
Manufacturer Part Number 原厂编码 |
Manufacturer厂家 | Series型号 | Type 系列 | Frequency | Frequency Stability频率稳定度 | Package / Case包装/封装 |
GC0800044 | Diodes Incorporated | SaRonix-eCera™ GC | MHz Crystal | 8MHz | ±50ppm | HC49/US |
GC0800044 | Diodes Incorporated | SaRonix-eCera™ GC | MHz Crystal | 8MHz | ±50ppm | HC49/US |
GC0800044 | Diodes Incorporated | SaRonix-eCera™ GC | MHz Crystal | 8MHz | ±50ppm | HC49/US |
FL1200112 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz | ±30ppm | 4-SMD, No Lead |
FL1200112 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz | ±30ppm | 4-SMD, No Lead |
FL1200112 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz | ±30ppm | 4-SMD, No Lead |
FL2000059 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 20MHz | ±10ppm | 4-SMD, No Lead |
FL2000059 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 20MHz | ±10ppm | 4-SMD, No Lead |
FL2000059 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 20MHz | ±10ppm | 4-SMD, No Lead |
FL2400022 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±10ppm | 4-SMD, No Lead |
FL2400022 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±10ppm | 4-SMD, No Lead |
FL2400022 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±10ppm | 4-SMD, No Lead |
FL2500133 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±20ppm | 4-SMD, No Lead |
FL2500133 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±20ppm | 4-SMD, No Lead |
FL2500133 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±20ppm | 4-SMD, No Lead |
FL3000037 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 30MHz | ±30ppm | 4-SMD, No Lead |
FL3000037 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 30MHz | ±30ppm | 4-SMD, No Lead |
FL3000037 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 30MHz | ±30ppm | 4-SMD, No Lead |
FL2400081 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±30ppm | 4-SMD, No Lead |
FL2400081 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±30ppm | 4-SMD, No Lead |
FL2400081 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±30ppm | 4-SMD, No Lead |
FL3200037 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 32MHz | ±15ppm | 4-SMD, No Lead |
FL3200037 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 32MHz | ±15ppm | 4-SMD, No Lead |
FL3200037 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 32MHz | ±15ppm | 4-SMD, No Lead |
FL2400067 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±20ppm | 4-SMD, No Lead |
FL2400067 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±20ppm | 4-SMD, No Lead |
FL2400067 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±20ppm | 4-SMD, No Lead |
FL4000157Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 40MHz | ±10ppm | 4-SMD, No Lead |
FL4000157Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 40MHz | ±10ppm | 4-SMD, No Lead |
FL4000157Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 40MHz | ±10ppm | 4-SMD, No Lead |
FL2600177Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 26MHz | ±20ppm | 4-SMD, No Lead |
FL2600177Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 26MHz | ±20ppm | 4-SMD, No Lead |
FL2600177Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 26MHz | ±20ppm | 4-SMD, No Lead |
FL2700102Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 27MHz | ±30ppm | 4-SMD, No Lead |
FL2700102Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 27MHz | ±30ppm | 4-SMD, No Lead |
FL2700102Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 27MHz | ±30ppm | 4-SMD, No Lead |
FQ2400005 | Diodes Incorporated | SaRonix-eCera™ FQ | MHz Crystal | 24MHz | ±30ppm | 4-SMD, No Lead |
FQ2400005 | Diodes Incorporated | SaRonix-eCera™ FQ | MHz Crystal | 24MHz | ±30ppm | 4-SMD, No Lead |
FQ2400005 | Diodes Incorporated | SaRonix-eCera™ FQ | MHz Crystal | 24MHz | ±30ppm | 4-SMD, No Lead |
FY2500117 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 25MHz | ±20ppm | 4-SMD, No Lead |
FY2500117 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 25MHz | ±20ppm | 4-SMD, No Lead |
FY2500117 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 25MHz | ±20ppm | 4-SMD, No Lead |
FL2500123Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±50ppm | 4-SMD, No Lead |
FL2500123Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±50ppm | 4-SMD, No Lead |
FL2500123Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±50ppm | 4-SMD, No Lead |
FL5000058Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 50MHz | ±15ppm | 4-SMD, No Lead |
FL5000058Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 50MHz | ±15ppm | 4-SMD, No Lead |
FL5000058Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 50MHz | ±15ppm | 4-SMD, No Lead |
FY0800018 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 8MHz | ±30ppm | 4-SMD, No Lead |
FY0800018 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 8MHz | ±30ppm | 4-SMD, No Lead |
FY0800018 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 8MHz | ±30ppm | 4-SMD, No Lead |
FY1000009 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 10MHz | ±30ppm | 4-SMD, No Lead |
FY1000009 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 10MHz | ±30ppm | 4-SMD, No Lead |
FY1000009 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 10MHz | ±30ppm | 4-SMD, No Lead |
FH1200004 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 12MHz | ±15ppm | 4-SMD, No Lead |
FH1200004 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 12MHz | ±15ppm | 4-SMD, No Lead |
FH1200004 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 12MHz | ±15ppm | 4-SMD, No Lead |
FH3000007 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 30MHz | ±30ppm | 4-SMD, No Lead |
FH3000007 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 30MHz | ±30ppm | 4-SMD, No Lead |
FH3000007 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 30MHz | ±30ppm | 4-SMD, No Lead |
FH4000047 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 40MHz | ±10ppm | 4-SMD, No Lead |
FH4000047 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 40MHz | ±10ppm | 4-SMD, No Lead |
FH4000047 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 40MHz | ±10ppm | 4-SMD, No Lead |
GB0400034 | Diodes Incorporated | SaRonix-eCera™ GB | MHz Crystal | 4MHz | ±30ppm | HC49/US |
GB1000015 | Diodes Incorporated | SaRonix-eCera™ GB | MHz Crystal | 10MHz | ±30ppm | HC49/US |
FW1600008 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 16MHz | ±20ppm | 4-SMD, No Lead |
FW1600008 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 16MHz | ±20ppm | 4-SMD, No Lead |
FW1600008 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 16MHz | ±20ppm | 4-SMD, No Lead |
FW1920001 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 19.2MHz | ±20ppm | 4-SMD, No Lead |
FW1920001 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 19.2MHz | ±20ppm | 4-SMD, No Lead |
FW1920001 | Diodes Incorporated | SaRonix-eCera™ FW | MHz Crystal | 19.2MHz | ±20ppm | 4-SMD, No Lead |
F90800018Q | Diodes Incorporated | SaRonix-eCera™ F9 | MHz Crystal | 8MHz | ±50ppm | 2-SMD, No Lead |
F90800018Q | Diodes Incorporated | SaRonix-eCera™ F9 | MHz Crystal | 8MHz | ±50ppm | 2-SMD, No Lead |
F90800018Q | Diodes Incorporated | SaRonix-eCera™ F9 | MHz Crystal | 8MHz | ±50ppm | 2-SMD, No Lead |
FY2400053 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 24MHz | ±10ppm | 4-SMD, No Lead |
FY2400053 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 24MHz | ±10ppm | 4-SMD, No Lead |
FY2400053 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 24MHz | ±10ppm | 4-SMD, No Lead |
FL2400097 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±15ppm | 4-SMD, No Lead |
FL2400097 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±15ppm | 4-SMD, No Lead |
FL2400097 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±15ppm | 4-SMD, No Lead |
FL3840015Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 38.4MHz | ±10ppm | 4-SMD, No Lead |
FL3840015Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 38.4MHz | ±10ppm | 4-SMD, No Lead |
FL3840015Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 38.4MHz | ±10ppm | 4-SMD, No Lead |
FL1840006 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 18.432MHz | ±20ppm | 4-SMD, No Lead |
FL1840006 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 18.432MHz | ±20ppm | 4-SMD, No Lead |
FL1840006 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 18.432MHz | ±20ppm | 4-SMD, No Lead |
FL2500281 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±50ppm | 4-SMD, No Lead |
FL2500281 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±50ppm | 4-SMD, No Lead |
FL2500281 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±50ppm | 4-SMD, No Lead |
FL1350008 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 13.5MHz | ±20ppm | 4-SMD, No Lead |
FL1350008 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 13.5MHz | ±20ppm | 4-SMD, No Lead |
FL1350008 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 13.5MHz | ±20ppm | 4-SMD, No Lead |
FL3740015 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±15ppm | 4-SMD, No Lead |
FL3740015 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±15ppm | 4-SMD, No Lead |
FL3740015 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±15ppm | 4-SMD, No Lead |
FL1920031 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 19.2MHz | ±10ppm | 4-SMD, No Lead |
FL1920031 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 19.2MHz | ±10ppm | 4-SMD, No Lead |
FL1920031 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 19.2MHz | ±10ppm | 4-SMD, No Lead |
FL2400041 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±30ppm | 4-SMD, No Lead |
FL2400041 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±30ppm | 4-SMD, No Lead |
FL2400041 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±30ppm | 4-SMD, No Lead |
FL2400072 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±30ppm | 4-SMD, No Lead |
FL2400072 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±30ppm | 4-SMD, No Lead |
FL2400072 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 24MHz | ±30ppm | 4-SMD, No Lead |
FL1600087 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz | ±15ppm | 4-SMD, No Lead |
FL1600087 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz | ±15ppm | 4-SMD, No Lead |
FL1600087 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz | ±15ppm | 4-SMD, No Lead |
FL1000002 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 10MHz | ±25ppm | 4-SMD, No Lead |
FL1000002 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 10MHz | ±25ppm | 4-SMD, No Lead |
FL1000002 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 10MHz | ±25ppm | 4-SMD, No Lead |
FL2600176 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 26MHz | ±40ppm | 4-SMD, No Lead |
FL2600176 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 26MHz | ±40ppm | 4-SMD, No Lead |
FL2600176 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 26MHz | ±40ppm | 4-SMD, No Lead |
FL1600044 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz | ±15ppm | 4-SMD, No Lead |
FL1600044 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz | ±15ppm | 4-SMD, No Lead |
FL1600044 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz | ±15ppm | 4-SMD, No Lead |
FL3840006 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 38.4MHz | ±10ppm | 4-SMD, No Lead |
FL3840006 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 38.4MHz | ±10ppm | 4-SMD, No Lead |
FL3840006 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 38.4MHz | ±10ppm | 4-SMD, No Lead |
FL3000027 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 30MHz | ±10ppm | 4-SMD, No Lead |
FL3000027 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 30MHz | ±10ppm | 4-SMD, No Lead |
FL3000027 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 30MHz | ±10ppm | 4-SMD, No Lead |
FL3200022 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 32MHz | ±10ppm | 4-SMD, No Lead |
FL3200022 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 32MHz | ±10ppm | 4-SMD, No Lead |
FL3200022 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 32MHz | ±10ppm | 4-SMD, No Lead |
FL1200135 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz | ±50ppm | 4-SMD, No Lead |
FL1200135 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz | ±50ppm | 4-SMD, No Lead |
FL1200135 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz | ±50ppm | 4-SMD, No Lead |
FL1200060 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz | ±30ppm | 4-SMD, No Lead |
FL1200060 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz | ±30ppm | 4-SMD, No Lead |
FL1200060 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz | ±30ppm | 4-SMD, No Lead |
FL1840007 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 18.432MHz | ±20ppm | 4-SMD, No Lead |
FL1840007 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 18.432MHz | ±20ppm | 4-SMD, No Lead |
FL1840007 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 18.432MHz | ±20ppm | 4-SMD, No Lead |
FL1600043 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz | ±10ppm | 4-SMD, No Lead |
FL1600043 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz | ±10ppm | 4-SMD, No Lead |
FL1600043 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz | ±10ppm | 4-SMD, No Lead |
FL2000038 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 20MHz | ±10ppm | 4-SMD, No Lead |
FL2000038 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 20MHz | ±10ppm | 4-SMD, No Lead |
FL2000038 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 20MHz | ±10ppm | 4-SMD, No Lead |
FL2500047 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±20ppm | 4-SMD, No Lead |
FL2500047 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±20ppm | 4-SMD, No Lead |
FL2500047 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±20ppm | 4-SMD, No Lead |
FL1600080 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz | ±10ppm | 4-SMD, No Lead |
FL1600080 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz | ±10ppm | 4-SMD, No Lead |
FL1600080 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 16MHz | ±10ppm | 4-SMD, No Lead |
FL3740009 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±15ppm | 4-SMD, No Lead |
FL3740009 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±15ppm | 4-SMD, No Lead |
FL3740009 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±15ppm | 4-SMD, No Lead |
FL1200138 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz | ±50ppm | 4-SMD, No Lead |
FL1200138 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz | ±50ppm | 4-SMD, No Lead |
FL1200138 | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 12MHz | ±50ppm | 4-SMD, No Lead |
FL2500213Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±20ppm | 4-SMD, No Lead |
FL2500213Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±20ppm | 4-SMD, No Lead |
FL2500213Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±20ppm | 4-SMD, No Lead |
FQ2500016 | Diodes Incorporated | SaRonix-eCera™ FQ | MHz Crystal | 25MHz | ±20ppm | 4-SMD, No Lead |
FQ2500016 | Diodes Incorporated | SaRonix-eCera™ FQ | MHz Crystal | 25MHz | ±20ppm | 4-SMD, No Lead |
FQ2500016 | Diodes Incorporated | SaRonix-eCera™ FQ | MHz Crystal | 25MHz | ±20ppm | 4-SMD, No Lead |
FQ1200007 | Diodes Incorporated | SaRonix-eCera™ FQ | MHz Crystal | 12MHz | ±30ppm | 4-SMD, No Lead |
FQ1200007 | Diodes Incorporated | SaRonix-eCera™ FQ | MHz Crystal | 12MHz | ±30ppm | 4-SMD, No Lead |
FQ1200007 | Diodes Incorporated | SaRonix-eCera™ FQ | MHz Crystal | 12MHz | ±30ppm | 4-SMD, No Lead |
FL2500316Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±20ppm | 4-SMD, No Lead |
FL2500316Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±20ppm | 4-SMD, No Lead |
FL2500316Z | Diodes Incorporated | SaRonix-eCera™ FL | MHz Crystal | 25MHz | ±20ppm | 4-SMD, No Lead |
FY2500016 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 25MHz | ±30ppm | 4-SMD, No Lead |
FY2500016 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 25MHz | ±30ppm | 4-SMD, No Lead |
FY2500016 | Diodes Incorporated | SaRonix-eCera™ FY | MHz Crystal | 25MHz | ±30ppm | 4-SMD, No Lead |
US3200005Z | Diodes Incorporated | SaRonix-eCera™ US | MHz Crystal | 32MHz | ±10ppm | 4-SMD, No Lead |
US3200005Z | Diodes Incorporated | SaRonix-eCera™ US | MHz Crystal | 32MHz | ±10ppm | 4-SMD, No Lead |
US3200005Z | Diodes Incorporated | SaRonix-eCera™ US | MHz Crystal | 32MHz | ±10ppm | 4-SMD, No Lead |
FP0800056Z | Diodes Incorporated | SaRonix-eCera™ FP | MHz Crystal | 8MHz | ±30ppm | 4-SMD, No Lead |
FP0800056Z | Diodes Incorporated | SaRonix-eCera™ FP | MHz Crystal | 8MHz | ±30ppm | 4-SMD, No Lead |
FP0800056Z | Diodes Incorporated | SaRonix-eCera™ FP | MHz Crystal | 8MHz | ±30ppm | 4-SMD, No Lead |
FH1840004 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 18.432MHz | ±30ppm | 4-SMD, No Lead |
FH1840004 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 18.432MHz | ±30ppm | 4-SMD, No Lead |
FH1840004 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 18.432MHz | ±30ppm | 4-SMD, No Lead |
FH4800014 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 48MHz | ±10ppm | 4-SMD, No Lead |
FH4800014 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 48MHz | ±10ppm | 4-SMD, No Lead |
FH4800014 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 48MHz | ±10ppm | 4-SMD, No Lead |
FH1200001 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 12MHz | ±30ppm | 4-SMD, No Lead |
FH1200001 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 12MHz | ±30ppm | 4-SMD, No Lead |
FH1200001 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 12MHz | ±30ppm | 4-SMD, No Lead |
FH4000039 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 40MHz | ±10ppm | 4-SMD, No Lead |
FH4000039 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 40MHz | ±10ppm | 4-SMD, No Lead |
FH4000039 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 40MHz | ±10ppm | 4-SMD, No Lead |
FH3200011 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 32MHz | ±10ppm | 4-SMD, No Lead |
FH3200011 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 32MHz | ±10ppm | 4-SMD, No Lead |
FH3200011 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 32MHz | ±10ppm | 4-SMD, No Lead |
FH2400049 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 24MHz | ±30ppm | 4-SMD, No Lead |
FH2400049 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 24MHz | ±30ppm | 4-SMD, No Lead |
FH2400049 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 24MHz | ±30ppm | 4-SMD, No Lead |
FH2600022 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 26MHz | ±10ppm | 4-SMD, No Lead |
FH2600022 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 26MHz | ±10ppm | 4-SMD, No Lead |
FH2600022 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 26MHz | ±10ppm | 4-SMD, No Lead |
FH1600011 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 16MHz | ±10ppm | 4-SMD, No Lead |
FH1600011 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 16MHz | ±10ppm | 4-SMD, No Lead |
FH1600011 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 16MHz | ±10ppm | 4-SMD, No Lead |
FH2400015 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 24MHz | ±25ppm | 4-SMD, No Lead |
FH2400015 | Diodes Incorporated | SaRonix-eCera™ FH | MHz Crystal | 24MHz | ±25ppm | 4-SMD, No Lead |
