CTS推出的402系列是一款微型高精度性能,用于M2M通信,USB接口领域的四脚石英晶体402F24011CDR,四脚无源晶振
晶体单元中的等效电感元件。晶体的动电感[L1]和动电容[C1]在串联谐振频率[fS]下发生共振。的实际价值在石英晶体设计中实现L1有物理局限性。这些限制包括操作方式,晶体切割,机械设计和标称频率。
标称频率
晶振晶体的特定参考频率或中心频率,通常以兆赫[MHz]表示或者赫兹(赫兹)。晶体设计和制造所需的频率。CTSCTS推出的402系列是一款微型高精度性能,用于M2M通信,USB接口领域的四脚石英晶体402F24011CDR,四脚无源晶振
445I35B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W22B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W22B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W22B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W22B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W22F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W22F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W22F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W22F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W22G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W22G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W22G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W22G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W22H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W22H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W22H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W22H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W22J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W22J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W22J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W22J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W22J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W22J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W22J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W22J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
泛音模式
基本振动阶数的奇数倍
包
支架或头部用于包含石英晶体坯料。包便于空白安装和维持一个惰性的气氛,以维持内部晶体的振荡性能。包装包括金属或陶瓷等材料,并被分类为通孔或表面贴装[贴片]。CTS推出的402系列是一款微型高精度性能,用于M2M通信,USB接口领域的四脚石英晶体402F24011CDR,四脚无源晶振
445W23F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W23J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W23J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W23J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W23J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W23J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W23J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W23J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W23J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W25J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W25J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W25J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W25J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W25J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W25J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W25J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W25J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32B12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32B14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32B20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32B24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32B24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32B25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32B27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32B30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32F12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32F14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32F20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32F24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32F24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32F25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32F27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32F30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32G12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32G14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32G20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
并行负载谐振
用于典型振荡器应用的晶体以两种谐振模式中的一种工作:串联共振或并联负载共振。在这两种模式中使用的晶体是物理上相同的晶体,但校准频率略有不同。当水晶放置在一个振荡器电路中,晶体和振荡器电路元件在一起共振一个调谐频率。这个频率取决于晶体设计和负载量如果有电容,有源晶体振荡电路会给晶体带来电容。在Pico Farads [pF]中指定,加载电容是由分立负载电容、杂散板组成的电路组合电容和半导体米勒效应产生的电容。当振荡器电路对晶体产生一定的负载电容时,晶体被称为“并行负载谐振”,并且必须指定负载电容的值。如果电路没有表现出任何电容性负载,晶体被称为“串联谐振”,不指定负载电容值。
445W32G24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32G24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32G25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32G27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32G30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32H12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32H14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32H20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32H24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32H24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32H25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32H27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32H30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445W32J12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445W32J14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445W32J20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445W32J24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445W32J24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445W32J25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445W32J27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445W32J30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35B13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35B16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35F13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35F16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35G13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35G16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35H13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35H16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35J13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35J16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A32B13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A32B16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A32F13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A32F16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A32G13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A32G16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A32H13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A32H16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445A32J13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445A32J16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32B13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32B16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32F13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32F16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32G13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32G16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32H13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32H16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32J13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32J16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33B13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I33B16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33F13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I33F16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33G13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I33G16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33H13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I33H16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33J13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I33J16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32B13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32B16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32F13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32F16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32G13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32G16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32H13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32H16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445W32J13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445W32J16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
402F480XXCKR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F500XXCKR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F540XXCKR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F480XXCJR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F500XXCJR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F540XXCJR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F480XXCAR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F500XXCAR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F540XXCAR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F480XXCLR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F500XXCLR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F540XXCLR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F480XXCDR | CTS晶振 | 402 | MHz Crystal | 48MHz |
压电效应
当压力被施加到特定的轴向上时,在特定的轴向上产生的电荷石英晶体上的轴向。相比之下,当电荷是应用在相同的轴向被称为反向压电效应。
402F500XXCDR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F540XXCDR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48033CKR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50033CKR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54033CKR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48033CJR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50033CJR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54033CJR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48033CAR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50033CAR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54033CAR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48033CLR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50033CLR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54033CLR | CTS晶振 | 402 | MHz Crystal | 54MHz |
402F48033CDR | CTS晶振 | 402 | MHz Crystal | 48MHz |
402F50033CDR | CTS晶振 | 402 | MHz Crystal | 50MHz |
402F54033CDR | CTS晶振 | 402 | MHz Crystal | 54MHz |
425F35B040M0000 | CTS晶振 | 425 | MHz Crystal | 40MHz |
425F35B040M0000 | CTS晶振 | 425 | MHz Crystal | 40MHz |
425F35B026M0000 | CTS晶振 | 425 | MHz Crystal | 26MHz |
425F35B038M4000 | CTS晶振 | 425 | MHz Crystal | 38.4MHz |
425F35E016M0000 | CTS晶振 | 425 | MHz Crystal | 16MHz |
425F35E020M0000 | CTS晶振 | 425 | MHz Crystal | 20MHz |
425F35E024M0000 | CTS晶振 | 425 | MHz Crystal | 24MHz |
425F35E025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F35E030M0000 | CTS晶振 | 425 | MHz Crystal | 30MHz |
425F35E040M0000 | CTS晶振 | 425 | MHz Crystal | 40MHz |
425F39B016M0000 | CTS晶振 | 425 | MHz Crystal | 16MHz |
425F39B020M0000 | CTS晶振 | 425 | MHz Crystal | 20MHz |
425F39B024M0000 | CTS晶振 | 425 | MHz Crystal | 24MHz |
425F39B025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F39B027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F39B030M0000 | CTS晶振 | 425 | MHz Crystal | 30MHz |
425F39B040M0000 | CTS晶振 | 425 | MHz Crystal | 40MHz |
425F39E016M0000 | CTS晶振 | 425 | MHz Crystal | 16MHz |
425F39E020M0000 | CTS晶振 | 425 | MHz Crystal | 20MHz |
425F39E024M0000 | CTS晶振 | 425 | MHz Crystal | 24MHz |
425F39E025M0000 | CTS晶振 | 425 | MHz Crystal | 25MHz |
425F39E027M0000 | CTS晶振 | 425 | MHz Crystal | 27MHz |
425F39E030M0000 | CTS晶振 | 425 | MHz Crystal | 30MHz |
425F39E040M0000 | CTS晶振 | 425 | MHz Crystal | 40MHz |
425F35B026\M0000 | CTS晶振 | 425 | MHz Crystal | 26MHz |
425F35E026M0000 | CTS晶振 | 425 | MHz Crystal | 26MHz |
402F20011CAR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F20011CAR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F20011CAR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F25011CAR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F25011CAR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F25011CAR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F26011CAR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F26011CAR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F26011CAR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F40011CAR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F40011CAR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F40011CAR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F16011CKR | CTS晶振 | 402 | MHz Crystal | 16MHz |
402F19211CKR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F20011CKR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F20411CKR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F24011CKR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F25011CKR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F26011CKR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F27011CKR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F27111CKR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F30011CKR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30711CKR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F32011CKR | CTS晶振 | 402 | MHz Crystal | 32MHz |
402F36011CKR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F37411CKR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
Pullability
并联负载谐振频率的变化规范,用ppm表示,A晶体负载电容变化的函数。频率可以在并联谐振中拉电路通过改变负载电容值来实现。
402F38411CKR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F40011CKR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F16011CJR | CTS晶振 | 402 | MHz Crystal | 16MHz |
402F19211CJR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F20011CJR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F20411CJR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F24011CJR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F25011CJR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F26011CJR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F27011CJR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F27111CJR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F30011CJR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30711CJR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F32011CJR | CTS晶振 | 402 | MHz Crystal | 32MHz |
402F36011CJR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F37411CJR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
