C2E网络晶振,C2E-48.000-10-1020-X-R,AKER安基石英晶振
频率:48MHZ
尺寸:2.5x2.0mm
C2E网络晶振,C2E-48.000-10-1020-X-R,AKER安基石英晶振,尺寸2.5x2.0mm,频率48MHZ,AKER无源晶体,石英晶体谐振器,石英水晶振动子,2520mm贴片晶振,无源贴片晶振,石英贴片晶振,无源晶振,SMD晶振,SMD晶体谐振器,石英晶振,48MHZ无源晶振,四脚贴片晶振,轻薄型晶振,低损耗晶振,低功耗晶振,低耗能晶振,高品质晶振,高性能晶振,网络设备晶振,无线应用晶振,智能音响晶振,手提电脑晶振,微处理器晶振,汽车级晶振,影音系统晶振,小型设备晶振,具有良好的可靠性能以及稳定性能,石英晶体产品比较适合用于网络设备,无线应用,智能音响,手提电脑,微处理器,汽车级,影音系统,小型设备等领域。C2E网络晶振,C2E-48.000-10-1020-X-R,AKER安基石英晶振.
C2E网络晶振,C2E-48.000-10-1020-X-R,AKER安基石英晶振 参数表
Frequency Range | 48.000 | MHz | |||||||||||||||||||||||
Mode of Oscillation | Fundamental | 12.000 to 66.999 | MHz | ||||||||||||||||||||||
Third Overtone | 67.000 to 133.000 | MHz | |||||||||||||||||||||||
Frequency Tolerance at 25°C | Standard | ±30 |
PPM Max (Note 1) |
||||||||||||||||||||||
Optional | ±50 | ||||||||||||||||||||||||
±20 | |||||||||||||||||||||||||
±15 | |||||||||||||||||||||||||
±10 | |||||||||||||||||||||||||
Frequency Stability over Temperature Range |
Standard | ±50 |
PPM Max (Note 1) |
||||||||||||||||||||||
Optional | ±100 | ||||||||||||||||||||||||
±30 | |||||||||||||||||||||||||
±25 | |||||||||||||||||||||||||
±20 | |||||||||||||||||||||||||
Operating Temperature Range | Standard | -40 to +85 | ℃ | ||||||||||||||||||||||
Extended | -40 to +125 | ||||||||||||||||||||||||
Storage Temperature Range | -55 to +150 | ||||||||||||||||||||||||
Aging | ±3 | PPM Max/Year | |||||||||||||||||||||||
Load Capacitance | 6 to 47 and Series Resonance | pF | |||||||||||||||||||||||
Shunt Capacitance | 3.0 | ||||||||||||||||||||||||
Equivalent Series Resistance(ESR) | See ESR Table | Ohm | |||||||||||||||||||||||
Drive Level | 100 | uW Max | |||||||||||||||||||||||
Insulation Resistance | 500 at 100 Vdc ± 15 Vdc | M Ohm |
C2E网络晶振,C2E-48.000-10-1020-X-R,AKER安基石英晶振 尺寸图
C2E网络晶振,C2E-48.000-10-1020-X-R,AKER安基石英晶振
AKER晶振产品特点:
微处理器晶体单元
汽车等级
2.5x2.0毫米表面安装-4个衬垫
Mfr Part # | Mfr | Description | Series | Frequency | Frequency Stability |
C1E-24.000-10-1015-R | Aker Technology Corp | CRYSTAL 24.0000MHZ 10PF SMD | C1E | 24 MHz | ±15ppm |
C1E-24.000-10-1010-R | Aker Technology Corp | CRYSTAL 24.0000MHZ 10PF SMD | C1E | 24 MHz | ±10ppm |
C1E-32.000-8-1515-R | Aker Technology Corp | CRYSTAL 32.0000MHZ 8PF SMD | C1E | 32 MHz | ±15ppm |
C3E-16.000-12-1015-X-M | Aker Technology Corp | CRYSTAL 16.0000MHZ 12PF SMD | C3E | 16 MHz | ±15ppm |
C16-32.000-8-3030-X-R | Aker Technology Corp | CRYSTAL 32.0000MHZ 8PF SMD | C16 | 32 MHz | ±30ppm |
C16-26.000-8-1520-R | Aker Technology Corp | CRYSTAL 26.0000MHZ 8PF SMD | C16 | 26 MHz | ±20ppm |
C5S-26.000-16-1010-R | Aker Technology USA | CRYSTAL 26.0000MHZ 16PF SMD | C5S | 26 MHz | ±10ppm |
C5S-8.000-18-3030-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 18PF SMD | C5S | 8 MHz | ±30ppm |
CAA-4.000-18-3050-X-R | Aker Technology Corp | CRYSTAL 4MHZ 18PF SMD | CAA | 4 MHz | ±50ppm |
CAA-11.0592-18-3050-R | Aker Technology Corp | CRYSTAL 11.0592MHZ 18PF SMD | CAA | 11.0592 MHz | ±50ppm |
CAA-8.000-18-3050-X-R | Aker Technology Corp | CRYSTAL 8MHZ 18PF SMD | CAA | 8 MHz | ±50ppm |
CAA-40.000-18-3050-R | Aker Technology Corp | CRYSTAL 40MHZ 18PF SMD | CAA | 40 MHz | ±50ppm |
C3E-24.000-9-1010-R | Aker Technology Corp | CRYSTAL 24MHZ 9PF SMD | C3E | 24 MHz | ±10ppm |
C3E-12.000-12-1020-X-R | Aker Technology Corp | CRYSTAL 12MHZ 12PF SMD | C3E | 12 MHz | ±10ppm |
C3E-12.000-18-1020-X-R | Aker Technology Corp | CRYSTAL 12MHZ 18PF SMD | C3E | 12 MHz | ±10ppm |
C3E-25.000-20-1015-X-R | Aker Technology Corp | CRYSTAL 25MHZ 20PF SMD | C3E | 25 MHz | ±15ppm |
C3E-24.000-9-1015-X-R | Aker Technology Corp | CRYSTAL 24MHZ 9PF SMD | C3E | 24 MHz | ±15ppm |
C3E-16.000-9-1015-X-R | Aker Technology Corp | CRYSTAL 16MHZ 9PF SMD | C3E | 16 MHz | ±15ppm |
C2E-12.000-18-1020-R | Aker Technology Corp | CRYSTAL12MHZ 18PF SMD | C2E | 12 MHz | ±20ppm |
C3E-8.000-20-1020-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 12PF SMD | C3E | 8 MHz | ±20ppm |
C3E-8.000-18-1020-X-R | Aker Technology Corp | CRYSTAL 8MHZ 18PF SMD | C3E | 8 MHz | ±20ppm |
C3E-8.000-8-1015-R | Aker Technology Corp | CRYSTAL 8MHZ 8PF SMD | C3E | 8 MHz | ±10ppm |
C3E-12.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 12MHZ 8PF SMD AEC-Q200 | C3E X1 | 12 MHz | ±50ppm |
C3E-16.000-10-3050-X1-R | Aker Technology Corp | CRYSTAL 16MHZ 10PF SMD AEC-Q200 | C3E X1 | 16 MHz | ±50ppm |
C16-32.000-8-1515-X-R | Aker Technology Corp | CRYSTAL 32MHZ 8PF SMD | C16 | 32 MHz | ±15ppm |
C3E-20.000-8-3050-X1-R | Aker Technology Corp | CRYSTAL 20MHZ 8PF SMD AEC-Q200 | C3E X1 | 20 MHz | ±50ppm |
C2E-12.000-18-1020-X-R | Aker Technology Corp | CRYSTAL12MHZ 18PF SMD | C2E | 12 MHz | ±20ppm |
C5S-12.000-18-1020-R | Aker Technology Corp | CRYSTAL 12.0000MHZ 18PF SMD | C5S | 12 MHz | ±20ppm |
C3E-8.000-18-1020-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 18PF SMD | C3E | 8 MHz | ±20ppm |
C3E-8.000-12-1020-M | Aker Technology Corp | CRYSTAL 8MHZ 12PF SMD | C3E | 8 MHz | ±10ppm |
C2E-12.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 12MHZ 8PF SMD AEC-Q200 | C2E X1 | 12 MHz | ±50ppm |
C3E-16.000-10-2050-X1-R | Aker Technology Corp | CRYSTAL 10MHZ 10PF SMD AEC-Q200 | C3E X1 | 10 MHz | ±50ppm |
C3E-30.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 30MHZ 8PF SMD AEC-Q200 | C3E X1 | 30 MHz | ±50ppm |
C7S-12.000-12-3030-X-R | Aker Technology Corp | CRYSTAL 12MHZ 12PF SMD | C7S | 12 MHz | ±30ppm |
C7S-8.000-18-1020-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 18PF SMD | C7S | 8 MHz | ±20ppm |
C7S-8.000-18-1030-X-R | Aker Technology Corp | CRYSTAL 8MHZ 18PF SMD | C7S | 8 MHz | ±30ppm |
CA4-16.000-18-3050-R | Aker Technology Corp | CRYSTAL 16MHZ 18PF SMD | CA4 | 16 MHz | ±50ppm |
CA4-8.000-16-3050-R | Aker Technology Corp | CRYSTAL 8.000MHZ 16PF SMD | CA4 | 8 MHz | ±50ppm |
C3E-8.000-10-1020-M | Aker Technology Corp | CRYSTAL 8MHZ 10PF SMD | C3E | 8 MHz | ±20ppm |
C16-96.000-8-1520-X2-R | Aker Technology Corp | CRYSTAL 96MHZ 8PF SMD | - | 96 MHz | ±15ppm |
C1E-76.800-10-1012-X-M | Aker Technology Corp | CRYSTAL 76.8MHZ 10PF SMD | C1E | 76.8 MHz | ±10ppm |
C1E-80.000-10-1015-X-M | Aker Technology Corp | CRYSTAL 80MHZ 10PF SMD | C1E | 80 MHz | ±10ppm |
C1E-76.800-8-1012-X-M | Aker Technology Corp | CRYSTAL 76.8MHZ 8PF SMD | C1E | 46.8 MHz | ±10ppm |
C1E-80.000-8-1015-X-M | Aker Technology Corp | CRYSTAL 80MHZ8PF SMD | C1E | 80 MHz | ±10ppm |
C3E-24.576-12-3030-X-R | Aker Technology Corp | CRYSTAL 24.5760MHZ 12PF SMD | C3E | 24.576 MHz | ±30ppm |
C3E-30.000-12-1020-X-R | Aker Technology Corp | CRYSTAL 30MHZ 12PF SMD | C3E | 30 MHz | ±10ppm |
C3E-12.000-12-1015-R | Aker Technology Corp | CRYSTAL 12.0000MHZ 12PF SMD晶体 | C3E | 12 MHz | ±15ppm |
C3E-25.000-8-1015-X-R | Aker Technology Corp | CRYSTAL 25.0000MHZ 8PF SMD | C3E | 25 MHz | ±15ppm |
C3E-26.000-10-1015-X-R3 | Aker Technology Corp | CRYSTAL 26.0000MHZ 10PF SMD | C3E | 26 MHz | ±15ppm |
C16-26.000-8-1010-R | Aker Technology Corp | CRYSTAL 26MHZ 8PF SMD | C16 | 26 MHz | ±10ppm |
C3E-16.000-8-2050-X1-R | Aker Technology Corp | CRYSTAL 16MHZ 8PF SMD AEC-Q200 | C3E X1 | 16 MHz | ±50ppm |
C3E-8.000-12-1020-R | Aker Technology Corp | CRYSTAL 8.0000MHZ 12PF SMD | C3E | 8 MHz | ±20ppm |
C2E-12.000-10-2050-X1-R | Aker Technology Corp | CRYSTAL 12MHZ 10PF SMD AEC-Q200 | C2E X1 | 12 MHz | ±50ppm |
C1E-96.000-8-1216-X2-R | Aker Technology Corp | CRYSTAL 96MHZ 8PF SMD | C1E X2 | 96 MHz | ±16ppm |
C3E-12.000-12-3030-X-R | Aker Technology Corp | CRYSTAL 12.0000MHZ 12PF SMD | C3E | 12 MHz | ±30ppm |
C3E-27.120-12-1010-R | Aker Technology Corp | CRYSTAL 27.1200MHZ 12PF SMD | C3E | 27.12 MHz | ±10ppm |
C3E-24.576-12-1010-R | Aker Technology Corp | CRYSTAL 24.5760MHZ 12PF SMD | C3E | 24.576 MHz | ±10ppm |
C3E-16.000-12-1015-R | Aker Technology Corp | CRYSTAL 16.0000MHZ 12PF SMD | C3E | 16 MHz | ±15ppm |
C3E-13.560-12-1530-X-R | Aker Technology Corp | CRYSTAL 13.5600MHZ 12PF SMD | C3E | 13.56 MHz | ±30ppm |
C2E-16.000-10-1010-R | Aker Technology Corp | CRYSTAL 16.0000MHZ 10PF SMD | C2E | 16 MHz | ±10ppm |
C1E-24.000-10-1015-M | Aker Technology Corp | CRYSTAL 24.0000MHZ 10PF SMD | C1E | 24 MHz | ±15ppm |
C2E-25.000-10-3030-X-M | Aker Technology Corp | CRYSTAL 25.0000MHZ 10PF SMD | C2E | 25 MHz | ±30ppm |
C2E-48.000-10-1020-X-R | Aker Technology Corp | CRYSTAL 48MHZ SMD FOR WIFI | C2E | 48 MHz | ±20ppm |
C3E-20.000-10-3050-X1-R | Aker Technology Corp | CRYSTAL 20MHZ 10PF SMD AEC-Q200 | C3E X1 | 20 MHz | ±50ppm |
C1E-96.000-9.9-1216-X2-R | Aker Technology Corp | CRYSTAL 96MHZ 9.9PF SMD | C1E | 96 MHz | ±16ppm |
深圳市康华尔电子有限公司
- QQ联系
- 632862232
- 服务热线
- 138-2330-0879
- 电话
- 86-0755-27838351
- 邮 箱
- konuaer@163.com
- 传 真
- +86-0755-27883106
- 公司地址
- 广东深圳市宝安宝安大道东95号浙商银行大厦1905
采购:C2E网络晶振,C2E-48.000-10-1020-X-R,AKER安基石英晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *采购意向:
- *验证码:
KDS晶振
车载晶振
石英晶体谐振器
KDS石英晶体振荡器
KDS石英晶体滤波器
KDSMEMS振荡器
晶振厂家
台产晶振
日产晶振
有源晶振
贴片晶振
32.768K
欧美晶振
KDS应用领域
美国晶振 / AmericaCrystal
英国晶振 / EnglandCrystal
德国晶振 / GermanyCrystal
俄国晶振 / RussiaCrystal
瑞士晶振 / SwitzerlandCrystal
新西兰晶振 / NZCrystal
韩国晶振 / KoreaCrystal
丹麦晶振 / DenmarkCrystal
加拿大晶振 / CanadaCrystal
法国晶振 / FranceCrystal
香港晶振 / HongKongCrystal
电话:0755-27838351
手机:138-2330-0879
QQ:632862232
地址:广东深圳市宝安宝安大道东95号浙商银行大厦1905